Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
18,501 ITSB 19.3449 Country: United States 505:13:22 1.60 0.99 0.90 19.34%
18,502 leon-over-30 19.3445 Country: Germany 1390:09:17 2.12 1.58 1.05 19.34%
18,503 rpmurphey 19.3443 Country: United States 1734:44:50 2.23 1.08 1.26 19.34%
18,504 VTR-Diago-lespotos 19.3439 Country: France 930:10:59 1.40 0.91 1.10 19.34%
18,505 Uis_Daddy-o 19.3439 Country: United Kingdom 3668:43:34 1.92 1.10 1.48 19.34%
18,506 [*OF*]Kevlar 19.3431 Country: United States 539:23:59 1.73 1.64 1.07 19.34%
18,507 Colonel_Babyface 19.3431 Country: Norway 553:41:23 1.37 0.88 0.71 19.34%
18,508 Doc_T98 19.3431 Country: Germany 456:15:04 2.89 1.10 1.73 19.34%
18,509 C0BRAKAlSFIST 19.3426 Country: United States 10:06:12 3.81 2.06 2.63 19.34%
18,510 bOngbAw 19.3417 Country: Thailand 87:30:51 1.20 2.07 1.14 19.34%
18,511 4fluffybunnies 19.3416 Country: New Zealand 499:26:01 2.66 0.82 0.86 19.34%
18,512 michi74 19.3413 Country: United States 2777:11:00 2.20 2.17 2.14 19.34%
18,513 Ti-Max09 19.3411 Country: Canada 1838:22:13 2.24 1.11 1.75 19.34%
18,514 Danielos2222 19.3408 Country: Poland 228:32:10 2.59 0.94 1.24 19.34%
18,515 byk05 19.3406 Country: Russian Federation 1602:20:52 2.58 0.84 2.02 19.34%
18,516 Venix946 19.3402 Country: Norway 201:35:17 1.70 0.94 1.03 19.34%
18,517 -=[Ranger/1612]=- 19.3401 Country: Germany 398:03:19 1.93 1.37 0.98 19.34%
18,518 Oz_legionnaire 19.3395 Country: Australia 449:52:47 1.23 0.78 0.77 19.34%
18,519 no_n4med[PL] 19.3391 Country: Poland 194:54:18 2.13 0.77 0.98 19.34%
18,520 UnLuckyE 19.3391 Country: Honduras 163:52:55 3.33 1.12 2.03 19.34%
18,521 Conditioned 19.3379 Country: Sweden 206:53:19 2.33 1.25 1.43 19.34%
18,522 BF_T6nn 19.3376 Country: Estonia 122:18:53 1.53 0.94 0.73 19.34%
18,523 Wulffen 19.3374 Country: Denmark 506:48:43 2.77 0.89 1.04 19.34%
18,524 Bodacious-USA 19.3372 Country: United States 14:46:47 3.03 0.88 1.08 19.34%
18,525 Norgespiloten 19.3363 Country: Norway 1241:47:02 2.19 1.57 3.32 19.34%
18,526 Poison13 19.3362 Country: Russian Federation 945:14:37 2.12 0.75 1.10 19.34%
18,527 badtop0 19.3361 Country: Germany 2076:05:52 2.05 1.91 1.63 19.34%
18,528 [OCAU]itsmydamnation 19.3358 Country: Australia 420:56:28 2.37 1.84 1.39 19.34%
18,529 Mungomania 19.3357 Country: Germany 1675:56:28 2.26 0.81 1.14 19.34%
18,530 obama_im_einsatz 19.3357 Country: Germany 850:12:44 1.24 0.76 0.64 19.34%
18,531 WAJKiller2 19.3352 Country: South Africa 2470:00:49 2.05 0.93 1.14 19.34%
18,532 ErnstLP 19.3348 Country: North Korea 72:55:49 2.08 0.99 0.94 19.33%
18,533 er551AAA 19.3344 Country: Denmark 785:51:43 0.95 0.84 0.41 19.33%
18,534 coaaal 19.3344 Country: United States 3034:13:42 1.84 1.23 2.43 19.33%
18,535 420thHotknife 19.3339 Country: United States 527:30:00 1.31 0.68 0.81 19.33%
18,536 Bakela 19.3337 Country: New Zealand 870:49:06 3.23 1.48 2.70 19.32%
18,537 Dude210 19.3336 Country: United States 784:52:53 1.95 1.10 1.35 19.33%
18,538 TontonChewy 19.3334 Country: United States 841:05:40 1.57 1.00 0.82 19.33%
18,539 .:JaSi:.(Ger) 19.3331 Country: Germany 576:38:17 3.05 1.19 1.83 19.33%
18,540 SimonnS 19.3329 Country: Germany 66:36:58 1.71 0.94 0.70 19.33%
18,541 Sharpley 19.3326 Country: United States 735:27:20 1.50 0.95 1.08 19.33%
18,542 Gektoras 19.3323 Country: Lithuania 866:39:01 2.17 0.70 1.10 19.33%
18,543 greatva 19.3319 Country: Brazil 1536:56:31 1.64 0.70 0.75 19.33%
18,544 kffera1 19.3314 Country: Brazil 3982:11:04 1.37 1.01 0.92 19.33%
18,545 .SiMs.|BRA| 19.3311 Country: Brazil 392:21:34 3.48 1.26 1.60 19.33%
18,546 sasha341 19.3309 Country: United States 322:20:04 1.67 0.80 0.93 19.33%
18,547 KEO-RUSSIA 19.3306 Country: Russian Federation 467:28:52 2.84 1.64 2.85 19.33%
18,548 Nitsae96 19.3303 Country: United States 207:34:16 1.57 0.91 0.88 19.33%
18,549 Gen.Gijoe 19.3302 Country: United States 1296:49:50 1.63 1.54 1.54 19.33%
18,550 IMIOIDI 19.3302 Country: Germany 1550:02:02 2.47 1.45 1.82 19.33%