Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
2,251 CIMBI33 19.2902 Country: Slovak Republic 172:50:26 1.78 0.75 0.93 19.29%
2,252 DMITRIYST 19.2874 Country: Russian Federation 1179:17:11 1.72 1.10 1.16 19.29%
2,253 CommanderKillerBe 19.2864 Country: United Kingdom 1614:05:53 2.86 0.83 1.31 19.29%
2,254 Tesshin 19.2848 Country: Finland 1600:02:07 2.78 1.99 2.23 19.28%
2,255 AroN.dll 19.2814 Country: Sweden 557:44:09 1.97 0.94 1.20 19.28%
2,256 blahgaaha 19.2808 Country: Netherlands 164:46:44 3.01 1.36 1.33 19.28%
2,257 Heikkinen88 19.2799 Country: Finland 1406:07:52 1.53 1.25 1.21 19.28%
2,258 Orgoman 19.2795 Country: Germany 2007:50:24 3.25 1.01 1.39 19.28%
2,259 molofs 19.2722 Country: Sweden 1490:01:01 3.38 0.85 1.20 19.27%
2,260 ZenBG 19.2653 Country: Bulgaria 310:50:17 4.98 1.01 0.58 19.27%
2,261 anty40 19.2606 Country: France 1866:48:55 2.57 0.90 1.24 19.26%
2,262 nicsik 19.2606 Country: Afghanistan, Islamic State of 459:34:21 1.67 1.12 1.09 19.26%
2,263 Ohanabou 19.2592 Country: Japan 1991:23:07 1.23 0.94 0.90 19.26%
2,264 larander 19.2577 Country: Sweden 1035:04:19 1.54 0.89 1.00 19.26%
2,265 BestNL2 19.2538 Country: Netherlands 52:23:56 0.86 1.40 1.51 19.25%
2,266 *SA1YAJ1N*-=BIZKIT=- 19.2522 Country: Germany 44:23:41 0.87 1.00 0.62 19.25%
2,267 volfest 19.2510 Country: Spain 988:41:31 2.54 1.10 1.43 19.25%
2,268 NORTHSTAR(GER) 19.2437 Country: Germany 2302:09:29 2.05 0.97 1.05 19.24%
2,269 (SK)cosanostra 19.2412 Country: Slovak Republic 838:49:38 2.53 1.05 2.15 19.24%
2,270 xshooter_91 19.2403 Country: Sweden 889:41:32 3.18 0.88 1.02 19.24%
2,271 STU81 19.2389 Country: Australia 834:30:40 1.38 1.09 1.11 19.24%
2,272 generaal77 19.2346 Country: Netherlands 1121:41:19 2.63 1.06 1.38 19.23%
2,273 Super61_Wolcott 19.2346 Country: South Korea 2346:35:44 1.24 1.39 1.15 19.23%
2,274 Clemi1967 19.2318 Country: Germany 3096:17:30 1.45 1.06 1.63 19.23%
2,275 tuc-norris 19.2291 Country: United Kingdom 3943:30:39 2.78 0.97 1.57 19.23%
2,276 JOERG_1705_GER 19.2279 Country: Germany 683:37:41 2.82 1.05 1.03 19.23%
2,277 BLACKYDOG13 19.2222 Country: United States 1836:44:18 1.07 0.73 0.89 19.22%
2,278 [RUSSIAN]_FuryKid 19.2118 Country: United Kingdom 515:27:14 4.07 1.35 2.34 19.21%
2,279 RUbeSt 19.2089 Country: Russian Federation 449:00:30 1.86 1.14 1.13 19.21%
2,280 [JPN]harakiriman 19.2081 Country: Japan 1649:19:46 2.51 1.45 1.93 19.21%
2,281 keen_pl 19.2068 Country: Poland 675:12:46 1.51 1.16 1.68 19.21%
2,282 Axxe1 19.2061 Country: Finland 678:38:47 3.04 1.12 1.92 19.21%
2,283 monstro99 19.2033 Country: France 1181:59:52 2.78 1.35 2.23 19.20%
2,284 121155 19.2011 Country: Sweden 1907:54:01 1.87 1.09 1.93 19.20%
2,285 Payalnik 19.2009 Country: Russian Federation 488:28:42 1.77 0.92 1.06 19.20%
2,286 tropican 19.1985 Country: Japan 2688:37:30 1.97 1.06 1.09 19.20%
2,287 ALEXRUS68 19.1953 Country: Russian Federation 1705:41:16 1.18 0.78 0.67 19.20%
2,288 KtownKiller 19.1895 Country: United States 599:48:27 1.72 0.86 1.08 19.19%
2,289 mjr.Haryxxxxxxxxxxxx 19.1877 Country: Poland 2133:05:16 3.34 1.26 1.46 19.19%
2,290 gboris 19.1876 Country: Israel 1872:55:38 1.97 0.94 1.12 19.19%
2,291 Vezeroth 19.1873 Country: Poland 710:10:59 3.33 0.93 1.38 19.19%
2,292 ElLocoMan1000 19.1860 Country: United States 212:52:11 1.84 0.80 0.70 19.19%
2,293 killmasterduo 19.1851 Country: Poland 189:30:39 1.96 0.88 1.08 19.19%
2,294 ALL.StaR*No.1 19.1836 Country: Germany 384:33:29 3.34 1.88 4.09 19.18%
2,295 DESERT_HAWK_AUS 19.1781 Country: Australia 139:07:37 1.65 1.17 1.12 19.18%
2,296 xSTORMxSHADOWx2 19.1775 Country: United States 45:16:57 3.82 0.94 1.82 19.18%
2,297 MoKsHa|420 19.1720 Country: United States 440:22:35 2.79 1.15 1.53 19.17%
2,298 canforce1 19.1687 Country: Canada 6378:02:51 3.35 1.12 2.11 19.17%
2,299 AlexRabbit12 19.1678 Country: United States 664:13:01 1.51 1.11 0.85 19.17%
2,300 sideridis 19.1665 Country: Greece 1938:42:41 1.92 1.20 1.49 19.17%