Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
33,551 Mudcruncher 17.6828 Country: Singapore 62:44:39 1.71 1.00 0.55 17.68%
33,552 [BSC]Jedi 17.6824 Country: Germany 1067:14:53 1.55 0.90 0.98 17.68%
33,553 slugmeister 17.6822 Country: Australia 1326:34:01 2.70 0.87 1.21 17.68%
33,554 dan252003 17.6821 Country: United Kingdom 1608:50:09 2.00 1.54 1.35 17.68%
33,555 toubabo 17.6816 Country: United States 387:14:24 0.75 0.72 0.47 17.68%
33,556 spectre2613 17.6816 Country: United States 371:21:57 0.90 0.69 0.61 17.68%
33,557 TwstedOctane 17.6814 Country: Canada 69:20:53 1.89 1.22 0.79 17.68%
33,558 <Montech>kuke 17.6812 Country: France 481:04:21 1.33 1.04 1.28 17.68%
33,559 Hawkarama 17.6810 Country: United Kingdom 1324:48:40 2.41 0.90 1.01 17.68%
33,560 Heidekiller2 17.6808 Country: Germany 1299:22:17 1.90 0.82 0.74 17.68%
33,561 DerRadeberG 17.6808 Country: Germany 548:21:17 1.60 1.04 1.17 17.68%
33,562 loki2158 17.6805 Country: United States 1165:52:40 1.93 1.03 1.29 17.68%
33,563 Pamrocca 17.6805 Country: Australia 74:25:07 1.22 0.63 0.52 17.68%
33,564 Sulpice 17.6803 Country: Singapore 371:54:17 1.62 0.75 0.79 17.68%
33,565 a_little_old_lady21 17.6803 Country: Iceland 1346:52:26 1.86 0.89 1.02 17.68%
33,566 Pfendterinator 17.6800 Country: United States 3451:45:07 1.29 0.79 0.98 17.69%
33,567 giovanni111 17.6793 Country: France 604:26:17 1.81 0.95 0.82 17.68%
33,568 DDk112 17.6790 Country: Poland 256:38:15 1.78 0.99 0.85 17.68%
33,569 Laachpleeis 17.6789 Country: Latvia 155:47:19 2.36 0.95 1.54 17.68%
33,570 HUNpetyapetya83 17.6788 Country: Hungary 341:49:19 0.83 0.73 0.40 17.68%
33,571 stabsassen 17.6779 Country: Norway 945:00:48 1.20 0.95 0.82 17.68%
33,572 Maxime4246 17.6771 Country: Canada 193:51:45 1.98 0.93 0.81 17.68%
33,573 Flamezor 17.6769 Country: New Zealand 111:37:49 1.32 1.06 0.66 17.68%
33,574 Mammeth 17.6767 Country: United States 414:26:55 2.75 1.07 1.03 17.68%
33,575 Mr.B0enDeR 17.6765 Country: Netherlands 498:44:51 2.13 1.42 1.44 17.68%
33,576 CGX 17.6764 Country: Japan 3641:23:01 1.93 3.26 2.41 17.68%
33,577 mm19656 17.6760 Country: Netherlands 1412:51:55 1.24 0.80 0.75 17.68%
33,578 Xavsnipe 17.6759 Country: United States 3919:45:12 2.20 1.83 1.97 17.68%
33,579 ASCET1 17.6758 Country: Russian Federation 323:54:04 1.41 0.79 0.90 17.68%
33,580 LS|Razer68 17.6756 Country: Sweden 39:21:00 1.60 0.56 0.86 17.68%
33,581 -=LB=-Trooper-1 17.6755 Country: United States 235:12:37 1.16 1.88 0.81 17.68%
33,582 Black_Hawk_Blakers 17.6754 Country: Brazil 53:02:17 1.06 0.60 0.55 17.68%
33,583 west142 17.6753 Country: United States 2752:44:20 1.53 1.35 1.21 17.68%
33,584 QcK*NorKo 17.6752 Country: Netherlands 111:18:27 2.25 0.77 0.89 17.68%
33,585 Meatchiken 17.6750 Country: France 505:56:36 2.22 0.99 1.31 17.68%
33,586 Suddenly_Dead 17.6749 Country: Canada 130:53:33 1.95 1.70 0.94 17.67%
33,587 P4Z|~F|ST 17.6749 Country: Germany 36:57:40 3.05 1.10 1.48 17.67%
33,588 SPIRIT_73RUS 17.6744 Country: Russian Federation 85:21:53 2.65 1.10 1.17 17.67%
33,589 chervech1 17.6744 Country: France 255:45:58 0.97 0.68 0.63 17.67%
33,590 senri-gun 17.6742 Country: Japan 833:19:39 2.76 0.96 1.60 17.67%
33,591 Snooping 17.6736 Country: France 1385:23:42 1.26 0.74 0.56 17.67%
33,592 [)arth[)eath 17.6735 Country: United States 184:25:44 1.84 0.95 1.06 17.67%
33,593 O.S.O.K.7.62 17.6734 Country: Germany 1214:02:05 1.57 1.01 1.14 17.67%
33,594 Promptus_NL 17.6730 Country: Netherlands 1009:37:19 1.35 1.02 1.12 17.67%
33,595 SethM 17.6729 Country: United States 159:11:28 1.10 0.90 0.58 17.67%
33,596 Maj.WindBreaker 17.6724 Country: Sweden 1223:34:03 1.72 1.93 1.86 17.67%
33,597 TehCh33z 17.6721 Country: United States 278:55:41 2.17 1.08 1.22 17.67%
33,598 nickomaster 17.6721 Country: Chile 24:25:15 1.87 1.65 0.64 17.67%
33,599 Keeper(GER)92 17.6718 Country: Germany 361:15:08 1.87 1.71 1.15 17.67%
33,600 .=GpS20=. 17.6712 Country: Poland 169:12:11 2.09 0.90 0.52 17.67%