Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
35,251 Domoman 17.2906 Country: Australia 82:18:21 1.06 0.80 0.47 17.29%
35,252 Spetznaz-NL 17.2906 Country: Netherlands 158:09:42 3.11 1.27 1.52 17.29%
35,253 Tonykuttan 17.2906 Country: United States 198:46:39 2.39 1.35 0.99 17.29%
35,254 oedlstav 17.2893 Country: Sweden 513:32:42 1.08 0.96 0.62 17.29%
35,255 Motyola 17.2892 Country: Hungary 1348:48:42 2.51 1.43 1.28 17.29%
35,256 Gravey91 17.2889 Country: Germany 18:32:23 2.57 1.00 1.26 17.29%
35,257 BallsieWB 17.2887 Country: United States 2826:46:46 2.84 1.40 1.57 17.29%
35,258 djonmos 17.2885 Country: Russian Federation 531:16:12 2.73 0.89 0.99 17.29%
35,259 wallstreetguy313 17.2884 Country: United States 204:36:04 1.00 0.82 0.64 17.29%
35,260 Nakur 17.2883 Country: Netherlands 177:13:06 1.96 0.87 1.01 17.29%
35,261 andors 17.2876 Country: Sweden 425:30:18 1.75 0.82 0.86 17.29%
35,262 Loki82(Ger) 17.2870 Country: Germany 4212:17:54 2.30 2.43 1.64 17.29%
35,263 slugpoo 17.2866 Country: United States 350:54:41 1.25 0.79 0.59 17.29%
35,264 F.S.F.Dime 17.2864 Country: United States 26:39:09 1.95 0.90 0.94 17.29%
35,265 Technofuel 17.2860 Country: United States 170:16:55 1.77 0.96 0.54 17.29%
35,266 J3sus(d3)Nazar3th 17.2860 Country: Afghanistan, Islamic State of 29:07:37 3.53 1.41 2.00 17.29%
35,267 krystian4444 17.2846 Country: Poland 1293:19:48 1.95 0.83 0.93 17.28%
35,268 Dragonbuster 17.2835 Country: United States 1878:03:18 1.12 0.88 0.76 17.28%
35,269 TomNkiler-pl 17.2833 Country: Poland 1286:25:47 1.47 0.93 0.76 17.28%
35,270 coupe250 17.2833 Country: United States 1478:12:42 1.94 1.11 1.59 17.28%
35,271 jermil-PL 17.2833 Country: Poland 808:17:42 2.10 0.77 0.83 17.28%
35,272 KaTsee 17.2827 Country: Germany 310:57:51 1.05 0.77 0.40 17.28%
35,273 KOLAYN(RUSS).1 17.2825 Country: Romania 1153:07:43 1.70 0.91 1.21 17.28%
35,274 *=Pwned_Life=*mjauuu 17.2822 Country: Norway 1489:51:55 2.23 1.23 1.72 17.28%
35,275 T-Razor23 17.2821 Country: Germany 286:34:51 1.15 0.87 0.50 17.28%
35,276 Foxbat_Foxie 17.2815 Country: Belgium 1461:53:21 1.50 0.92 0.86 17.28%
35,277 OlekToDebil10 17.2812 Country: United States 234:52:14 1.72 0.74 0.72 17.28%
35,278 [MW]Hothsoldier 17.2811 Country: United States 96:31:15 1.04 0.84 0.76 17.28%
35,279 BornWild4 17.2811 Country: Singapore 1180:10:19 1.75 0.93 0.99 17.28%
35,280 api[HUN] 17.2808 Country: Hungary 213:37:19 1.34 0.97 0.56 17.28%
35,281 YoboHobo 17.2808 Country: United States 289:56:11 1.42 0.84 0.48 17.28%
35,282 Josh543 17.2807 Country: United States 913:54:55 2.32 1.00 1.42 17.28%
35,283 ORIOLE*SS* 17.2805 Country: United States 274:03:57 1.75 0.88 0.98 17.28%
35,284 Impera|Nutcase 17.2805 Country: Sweden 13:50:01 1.76 1.43 1.11 17.28%
35,285 6e3Huka3000 17.2803 Country: Russian Federation 111:50:33 1.85 0.86 1.03 17.28%
35,286 pecka1982 17.2802 Country: Sweden 430:09:35 1.43 0.81 0.91 17.28%
35,287 dimebagcollins 17.2800 Country: United States 144:47:34 1.03 0.75 0.42 17.28%
35,288 thebob0001 17.2800 Country: United Kingdom 288:05:14 2.05 0.87 1.06 17.28%
35,289 Dr.Edi2 17.2799 Country: Yugoslavia 724:00:49 1.54 1.22 1.15 17.28%
35,290 Tresk0071 17.2797 Country: Germany 338:42:21 2.05 1.66 1.68 17.28%
35,291 hannesboey 17.2789 Country: Sweden 961:40:01 2.24 1.26 1.47 17.28%
35,292 ~Asus-Wild~ 17.2787 Country: United States 1626:31:05 2.21 0.94 0.98 17.28%
35,293 hunterzon 17.2784 Country: South Korea 1794:22:38 2.16 0.95 1.27 17.28%
35,294 Hellhound1000 17.2781 Country: Germany 1501:33:13 1.08 0.75 0.45 17.28%
35,295 korea1995 17.2779 Country: South Korea 374:10:19 1.82 1.03 0.91 17.28%
35,296 M4R3Q 17.2777 Country: Poland 40:41:14 2.34 0.87 0.84 17.28%
35,297 123Alex.rus 17.2774 Country: Russian Federation 1524:27:29 1.74 0.86 1.03 17.28%
35,298 cobraxrr 17.2769 Country: United States 103:59:23 0.92 0.85 0.76 17.28%
35,299 taafis 17.2769 Country: Norway 645:32:45 1.64 0.78 1.03 17.27%
35,300 Koldreng 17.2768 Country: Denmark 57:41:14 0.85 0.93 0.41 17.28%