Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
4,451 wraithpilot 24.5256 Country: United States 380:16:15 1.17 0.89 0.98 24.53%
4,452 alpha_fwk 24.5255 Country: Germany 1281:09:00 3.24 1.39 1.59 24.53%
4,453 DeltaSigma_SWE 24.5254 Country: Sweden 1553:15:39 2.15 1.13 1.81 24.53%
4,454 Wamphyrie 24.5254 Country: United Kingdom 1514:44:59 1.34 1.02 1.14 24.53%
4,455 north_partisan_nn 24.5247 Country: Russian Federation 149:27:26 3.91 1.83 2.29 24.52%
4,456 Vekku[FIN] 24.5246 Country: Finland 666:48:40 2.25 1.99 1.09 24.52%
4,457 Vietnamese_boy 24.5246 Country: Vietnam 730:11:56 4.11 2.35 3.72 24.52%
4,458 ultrapak1 24.5242 Country: Germany 1380:41:13 2.86 1.22 1.87 24.52%
4,459 SamPhisher 24.5240 Country: Canada 57:07:31 3.02 1.09 2.05 24.52%
4,460 deadeye0009 24.5235 Country: United States 2581:07:22 2.34 1.96 1.77 24.52%
4,461 oonni 24.5235 Country: Finland 148:55:23 1.77 0.86 0.80 24.52%
4,462 captin_corpse 24.5221 Country: United States 278:53:21 2.49 1.08 1.09 24.52%
4,463 TAG|Wizarecta 24.5217 Country: United States 978:41:23 1.93 0.85 0.99 24.52%
4,464 WWW.HIGHLIGHTWEAR.FR 24.5215 Country: Afghanistan, Islamic State of 1572:46:54 3.37 1.11 1.82 24.52%
4,465 KvaK[LV] 24.5207 Country: Latvia 62:55:23 2.22 1.53 1.28 24.52%
4,466 Lastround 24.5201 Country: United States 1087:52:24 2.52 1.28 1.72 24.52%
4,467 Tunaterrific 24.5200 Country: United States 1773:22:14 1.45 0.82 1.02 24.52%
4,468 Super_impactrueno 24.5199 Country: Spain 44:05:44 2.63 1.21 1.92 24.52%
4,469 Barchom 24.5189 Country: Poland 1227:02:36 2.85 1.19 1.93 24.52%
4,470 DevilGateRider 24.5185 Country: Austria 276:18:56 2.04 1.21 1.28 24.52%
4,471 Jarecky(Pol) 24.5182 Country: Poland 1873:41:11 3.97 1.43 2.28 24.52%
4,472 Mr.Marty13 24.5165 Country: United States 1436:03:28 3.72 2.80 2.33 24.52%
4,473 KTM888 24.5164 Country: Canada 712:58:37 1.81 0.86 1.13 24.52%
4,474 LANCE.xd 24.5162 Country: United States 63:04:18 2.19 0.98 1.08 24.52%
4,475 foxroar1 24.5139 Country: United States 1640:51:03 4.64 2.72 3.81 24.51%
4,476 rps_Carboneras 24.5135 Country: Spain 276:09:17 3.01 1.50 1.15 24.51%
4,477 X0L0T 24.5132 Country: Russian Federation 45:20:36 3.01 1.10 1.96 24.51%
4,478 Dalza_Swe 24.5129 Country: Sweden 1322:11:52 2.07 0.99 1.20 24.51%
4,479 Earl2 24.5123 Country: Germany 356:01:27 1.02 0.77 0.73 24.51%
4,480 Cpt.Disturbed 24.5119 Country: Canada 618:00:25 1.17 0.95 0.80 24.51%
4,481 jpc32 24.5114 Country: United States 326:38:28 1.19 0.75 0.63 24.51%
4,482 STABILO 24.5110 Country: Germany 3080:00:46 3.10 1.61 2.99 24.51%
4,483 WFY 24.5107 Country: Australia 1798:07:52 2.01 1.70 1.63 24.51%
4,484 Yoserman 24.5100 Country: Sweden 1434:13:36 2.64 1.34 1.58 24.51%
4,485 tomilho 24.5096 Country: Brazil 590:39:51 2.10 0.85 1.17 24.51%
4,486 Repsie 24.5096 Country: Netherlands 2924:15:07 3.96 4.78 2.89 24.51%
4,487 BaRbIdOl 24.5095 Country: Russian Federation 614:47:46 2.98 1.19 3.14 24.51%
4,488 Diggers|ReCtoX 24.5095 Country: Sweden 25:47:45 3.00 1.04 2.37 24.51%
4,489 IceMan2201 24.5091 Country: Germany 134:28:37 2.55 1.92 2.37 24.51%
4,490 =|*IRA*|=K_Instinct 24.5086 Country: Brazil 63:58:32 3.25 1.08 1.78 24.51%
4,491 pie_today 24.5073 Country: South Africa 845:43:18 2.74 1.24 1.56 24.51%
4,492 soalmaker5 24.5062 Country: Sweden 1615:42:54 2.18 1.09 1.42 24.51%
4,493 $IL3NT(3R 24.5061 Country: New Zealand 998:44:39 3.46 1.40 2.23 24.51%
4,494 <frk.bf2>OPTIX 24.5056 Country: Switzerland 2827:21:01 4.19 1.46 2.41 24.51%
4,495 BboyFobulous 24.5047 Country: Japan 469:10:17 1.97 1.11 1.02 24.50%
4,496 -=SaC=-Firebl@der 24.5042 Country: Germany 780:24:33 1.71 0.96 0.99 24.50%
4,497 E.R.Rasmussen 24.5040 Country: Denmark 1633:56:27 2.87 0.92 1.56 24.50%
4,498 ElliottC 24.5039 Country: United States 480:38:44 1.72 1.01 0.84 24.50%
4,499 IRONBRIGADE 24.5036 Country: United States 439:25:55 1.97 0.99 1.55 24.50%
4,500 joxepo 24.5023 Country: Spain 1031:14:57 2.91 1.29 1.49 24.50%