Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
201 v4l4nch3 25.5251 Country: United Kingdom 241:24:15 3.78 1.22 1.84 25.53%
202 Spilaney 25.5243 Country: United Kingdom 679:41:03 1.70 1.25 1.46 25.52%
203 mrtipsy 25.5229 Country: United Kingdom 935:56:23 3.00 1.34 1.72 25.52%
204 ~{TPP}~FPS_Thunder 25.5070 Country: United Kingdom 159:30:59 2.15 1.02 1.07 25.51%
205 samoz83 25.4631 Country: United Kingdom 656:40:40 2.42 1.15 1.58 25.46%
206 Vards 25.4495 Country: United Kingdom 1995:35:11 2.67 1.28 1.64 25.45%
207 $chwede 25.4440 Country: United Kingdom 207:22:35 2.38 1.41 1.66 25.44%
208 *{ErSe}*Mudda 25.4368 Country: United Kingdom 2304:13:38 1.33 0.89 0.83 25.44%
209 vixsis 25.4366 Country: United Kingdom 1417:28:35 4.30 3.44 3.09 25.44%
210 [UK]Rogue 25.4205 Country: United Kingdom 1544:05:11 3.01 1.21 2.03 25.42%
211 CyberDog666 25.4152 Country: United Kingdom 194:00:43 2.17 1.07 1.04 25.42%
212 gordonhead 25.3881 Country: United Kingdom 2656:20:56 1.29 0.82 1.05 25.39%
213 Sontaran 25.3592 Country: United Kingdom 623:50:32 3.66 1.47 1.71 25.36%
214 PredVKCa 25.3475 Country: United Kingdom 732:56:43 1.89 1.25 1.93 25.35%
215 todd1974 25.3424 Country: United Kingdom 1588:23:51 1.95 1.01 1.01 25.34%
216 ccxo 25.3413 Country: United Kingdom 439:32:05 3.34 1.23 1.66 25.34%
217 oik-soldier 25.3377 Country: United Kingdom 1450:07:25 2.61 1.05 1.02 25.34%
218 SniperKingCK9999 25.3355 Country: United Kingdom 572:13:08 2.21 0.84 1.19 25.34%
219 X=AcidFly=X 25.3310 Country: United Kingdom 1103:04:00 4.03 1.14 2.15 25.33%
220 [DAWGS]BORN_KILLERS 25.3074 Country: United Kingdom 2350:07:50 3.28 1.88 2.37 25.31%
221 Killa-Toxic 25.3055 Country: United Kingdom 1849:05:08 1.55 1.06 0.94 25.31%
222 D3vour3D 25.2940 Country: United Kingdom 1955:45:55 1.63 1.06 1.64 25.29%
223 Stoned_Combatant 25.2710 Country: United Kingdom 171:08:42 1.05 0.98 1.00 25.27%
224 mikeypuff 25.2649 Country: United Kingdom 1960:09:55 3.54 1.32 2.56 25.26%
225 ^oo^Timmuschka 25.2565 Country: United Kingdom 81:53:03 5.33 0.72 2.33 25.25%
226 IAteAllThePies 25.2555 Country: United Kingdom 1319:54:37 2.19 1.13 1.05 25.26%
227 Pie_Gobbler 25.2523 Country: United Kingdom 507:26:08 1.76 1.18 2.07 25.25%
228 sonnytriangle 25.2240 Country: United Kingdom 1729:03:29 1.42 0.98 2.32 25.22%
229 F.NT.STIC|TH.EE 25.2025 Country: United Kingdom 526:29:00 4.79 1.08 3.73 25.20%
230 sanada192 25.1992 Country: United Kingdom 192:26:29 18.27 1.03 2.10 25.23%
231 Vort|ce 25.1787 Country: United Kingdom 130:30:54 3.93 1.19 2.41 25.18%
232 scruffysamurai 25.1776 Country: United Kingdom 1208:25:21 1.87 0.88 1.26 25.18%
233 [PTC]Pepper 25.1736 Country: United Kingdom 1023:03:39 1.60 1.00 1.15 25.17%
234 =Delta7=[RAP5]= 25.1626 Country: United Kingdom 395:32:43 0.86 1.04 1.05 25.16%
235 king.prawn.chow.mein 25.1602 Country: United Kingdom 1325:24:13 3.37 1.52 2.34 25.16%
236 WOLF..CXXVI 25.1601 Country: United Kingdom 704:50:42 1.34 0.76 0.54 25.16%
237 Reggie_M3ntal 25.1533 Country: United Kingdom 165:05:43 2.63 1.04 1.77 25.15%
238 Joomnery 25.1397 Country: United Kingdom 990:22:07 2.02 1.37 1.88 25.14%
239 rdonkey 25.1345 Country: United Kingdom 583:54:53 1.92 0.75 0.84 25.13%
240 Nutty 25.1237 Country: United Kingdom 2147:21:49 1.92 1.47 1.40 25.12%
241 yozuri 25.1088 Country: United Kingdom 1436:17:28 2.32 0.72 1.06 25.11%
242 2sas 25.0885 Country: United Kingdom 2240:08:41 1.82 0.82 1.30 25.09%
243 Goa.HellFire 25.0799 Country: United Kingdom 572:15:08 1.71 0.95 1.18 25.08%
244 Stoogie-45 25.0355 Country: United Kingdom 328:59:15 1.64 0.93 1.02 25.04%
245 >rush.Monkey 25.0347 Country: United Kingdom 96:58:03 4.29 1.36 2.77 25.03%
246 Mr.Feeley 25.0074 Country: United Kingdom 67:43:26 3.32 1.47 1.53 25.01%
247 Watson9999 25.0045 Country: United Kingdom 1258:42:47 3.77 1.40 2.19 25.00%
248 uk_japeye 24.9980 Country: United Kingdom 2072:35:12 3.21 2.51 2.32 25.00%
249 hessy199 24.9956 Country: United Kingdom 2009:35:43 2.23 1.22 1.73 25.00%
250 -=dirty0harry=- 24.9846 Country: United Kingdom 1935:14:40 2.57 0.92 1.44 24.98%