Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
10,201 sava532 15.1076 Country: United States 656:40:57 0.90 1.05 0.59 15.11%
10,202 rbevan59 15.1061 Country: United States 1756:33:54 1.31 0.89 0.82 15.11%
10,203 PFCShrinkyDinks 15.1045 Country: United States 834:45:29 1.07 0.84 0.56 15.10%
10,204 DeerSlayer72 15.1039 Country: United States 1333:13:26 1.66 0.93 0.88 15.10%
10,205 vbf71196 15.1035 Country: United States 87:55:35 1.47 0.61 0.54 15.10%
10,206 rbfree 15.1029 Country: United States 425:11:32 1.41 0.73 0.67 15.10%
10,207 Gasrim 15.1023 Country: United States 202:29:22 1.39 0.69 0.57 15.10%
10,208 bigben85 15.1019 Country: United States 295:31:57 1.79 0.99 1.08 15.10%
10,209 xdeadsilence 15.0997 Country: United States 145:35:59 1.32 0.82 0.76 15.10%
10,210 nuLLx32 15.0978 Country: United States 57:08:26 2.00 0.91 0.80 15.10%
10,211 LuBAsHubA 15.0976 Country: United States 304:11:09 1.12 0.79 0.62 15.10%
10,212 JohnnyT57 15.0960 Country: United States 1793:53:54 1.18 1.63 0.58 15.10%
10,213 familyguyrokz 15.0958 Country: United States 120:39:48 2.35 0.75 0.73 15.10%
10,214 BlueDad 15.0919 Country: United States 915:45:43 1.51 1.05 0.97 15.09%
10,215 PACE88 15.0912 Country: United States 151:42:33 0.82 0.69 0.29 15.09%
10,216 BioHaz05 15.0907 Country: United States 1026:39:38 3.20 1.27 1.37 15.09%
10,217 I-Dum-I 15.0870 Country: United States 59:33:36 1.10 1.07 0.57 15.09%
10,218 Hokie_Warrior 15.0841 Country: United States 113:13:42 1.24 0.75 0.60 15.08%
10,219 Potomus 15.0822 Country: United States 115:08:20 1.93 1.21 0.79 15.08%
10,220 chaz2603 15.0816 Country: United States 379:09:42 1.06 0.73 0.62 15.08%
10,221 texdirect6 15.0764 Country: United States 274:58:49 1.35 0.79 0.54 15.08%
10,222 Eleminator1 15.0763 Country: United States 385:54:43 1.92 0.80 0.69 15.08%
10,223 CS_Ghost 15.0749 Country: United States 2245:07:42 1.07 1.03 0.81 15.07%
10,224 BriscoCountyJr 15.0738 Country: United States 669:29:58 1.15 0.87 0.79 15.07%
10,225 larold2 15.0726 Country: United States 1247:28:23 0.84 0.79 0.81 15.07%
10,226 PaulyD4093 15.0721 Country: United States 159:56:21 1.96 0.76 0.77 15.07%
10,227 KAOS_MURG1 15.0711 Country: United States 1064:29:37 1.97 0.73 0.96 15.07%
10,228 |RSG|Mutt 15.0705 Country: United States 112:19:33 1.74 0.84 1.13 15.07%
10,229 Dos_Gusanos 15.0703 Country: United States 24:49:52 1.49 1.09 1.23 15.07%
10,230 jases003 15.0677 Country: United States 44:18:14 1.70 0.87 0.42 15.07%
10,231 monkeytoys315 15.0655 Country: United States 564:55:33 2.66 1.20 1.07 15.07%
10,232 eCho>Lobo2009 15.0648 Country: United States 50:39:31 1.19 0.80 0.72 15.06%
10,233 hellion_696 15.0645 Country: United States 338:02:10 1.82 0.75 0.72 15.06%
10,234 samtulp6 15.0642 Country: United States 114:25:01 3.27 0.75 0.98 15.06%
10,235 isaac1999 15.0640 Country: United States 581:21:44 0.82 0.69 0.43 15.06%
10,236 {UB}AgentOrange 15.0630 Country: United States 316:31:13 1.28 0.95 0.48 15.06%
10,237 JorDeN.A 15.0619 Country: United States 1220:11:48 1.62 0.79 0.95 15.06%
10,238 tomaber 15.0607 Country: United States 2511:47:17 1.06 0.86 0.63 15.06%
10,239 mixerman110 15.0598 Country: United States 84:56:35 0.59 0.67 0.26 15.06%
10,240 1stSgtMajorTom 15.0586 Country: United States 42:22:37 1.46 0.70 1.26 15.06%
10,241 noobkillaman 15.0574 Country: United States 238:37:18 1.82 0.75 1.03 15.06%
10,242 DrBeerManSCal 15.0526 Country: United States 351:33:14 1.35 0.80 0.82 15.05%
10,243 stomperoc 15.0473 Country: United States 356:36:33 1.24 0.79 0.70 15.05%
10,244 MeganFOXisSOhot 15.0468 Country: United States 152:50:52 3.38 0.81 1.41 15.05%
10,245 Beowulf_217 15.0464 Country: United States 67:58:18 1.34 0.67 0.70 15.05%
10,246 kickthenoobs 15.0464 Country: United States 462:59:36 2.26 1.63 0.82 15.05%
10,247 DreamSmok3 15.0464 Country: United States 49:32:45 2.92 0.92 3.03 15.05%
10,248 comslayer3 15.0445 Country: United States 17:12:55 0.69 0.69 0.24 15.04%
10,249 Vindicator23 15.0443 Country: United States 1134:35:51 1.11 0.77 0.61 15.04%
10,250 Sgt_Howdy 15.0440 Country: United States 629:04:47 0.71 0.70 0.26 15.04%