Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
1,151 Cirrux 23.7083 Country: United States 239:51:17 1.86 0.99 1.32 23.71%
1,152 rartpsych 23.7078 Country: United States 683:39:22 2.20 1.27 1.09 23.71%
1,153 BULIMIC 23.7052 Country: United States 910:52:51 1.67 0.90 1.31 23.71%
1,154 flipwizard 23.7046 Country: United States 127:17:59 1.82 0.83 0.64 23.70%
1,155 suicidalasshole_2002 23.7005 Country: United States 1007:30:53 3.21 1.92 1.90 23.70%
1,156 Willykanns 23.6993 Country: United States 2730:20:40 2.93 0.92 1.67 23.70%
1,157 CRUsadeK5 23.6979 Country: United States 2238:48:08 2.92 1.05 1.38 23.70%
1,158 NordsternMN 23.6957 Country: United States 976:16:52 2.02 1.27 1.09 23.70%
1,159 ki||uminati 23.6934 Country: United States 593:26:32 2.47 1.18 3.69 23.69%
1,160 {fuerchtNIX}Katze 23.6899 Country: United States 1603:31:52 2.44 1.09 0.96 23.69%
1,161 J.JSG 23.6888 Country: United States 2590:00:14 2.27 1.40 2.91 23.69%
1,162 shady.4.niplZz 23.6811 Country: United States 1291:55:56 2.73 1.27 2.89 23.68%
1,163 Smokin_Fury 23.6786 Country: United States 282:51:05 1.88 0.93 0.87 23.68%
1,164 StoneTear^APEX 23.6728 Country: United States 934:20:27 1.90 1.55 1.58 23.67%
1,165 capt.commandoshorts 23.6680 Country: United States 64:43:09 2.81 1.04 2.09 23.67%
1,166 |TLS|KillingTime4U 23.6628 Country: United States 1047:23:20 1.57 0.95 0.80 23.66%
1,167 gottis89 23.6569 Country: United States 1196:21:22 2.16 1.18 1.76 23.66%
1,168 csf.deathADDER 23.6556 Country: United States 1369:59:23 2.32 1.04 1.52 23.66%
1,169 lespauled 23.6546 Country: United States 1694:56:32 3.30 1.54 1.62 23.65%
1,170 CeleryStick_9876 23.6536 Country: United States 1183:59:07 1.58 1.32 1.47 23.66%
1,171 duftkerze 23.6533 Country: United States 2198:39:40 3.02 1.28 1.40 23.65%
1,172 CAMRY 23.6522 Country: United States 2597:24:42 2.27 0.90 2.74 23.65%
1,173 P3rf0r4t0r 23.6522 Country: United States 266:26:29 3.07 1.12 1.92 23.65%
1,174 greenwally 23.6517 Country: United States 3682:53:52 1.79 0.90 1.13 23.65%
1,175 SellingSatan 23.6504 Country: United States 1305:38:20 1.76 0.93 1.33 23.65%
1,176 Norton_Kron 23.6425 Country: United States 620:13:23 3.20 1.41 1.73 23.64%
1,177 redshifted 23.6416 Country: United States 179:14:34 1.83 0.90 1.19 23.64%
1,178 baybo85 23.6298 Country: United States 1001:32:09 2.91 1.02 1.15 23.63%
1,179 icethis169 23.6283 Country: United States 1024:39:35 1.50 0.83 1.41 23.63%
1,180 killEbit 23.6281 Country: United States 4422:24:18 2.03 1.10 1.16 23.63%
1,181 MA$$IV*G4r4|)0$|.inf 23.6246 Country: United States 176:21:51 4.42 1.50 3.60 23.62%
1,182 CrmsnThndr 23.6231 Country: United States 723:56:24 3.90 0.99 1.63 23.62%
1,183 Snooze_06 23.6225 Country: United States 1391:05:14 2.09 1.28 1.50 23.62%
1,184 Lokken420 23.6216 Country: United States 1315:27:39 1.23 0.87 0.85 23.62%
1,185 teamfragger7 23.6183 Country: United States 29:44:38 1.49 0.87 0.88 23.62%
1,186 Hybird9012 23.6170 Country: United States 269:48:33 1.98 0.98 1.18 23.62%
1,187 [STSF]LargeHead 23.6106 Country: United States 2173:09:42 3.09 1.65 2.31 23.61%
1,188 [Spec-Ops]Patton 23.6097 Country: United States 1737:02:32 1.91 1.13 1.33 23.61%
1,189 EddieMustang 23.6091 Country: United States 685:21:02 1.92 0.85 1.20 23.61%
1,190 420spartan 23.5998 Country: United States 608:05:03 2.11 1.03 1.23 23.60%
1,191 Hooah 23.5982 Country: United States 103:00:31 2.02 0.94 0.86 23.60%
1,192 Onecrazyredneck 23.5978 Country: United States 844:50:39 4.15 1.63 1.87 23.60%
1,193 reggYn 23.5976 Country: United States 649:55:56 2.04 0.84 1.22 23.60%
1,194 phr0ztbyt3 23.5975 Country: United States 1446:20:45 2.47 1.85 1.81 23.60%
1,195 chrisDUBS 23.5963 Country: United States 191:49:00 1.69 0.97 1.71 23.60%
1,196 Guavaboy 23.5950 Country: United States 69:51:57 1.97 18.58 1.46 23.60%
1,197 BabuBhatt 23.5945 Country: United States 546:01:08 2.12 1.19 1.25 23.59%
1,198 -BEBigFish 23.5937 Country: United States 210:39:16 1.87 1.03 0.69 23.59%
1,199 fjernen 23.5922 Country: United States 3199:41:23 2.28 1.32 1.26 23.59%
1,200 BloodOnMyKnife 23.5837 Country: United States 646:49:51 2.40 1.03 1.96 23.58%