Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
1,151 Dawn~K1ller 24.4683 Country: United States 102:36:32 4.50 1.74 3.55 24.47%
1,152 smacsmac 24.4681 Country: United States 4787:04:21 1.83 0.96 1.10 24.47%
1,153 m1playas15 24.4657 Country: United States 410:20:02 3.67 1.05 2.16 24.47%
1,154 6deep 24.4646 Country: United States 1330:03:54 2.25 1.27 1.97 24.46%
1,155 PAULPAIGE1 24.4640 Country: United States 1374:58:32 1.36 1.04 0.84 24.46%
1,156 DFLYKILLER 24.4638 Country: United States 441:05:16 1.66 0.98 0.94 24.46%
1,157 Howler_27 24.4614 Country: United States 2440:27:32 2.11 1.47 1.27 24.46%
1,158 rawg51 24.4610 Country: United States 2328:01:09 2.64 1.85 2.75 24.46%
1,159 elephantman27 24.4570 Country: United States 1616:44:43 2.71 2.18 2.42 24.46%
1,160 soadmanjr 24.4559 Country: United States 1340:53:50 2.60 0.96 1.36 24.46%
1,161 Tronk 24.4538 Country: United States 2185:31:16 2.91 1.69 2.20 24.45%
1,162 Wrestlingnrj 24.4471 Country: United States 161:38:36 1.58 1.09 0.96 24.45%
1,163 ]HNIC[Capt_Poops 24.4443 Country: United States 939:37:28 3.17 1.04 1.51 24.44%
1,164 excessive_killin 24.4441 Country: United States 1208:29:28 3.46 3.33 1.85 24.44%
1,165 Hybrid_4163 24.4437 Country: United States 1818:27:16 1.88 0.87 1.22 24.44%
1,166 -TF-BULLY 24.4411 Country: United States 4447:34:10 1.86 1.03 1.23 24.44%
1,167 -Lo4Ded-T4TeR- 24.4386 Country: United States 234:17:49 2.17 2.02 2.37 24.44%
1,168 PuppyCat10k 24.4386 Country: United States 156:59:25 1.57 0.74 1.03 24.44%
1,169 Alo007 24.4371 Country: United States 1694:53:28 2.25 1.03 2.35 24.44%
1,170 mrxnor 24.4351 Country: United States 723:15:26 1.04 0.85 0.61 24.44%
1,171 Wiechser 24.4318 Country: United States 514:27:28 2.82 0.99 1.99 24.43%
1,172 n0se7en 24.4309 Country: United States 75:04:12 3.97 1.09 1.76 24.43%
1,173 dowMaker 24.4278 Country: United States 265:31:35 3.10 0.89 1.54 24.43%
1,174 XTheBuckMasterX 24.4275 Country: United States 565:49:07 3.03 1.08 1.67 24.43%
1,175 MPDCSM416 24.4226 Country: United States 2103:31:55 1.67 1.53 1.34 24.42%
1,176 slicingdevice 24.4200 Country: United States 65:59:57 1.16 0.58 0.48 24.42%
1,177 BufordJustice 24.4186 Country: United States 1430:26:11 2.31 1.41 1.62 24.42%
1,178 BIGGD187 24.4176 Country: United States 2199:15:00 1.93 1.04 1.07 24.42%
1,179 Tae-79 24.4158 Country: United States 284:51:45 1.26 0.77 0.84 24.42%
1,180 WIGS21 24.4134 Country: United States 434:52:50 2.57 0.94 1.16 24.41%
1,181 Ahmad-Ibn-al-Fadlan 24.4050 Country: United States 829:57:11 2.45 0.95 1.36 24.41%
1,182 SickSkiIIs 24.4046 Country: United States 100:47:30 4.53 1.32 2.05 24.40%
1,183 palomnik 24.4038 Country: United States 1774:17:29 2.93 1.61 3.60 24.44%
1,184 Dr(x_x)FreaK 24.3992 Country: United States 30:42:35 4.75 0.87 2.69 24.40%
1,185 =$P3ClAL-0P$= 24.3986 Country: United States 434:02:28 2.59 1.11 1.54 24.40%
1,186 -<<-..(AZ)Medic 24.3965 Country: United States 49:51:57 2.98 1.57 1.68 24.40%
1,187 Richie2HoT 24.3935 Country: United States 286:52:52 5.34 1.73 2.48 24.39%
1,188 andino21 24.3891 Country: United States 125:18:54 3.74 0.95 2.06 24.39%
1,189 MeanGree 24.3880 Country: United States 374:12:54 1.61 0.91 0.96 24.39%
1,190 ALbinogun 24.3872 Country: United States 2791:01:28 2.80 1.67 1.88 24.39%
1,191 |ZPG|-=M1Lightning=- 24.3846 Country: United States 276:08:22 3.18 2.49 2.89 24.38%
1,192 Qyrkz 24.3833 Country: United States 35:12:04 2.36 0.99 1.26 24.38%
1,193 <|cornfuse|> 24.3832 Country: United States 1401:55:20 2.19 1.05 1.57 24.38%
1,194 Basti18 24.3815 Country: United States 389:32:54 3.86 1.54 2.72 24.38%
1,195 Paber82 24.3798 Country: United States 444:58:47 3.40 1.12 1.76 24.38%
1,196 FLying_Nimbus#1 24.3797 Country: United States 168:28:30 3.57 1.30 1.44 24.38%
1,197 SFDesert_Fox1 24.3780 Country: United States 1167:40:06 2.78 1.33 1.66 24.38%
1,198 luns_gad 24.3764 Country: United States 70:33:38 2.63 0.88 1.62 24.38%
1,199 D0G-CyberKiller 24.3759 Country: United States 111:03:59 2.11 1.00 1.07 24.38%
1,200 K1llemA11 24.3678 Country: United States 1180:44:28 1.94 1.68 2.16 24.37%