Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
3,051 =GUN=steady 21.8636 Country: United States 681:17:08 2.26 1.12 1.51 21.86%
3,052 crash-head-jnr 21.8636 Country: United States 64:53:32 3.23 1.01 1.33 21.86%
3,053 FurzQuerSitzer 21.8635 Country: United States 558:59:02 0.79 1.04 33.72 21.86%
3,054 Shawn2652 21.8629 Country: United States 1292:53:59 1.90 1.15 1.57 21.86%
3,055 KidGixxer 21.8580 Country: United States 1659:09:50 2.73 1.04 1.50 21.86%
3,056 piskot44 21.8576 Country: United States 1143:24:10 2.46 1.35 1.29 21.86%
3,057 BELYeti 21.8571 Country: United States 168:29:09 1.13 0.92 1.12 21.86%
3,058 KC00 21.8557 Country: United States 1717:55:26 1.59 1.60 1.42 21.86%
3,059 hogkutter33 21.8553 Country: United States 1337:56:55 1.42 1.01 0.85 21.86%
3,060 *OL*JoseyWales 21.8526 Country: United States 3018:08:52 1.46 1.29 1.06 21.85%
3,061 daboemann 21.8525 Country: United States 720:06:34 2.62 1.15 2.03 21.85%
3,062 GuliblGuy 21.8515 Country: United States 2052:50:48 2.85 1.18 1.36 21.85%
3,063 =NAA=Slyfox 21.8502 Country: United States 1489:22:50 2.37 2.14 1.80 21.85%
3,064 T0Rr3Nt 21.8498 Country: United States 1690:22:45 2.25 1.18 2.78 21.85%
3,065 LightAkAfreeze 21.8481 Country: United States 45:42:16 2.76 0.75 1.31 21.85%
3,066 anarchyrevenge1240 21.8463 Country: United States 307:59:41 1.20 0.59 0.48 21.85%
3,067 Byrzyrk 21.8437 Country: United States 1343:44:08 1.68 1.06 1.35 21.84%
3,068 GritGit 21.8433 Country: United States 189:11:38 1.77 0.85 1.11 21.84%
3,069 ikejim 21.8409 Country: United States 961:03:02 3.45 1.11 1.40 21.84%
3,070 drifterdave 21.8400 Country: United States 1365:22:04 1.80 1.88 1.68 21.84%
3,071 GravesForSale 21.8396 Country: United States 78:23:06 2.03 0.98 1.20 21.84%
3,072 eyejacket 21.8383 Country: United States 1875:55:35 1.63 0.96 1.20 21.84%
3,073 L.Jakobsen... 21.8371 Country: United States 855:13:35 1.47 0.91 1.21 21.83%
3,074 BoatswainMate(SW) 21.8367 Country: United States 303:05:37 1.54 0.88 0.97 21.84%
3,075 Sheet-fly 21.8350 Country: United States 1084:46:30 1.71 0.92 1.07 21.84%
3,076 ghosteddie 21.8337 Country: United States 810:30:40 2.70 1.12 1.96 21.83%
3,077 Reyals07 21.8332 Country: United States 349:40:05 2.01 1.12 1.14 21.83%
3,078 solaa21 21.8312 Country: United States 1817:36:02 2.31 1.10 1.84 21.83%
3,079 Liof_Munimula 21.8310 Country: United States 468:02:39 2.34 0.85 1.37 21.83%
3,080 DARKSIM151 21.8308 Country: United States 842:15:29 1.83 1.17 1.66 21.83%
3,081 |_Have_No_Reg 21.8286 Country: United States 54:57:58 4.49 1.31 2.61 21.83%
3,082 TheRock69 21.8274 Country: United States 1565:45:27 2.16 1.09 1.25 21.83%
3,083 howitzer88 21.8270 Country: United States 244:55:09 2.45 0.93 1.05 21.83%
3,084 TeNdEr005(RUS) 21.8264 Country: United States 798:00:15 1.29 1.61 6.88 21.83%
3,085 burgsi 21.8248 Country: United States 861:45:38 1.15 0.89 0.67 21.82%
3,086 Alex5549 21.8244 Country: United States 278:59:17 2.25 0.92 0.73 21.82%
3,087 cajones1 21.8238 Country: United States 4372:09:14 2.03 1.32 1.93 21.82%
3,088 Heineken1820 21.8227 Country: United States 793:46:26 1.98 0.88 0.86 21.82%
3,089 CaptJack39 21.8224 Country: United States 526:26:32 2.53 1.43 1.46 21.82%
3,090 UR-sNuS 21.8224 Country: United States 459:31:31 3.20 1.08 1.66 21.82%
3,091 [nFb]c0ff33wh0re 21.8216 Country: United States 185:41:05 1.56 1.05 0.73 21.82%
3,092 Burner<GD> 21.8207 Country: United States 1747:42:34 1.92 1.66 1.91 21.82%
3,093 killroy456 21.8199 Country: United States 232:30:09 1.13 0.86 0.66 21.82%
3,094 MORG97 21.8193 Country: United States 761:48:07 2.33 1.05 1.25 21.82%
3,095 poop_in_a_sock 21.8193 Country: United States 482:29:35 2.81 1.02 1.30 21.82%
3,096 John_McAleese 21.8175 Country: United States 2414:27:48 2.22 1.36 2.00 21.82%
3,097 PainPhil 21.8173 Country: United States 2753:32:51 1.21 1.65 1.10 21.82%
3,098 |oWs|KissOfDeath 21.8164 Country: United States 907:17:18 1.63 2.22 1.32 21.82%
3,099 hookey6 21.8164 Country: United States 2019:09:33 1.93 1.24 2.17 21.82%
3,100 -_Zombie_-olt1 21.8161 Country: United States 826:23:00 2.10 2.18 3.52 21.82%