Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
3,301 V24 21.6397 Country: United States 2841:06:21 1.60 0.95 1.14 21.64%
3,302 aklover18 21.6379 Country: United States 139:04:17 1.53 0.97 0.77 21.64%
3,303 KangarooSalesman 21.6367 Country: United States 5092:42:18 2.03 1.96 1.55 21.64%
3,304 FugitiveOnTheRun 21.6362 Country: United States 1163:49:57 2.42 1.29 1.31 21.64%
3,305 jdfmla 21.6362 Country: United States 1133:05:14 1.44 0.90 1.32 21.64%
3,306 patsolnuch 21.6357 Country: United States 1197:45:57 2.09 1.36 1.17 21.64%
3,307 Targ1tay 21.6344 Country: United States 22:11:45 4.06 1.45 2.74 21.63%
3,308 MM_YoM4Ma 21.6337 Country: United States 1484:38:01 1.31 0.90 0.60 21.63%
3,309 Brent1223 21.6325 Country: United States 598:33:18 2.77 0.87 1.39 21.63%
3,310 AttiKiss 21.6295 Country: United States 1518:58:29 3.18 1.14 2.08 21.63%
3,311 -[UA]-InSaNe 21.6286 Country: United States 562:09:41 2.73 1.30 1.96 21.63%
3,312 blackbeard76 21.6269 Country: United States 1552:23:58 3.02 1.97 2.65 21.63%
3,313 snizzle666 21.6263 Country: United States 218:32:02 1.95 1.31 1.18 21.63%
3,314 -TAC^JayCox- 21.6258 Country: United States 708:36:17 1.79 0.97 0.95 21.63%
3,315 jacksiple1 21.6248 Country: United States 1124:28:47 0.84 0.98 0.46 21.56%
3,316 BanditNoodles 21.6246 Country: United States 707:07:21 2.76 0.96 1.15 21.62%
3,317 busch223 21.6237 Country: United States 1584:08:12 2.28 1.01 1.60 21.61%
3,318 Alaskan1 21.6227 Country: United States 1770:44:30 2.29 1.22 2.11 21.62%
3,319 uRanMeOver 21.6209 Country: United States 1088:23:02 1.61 1.71 1.28 21.60%
3,320 Devoreves 21.6199 Country: United States 315:36:12 3.69 1.31 1.70 21.62%
3,321 KasselerSV 21.6190 Country: United States 721:52:49 2.65 0.83 1.21 21.62%
3,322 Sal_Monella 21.6179 Country: United States 2522:49:00 3.02 0.87 1.38 21.62%
3,323 Ramon_Arellano 21.6179 Country: United States 22:15:15 4.25 2.24 2.25 21.62%
3,324 MALAEULU 21.6178 Country: United States 1640:26:34 4.29 1.34 1.80 21.62%
3,325 DustyLenz 21.6171 Country: United States 1800:08:04 1.83 0.88 0.91 21.62%
3,326 Fresh_Kid_X 21.6163 Country: United States 1829:30:43 3.11 1.17 1.25 21.62%
3,327 Moron_Less_Off 21.6161 Country: United States 44:17:51 1.11 0.87 0.55 21.62%
3,328 |_eonid@s 21.6153 Country: United States 842:00:08 2.84 1.14 1.13 21.62%
3,329 [PEA]Vol-com 21.6142 Country: United States 208:53:46 0.88 0.78 0.57 21.61%
3,330 Skylitdr1ve 21.6126 Country: United States 343:40:33 3.42 1.56 2.26 21.61%
3,331 KaptainKarl76 21.6114 Country: United States 1219:06:18 2.35 1.12 1.64 21.61%
3,332 beerdrinkerhellraise 21.6111 Country: United States 3885:09:35 1.72 0.97 1.46 21.61%
3,333 HnKnSkYwlKr 21.6110 Country: United States 503:01:32 1.83 1.33 1.81 21.61%
3,334 ScooterSoldier8181 21.6091 Country: United States 709:20:42 2.04 1.76 2.04 21.61%
3,335 }}E-F{{*HunG 21.6080 Country: United States 1481:13:43 2.45 0.83 1.34 21.61%
3,336 AlphaLeader421 21.6055 Country: United States 799:06:26 1.91 0.89 1.01 21.61%
3,337 DeadlyWhisper 21.6053 Country: United States 142:17:25 1.22 0.99 1.00 21.61%
3,338 {CZS}Dedbiker_1 21.6046 Country: United States 1534:08:42 3.20 1.03 1.57 21.60%
3,339 ZeroKill 21.6032 Country: United States 148:28:59 1.38 0.94 0.53 21.60%
3,340 Jarmahead 21.6030 Country: United States 217:09:57 2.05 1.14 1.30 21.60%
3,341 BENSIN 21.6021 Country: United States 2528:25:29 2.48 1.28 1.56 21.60%
3,342 magnesyl 21.6016 Country: United States 710:37:19 1.41 0.69 0.78 21.60%
3,343 crashingjed 21.6009 Country: United States 1330:37:02 2.18 1.73 1.47 21.60%
3,344 cp29 21.5991 Country: United States 1734:43:09 1.55 1.20 1.16 21.60%
3,345 oren_ishii69 21.5986 Country: United States 955:33:01 1.71 0.98 0.95 21.60%
3,346 ZorboGLotz 21.5979 Country: United States 3171:19:40 2.35 1.45 0.99 21.60%
3,347 EloDeSade 21.5965 Country: United States 28:25:46 0.71 1.02 0.72 21.60%
3,348 gusovi 21.5918 Country: United States 1082:16:57 0.88 1.53 1.79 21.57%
3,349 spookyload 21.5916 Country: United States 1318:42:50 1.40 1.10 1.01 21.59%
3,350 Framitz 21.5907 Country: United States 1091:07:38 0.67 0.88 0.52 21.59%