Rankings "nuh uh! I'm better!"


# Nick Command Score Ctr Time SPM WLR KDR Acc.
13,651 Bazuxa.lt 7,261 Country: Lithuania 1416:27:21 3.34 1.87 1.77 19.79%
13,652 =ATM=Hurlub3rlu08 7,261 Country: France 892:20:05 2.21 1.10 1.26 17.26%
13,653 WANSESDICK 7,256 Country: United States 832:06:52 1.81 0.88 0.94 18.97%
13,654 Anticlan5 7,254 Country: Germany 827:14:50 1.75 1.04 1.00 20.18%
13,655 Waynosaurus 7,254 Country: United States 915:02:02 1.38 0.87 0.99 17.82%
13,656 sharkman33 7,253 Country: United States 1045:50:37 1.68 1.35 1.75 16.98%
13,657 crazyskydiver 7,253 Country: United States 954:24:06 1.56 0.97 0.75 22.20%
13,658 St8rm 7,253 Country: Italy 987:21:23 1.37 0.82 0.93 20.65%
13,659 theInsaniac 7,251 Country: Netherlands 393:05:59 1.99 0.91 0.73 17.98%
13,660 STONECRUSHER420 7,251 Country: United States 1357:45:54 1.37 0.86 0.80 19.21%
13,661 menmpjes 7,250 Country: Netherlands 815:16:37 1.44 0.80 0.60 18.43%
13,662 wh0sit 7,246 Country: United States 1938:36:43 2.32 1.24 1.77 21.97%
13,663 Markisha 7,246 Country: Yugoslavia 577:25:44 1.61 1.30 1.13 21.47%
13,664 baralic 7,246 Country: United States 1375:15:09 2.77 0.83 1.18 18.70%
13,665 itstoolate31 7,245 Country: United States 1055:41:47 1.21 0.85 0.69 18.17%
13,666 Downgraded286 7,244 Country: United States 444:02:25 2.48 0.98 1.60 23.01%
13,667 jin8yokohama 7,244 Country: Japan 1471:04:43 1.14 1.02 1.40 17.65%
13,668 TKC.battlefield2 7,244 Country: Japan 962:36:27 1.29 0.83 1.26 6.24%
13,669 Baratov5 7,244 Country: France 686:43:54 4.06 0.99 1.50 22.08%
13,670 Speed325i 7,243 Country: Germany 986:29:02 1.65 0.90 1.28 19.06%
13,671 TILLY67 7,243 Country: Sweden 1650:35:14 1.75 1.11 0.93 15.94%
13,672 klsit 7,243 Country: Sweden 1483:16:12 4.69 2.06 3.37 27.50%
13,673 HPMAG0 7,243 Country: Switzerland 969:47:07 1.11 0.86 0.54 18.91%
13,674 alexsniper79562 7,243 Country: United States 138:33:23 1.45 0.93 1.18 13.43%
13,675 -=SoA=-Vernichter 7,242 Country: Germany 1401:22:56 2.66 1.22 1.50 24.40%
13,676 Acecard1984 7,242 Country: Australia 1510:11:23 1.82 1.06 1.00 20.92%
13,677 fleabag2 7,242 Country: Australia 366:27:35 1.27 0.79 0.73 20.26%
13,678 Dece|t 7,242 Country: New Zealand 477:40:06 3.41 1.69 2.45 22.16%
13,679 {MERCS}sadistic 7,241 Country: United Kingdom 1100:24:21 1.47 1.11 1.18 19.59%
13,680 RpMchl 7,241 Country: Brazil 439:10:31 1.89 0.89 0.89 20.07%
13,681 Kirlifon 7,241 Country: Bulgaria 1017:19:32 2.72 0.98 1.64 22.08%
13,682 KOTUmatsu 7,241 Country: Poland 492:29:41 2.08 0.94 1.27 18.92%
13,683 jannd 7,240 Country: United Kingdom 576:08:07 3.76 1.47 1.71 20.60%
13,684 ysl8698 7,239 Country: Hong Kong 3295:39:17 1.77 1.22 1.33 18.05%
13,685 Tauzer 7,237 Country: Croatia 912:16:21 2.90 1.34 1.94 20.35%
13,686 rickardand 7,237 Country: Sweden 473:36:26 2.65 0.99 1.25 15.98%
13,687 Walking_Dead_Man_Bat 7,237 Country: Norway 455:39:16 1.91 0.94 1.24 22.05%
13,688 cephalic_karnage 7,237 Country: United States 1549:47:35 1.96 0.99 1.48 19.35%
13,689 viserov 7,236 Country: United States 1445:14:49 2.32 1.52 1.62 21.95%
13,690 A.Lathem 7,236 Country: United States 1503:37:26 2.29 0.88 1.23 20.81%
13,691 Mkgame81 7,236 Country: Germany 1551:58:43 2.01 0.99 1.54 20.37%
13,692 SithDemon236 7,233 Country: Canada 1312:09:06 1.65 1.08 1.21 21.84%
13,693 magnific03 7,233 Country: United States 732:25:40 1.38 0.70 0.63 17.84%
13,694 Attila_Weimar 7,233 Country: Germany 1448:12:10 1.60 1.00 1.07 24.38%
13,695 Sgt_Dirk_Diggler 7,232 Country: United States 1474:55:23 1.38 0.89 0.74 22.60%
13,696 [L.I.ND]Lasart(Ger) 7,232 Country: Germany 967:11:37 2.74 0.99 1.45 23.55%
13,697 ReDragon553 7,232 Country: Russian Federation 355:36:34 1.44 0.91 0.62 17.49%
13,698 AninaiZ 7,228 Country: Brazil 173:39:12 1.48 0.96 0.54 13.12%
13,699 S0F|Chef 7,227 Country: United States 874:21:39 1.44 1.03 0.90 18.59%
13,700 Shifty26Pl9 7,226 Country: Switzerland 616:22:01 3.04 1.04 1.14 20.26%