Rankings "nuh uh! I'm better!"


# Nick Hours per Day Ctr Time SPM WLR KDR Acc.
31,401 Bombardirovschik 0.5022 Country: Russian Federation 130:34:25 0.66 0.71 0.31 11.75%
31,402 -=wKa=-10mm_Auto 0.5022 Country: United States 797:27:48 2.21 1.29 3.82 23.53%
31,403 [F7F7]Bong_Laden 0.5022 Country: Sweden 758:17:32 2.21 1.56 1.36 18.35%
31,404 Olah92 0.5022 Country: United States 428:51:30 2.21 0.90 0.98 19.49%
31,405 daboemann 0.5022 Country: United States 720:06:34 2.62 1.15 2.03 21.85%
31,406 VeRMonSteR1 0.5021 Country: United States 509:37:25 2.12 0.88 0.97 16.74%
31,407 TanAge 0.5019 Country: Aruba 215:19:48 3.21 1.23 1.42 18.81%
31,408 kytyzov1979 0.5019 Country: Russian Federation 115:56:40 1.20 0.80 0.71 17.34%
31,409 chechen2 0.5019 Country: Belgium 656:56:00 2.07 0.93 1.48 22.68%
31,410 Bogolnicki 0.5018 Country: Germany 724:09:50 2.71 0.87 0.95 20.10%
31,411 =Sdt=[Malo] 0.5018 Country: Canada 487:44:13 3.42 1.88 3.20 26.03%
31,412 Petton 0.5018 Country: Canada 780:14:26 1.63 1.01 1.47 20.25%
31,413 ||GSG9||Joeker 0.5017 Country: Germany 30:36:21 2.17 1.00 0.75 16.74%
31,414 Dragon-in-flame 0.5017 Country: Germany 784:35:36 1.75 0.79 0.82 21.23%
31,415 bondzior 0.5016 Country: Poland 271:20:38 0.73 0.61 0.44 11.08%
31,416 Cannonio 0.5015 Country: Italy 532:36:26 2.16 0.88 1.15 19.74%
31,417 Bombersheep 0.5015 Country: Netherlands 674:58:37 2.30 0.99 1.41 22.06%
31,418 Alexs78.ru 0.5015 Country: Russian Federation 168:59:27 1.35 1.04 0.75 15.44%
31,419 litzheim 0.5014 Country: Norway 188:32:27 1.46 0.76 0.91 15.80%
31,420 HostileAct 0.5014 Country: United States 585:39:35 1.26 0.82 0.61 14.94%
31,421 VALENOC666 0.5014 Country: Russian Federation 152:25:30 1.39 0.93 0.77 14.73%
31,422 nadden666 0.5014 Country: Sweden 198:01:27 1.74 0.63 0.78 19.48%
31,423 pinchi_loco 0.5014 Country: United States 59:39:52 2.37 1.01 1.21 27.35%
31,424 hannibaldebalzac 0.5014 Country: France 189:31:01 1.49 0.70 0.80 21.43%
31,425 JBUDA 0.5013 Country: United States 750:28:05 4.42 1.32 1.99 28.67%
31,426 Pr0t0c0l@[GP] 0.5013 Country: Netherlands 187:29:11 45.97 1.37 2.09 24.63%
31,427 |<|>|MiSc|<|>|920301 0.5012 Country: Germany 148:22:09 2.02 0.96 0.81 20.96%
31,428 Recon_Willy 0.5012 Country: United States 766:09:42 2.98 1.40 1.71 22.46%
31,429 ickdeep 0.5012 Country: United States 766:20:44 2.62 1.04 2.61 14.93%
31,430 maymar[PL] 0.5012 Country: Poland 724:44:17 1.67 1.19 1.23 19.65%
31,431 R41N3Rko 0.5012 Country: Slovak Republic 143:20:30 3.95 1.04 1.28 19.63%
31,432 Stegg10 0.5012 Country: Netherlands 351:49:36 1.10 0.84 0.66 18.17%
31,433 antonov40 0.5012 Country: United States 773:48:59 1.59 0.93 0.90 20.08%
31,434 lass-bluten 0.5011 Country: United States 784:16:26 2.08 0.91 1.16 21.20%
31,435 Szalami111 0.5011 Country: Hungary 671:30:55 2.55 1.27 1.24 18.78%
31,436 [ITB]Scorch 0.5011 Country: Germany 553:40:07 3.65 1.33 1.33 19.47%
31,437 real-ka4aet 0.5010 Country: Russian Federation 530:35:39 1.28 1.01 0.86 17.74%
31,438 Badram 0.5010 Country: Australia 793:34:29 0.80 0.66 0.46 18.85%
31,439 Undeady 0.5010 Country: Brazil 784:52:48 1.26 0.95 0.89 34.73%
31,440 Stuoka 0.5009 Country: Lithuania 115:44:32 0.58 0.70 0.42 17.47%
31,441 machado 0.5008 Country: Brazil 807:18:45 1.71 0.89 0.85 18.65%
31,442 Priest.O.C. 0.5008 Country: United Kingdom 531:51:11 1.21 0.86 0.73 19.54%
31,443 ULTra|Violet.xxx 0.5008 Country: United Kingdom 211:50:08 1.31 1.07 0.49 17.57%
31,444 sith81 0.5008 Country: United States 789:42:16 1.65 0.94 1.10 22.91%
31,445 Pachecaum_RJ 0.5008 Country: Brazil 30:32:47 0.59 0.60 0.17 7.95%
31,446 nakano_azusa 0.5007 Country: China 59:04:49 3.48 1.28 2.53 20.17%
31,447 Bolkka80 0.5005 Country: Finland 769:20:02 2.62 1.46 1.70 15.40%
31,448 H0mi3$|ic 0.5005 Country: United States 87:05:18 3.80 1.08 4.53 23.51%
31,449 Raymurderer 0.5004 Country: Portugal 781:41:02 2.86 1.06 1.01 22.67%
31,450 <-=[Dawnfall]=->1 0.5004 Country: Spain 451:52:58 2.08 0.82 0.86 17.33%