Rankings "nuh uh! I'm better!"


# Nick Kill-Death Ratio Ctr Time SPM WLR KDR Acc.
2,351 SS_SHOT 2.6367 Country: Japan 3360:45:10 2.93 3.03 2.64 22.37%
2,352 1000Whispers 2.6367 Country: Canada 69:13:25 2.40 1.34 2.64 23.49%
2,353 A~10AttackJet 2.6364 Country: United States 111:53:36 3.27 1.16 2.64 18.61%
2,354 *=IMA=*HydroSmoke 2.6354 Country: United States 437:30:11 4.52 1.49 2.64 23.99%
2,355 sirokage 2.6351 Country: Japan 33:42:56 4.60 1.17 2.64 21.20%
2,356 =DaOrignl=PunkBuster 2.6347 Country: United States 14:32:17 2.80 1.22 2.63 18.20%
2,357 VabbaKadl 2.6342 Country: Norway 1704:56:01 1.84 2.44 2.63 21.77%
2,358 coalition.Johnsen-DK 2.6342 Country: Denmark 358:57:45 4.91 1.51 2.63 26.87%
2,359 Ownyall 2.6342 Country: Germany 452:20:18 2.07 1.00 2.63 15.11%
2,360 Zashio 2.6339 Country: United States 1132:55:17 4.73 2.06 2.63 28.31%
2,361 Bass9r 2.6339 Country: Sweden 30:02:44 4.02 1.55 2.63 19.80%
2,362 lorenzo(nor) 2.6338 Country: Norway 1419:24:39 3.77 1.24 2.63 23.15%
2,363 Silentdeath6262 2.6337 Country: United States 1570:33:47 2.42 1.12 2.63 22.79%
2,364 GFoxtrot 2.6336 Country: Japan 2075:36:17 2.97 1.63 2.63 23.61%
2,365 Sandro|v4 2.6334 Country: Austria 151:07:14 2.91 1.21 2.63 15.66%
2,366 EL_SeriouSo 2.6330 Country: United States 362:50:27 3.67 1.67 2.63 31.05%
2,367 {A2M}Anti-tank 2.6329 Country: Australia 54:34:32 3.10 1.77 2.63 21.31%
2,368 Paikuhan 2.6328 Country: Germany 1737:21:09 3.53 2.14 2.63 24.08%
2,369 CaRLiTo_MaX 2.6322 Country: Brazil 501:10:49 6.71 0.97 2.63 17.18%
2,370 TCO95 2.6318 Country: Canada 597:27:42 2.69 1.39 2.63 21.33%
2,371 blackbeard76 2.6318 Country: United States 1525:30:05 3.01 1.98 2.63 21.58%
2,372 BIGcheloveG 2.6317 Country: Russian Federation 184:10:07 4.30 1.33 2.63 24.62%
2,373 TommyGunnerDash13 2.6317 Country: Australia 18:34:35 2.24 0.83 2.63 24.60%
2,374 vRes`Skandia 2.6316 Country: United States 57:59:20 2.48 1.00 2.63 20.60%
2,375 EnZaLsKy 2.6313 Country: Czech Republic 1997:52:42 2.69 1.24 2.63 36.50%
2,376 xxxdeluxex 2.6312 Country: Germany 1583:08:59 2.75 1.92 2.63 25.37%
2,377 chuuidana 2.6312 Country: Japan 468:32:39 4.57 1.40 2.63 22.61%
2,378 marko(ir) 2.6312 Country: Iraq 1392:46:22 1.78 1.20 2.62 8.89%
2,379 elenemigo 2.6308 Country: United States 1107:24:17 3.63 1.06 2.63 23.07%
2,380 <3.|StockhoLm^ 2.6307 Country: Belgium 96:59:01 4.66 1.34 2.63 22.77%
2,381 Andreyul 2.6304 Country: Russian Federation 414:10:10 2.45 1.54 2.63 24.94%
2,382 MICIONARIO 2.6304 Country: Brazil 1510:15:13 2.03 0.83 2.63 34.49%
2,383 vRes`Mick 2.6301 Country: Australia 125:59:33 3.63 1.49 2.63 22.88%
2,384 Ridge[RUS] 2.6299 Country: Russian Federation 1263:51:45 3.41 1.80 2.63 27.17%
2,385 notree 2.6295 Country: Canada 1299:48:15 3.54 1.64 2.63 26.09%
2,386 TIN23 2.6294 Country: Germany 437:36:37 4.04 1.17 2.63 22.54%
2,387 riedel18 2.6292 Country: United States 1621:54:25 2.21 1.55 2.63 30.51%
2,388 songffd 2.6283 Country: Australia 1458:06:11 2.34 1.57 2.63 26.94%
2,389 Roughshod[GER] 2.6281 Country: Germany 1252:54:32 1.72 2.56 2.63 25.72%
2,390 Insomnia.d@^Joker 2.6275 Country: Denmark 289:52:01 3.36 2.00 2.63 24.47%
2,391 XxVENGEANCExX078 2.6275 Country: United States 28:30:41 2.70 3.74 2.67 18.52%
2,392 AnastasiosGun 2.6272 Country: United States 195:28:07 3.83 1.42 2.63 23.70%
2,393 BY0 2.6267 Country: United States 1669:04:32 4.97 1.60 2.63 29.33%
2,394 hatahata7 2.6267 Country: Japan 156:56:26 4.35 1.58 2.63 22.32%
2,395 Gartelomenens89 2.6264 Country: United States 1866:40:54 3.69 1.05 2.63 27.19%
2,396 [>StK<]Gilbert0 2.6264 Country: Brazil 361:15:33 2.56 1.77 2.63 20.63%
2,397 [S2]TeMpLaR 2.6263 Country: Australia 667:46:54 2.50 1.52 2.63 19.71%
2,398 Frag_Salad 2.6263 Country: South Africa 802:39:59 3.20 1.44 2.63 26.83%
2,399 Djevik-KS 2.6261 Country: United States 1811:51:39 3.29 1.75 2.63 23.25%
2,400 =OSS*TROOP3R= 2.6258 Country: United States 50:27:51 3.72 1.88 2.63 18.07%