Rankings "nuh uh! I'm better!"


  • Total (Greece): 322
  • 1
  • 2
  • 3
  • 4
  • 5
  • 7
# Nick Kill-Death Ratio Ctr Time SPM WLR KDR Acc.
1 .El3cTr0|^qT4H 7.2222 Country: Greece 13:54:06 2.69 0.94 7.22 7.44%
2 {GR}KOTIK 4.8282 Country: Greece 48:52:37 5.35 1.70 4.83 42.90%
3 -=*$oCoM*GHo$T*=- 4.7831 Country: Greece 11:00:10 3.54 0.54 4.78 18.09%
4 -=]G1ORGOS.Z[=- 4.5096 Country: Greece 971:00:19 3.93 1.46 4.51 25.64%
5 xloukas 4.4613 Country: Greece 383:18:40 1.72 0.70 4.46 25.37%
6 Delusion^inF 4.1951 Country: Greece 1039:17:56 4.27 1.81 4.20 22.02%
7 UnKnOw_SoLDiER.GR 4.1416 Country: Greece 1741:30:16 2.35 1.22 4.14 17.88%
8 =GR=.T.A.K.H.S. 3.5933 Country: Greece 2768:06:08 2.19 1.81 3.59 35.18%
9 slick.exe 3.1918 Country: Greece 373:35:25 2.55 1.21 3.19 25.08%
10 alemao109000 3.0074 Country: Greece 1321:25:26 2.47 1.22 3.01 29.15%
11 AMPALAEA 2.9498 Country: Greece 327:07:22 4.82 1.20 2.95 23.04%
12 Ultr4S>.<Devil<3 2.8444 Country: Greece 50:57:38 3.97 1.60 2.84 22.72%
13 _zeRo#*dp^Blust 2.6679 Country: Greece 120:59:40 3.13 1.40 2.68 22.78%
14 yourself_?...[GR] 2.6501 Country: Greece 1285:37:11 3.81 1.59 2.65 25.31%
15 $partanangel 2.5891 Country: Greece 83:27:47 4.27 0.95 2.59 21.93%
16 Pressah 2.5670 Country: Greece 588:26:50 3.75 1.30 2.57 22.02%
17 Hunter000007 2.5552 Country: Greece 990:38:28 1.25 1.13 2.56 16.22%
18 <TNF>BLACK-DEVIL.GR 2.5537 Country: Greece 1926:31:30 2.25 1.64 2.55 19.57%
19 AGGELOSS1 2.4265 Country: Greece 177:28:01 2.74 2.10 2.43 33.57%
20 pavlidinho 2.4001 Country: Greece 1730:01:05 3.57 1.26 2.40 25.28%
21 kostask27 2.3760 Country: Greece 1483:06:38 4.35 1.39 2.38 26.87%
22 ~Diofreak~V.1.50~ 2.3598 Country: Greece 359:25:29 3.37 1.69 2.36 25.07%
23 b|ack|GaMeR 2.3232 Country: Greece 45:49:36 3.65 0.87 2.32 19.46%
24 kittiesgomah 2.2813 Country: Greece 253:05:31 2.01 1.42 2.28 20.53%
25 ACHILE2008 2.2662 Country: Greece 2655:05:41 1.16 1.65 2.27 13.96%
26 leodokardos-gr- 2.2365 Country: Greece 1429:01:54 3.74 1.16 2.24 25.49%
27 (power)xacabx 2.2238 Country: Greece 1579:59:40 3.66 1.45 2.22 23.95%
28 zaxxx 2.2085 Country: Greece 2520:40:40 1.90 0.83 2.21 24.52%
29 -GR-S.A.V.V.A.S 2.1514 Country: Greece 2612:21:30 1.97 1.22 2.15 26.38%
30 XITF2X 2.1035 Country: Greece 656:59:10 0.61 1.65 2.10 23.62%
31 pako-giannis 2.0963 Country: Greece 2083:08:56 3.78 1.09 2.10 20.74%
32 ntoukis 2.0886 Country: Greece 5278:49:30 3.02 1.23 2.09 24.54%
33 wagos1975 2.0733 Country: Greece 3354:35:15 4.08 1.67 2.07 26.26%
34 Osama_Bin_Landen(R) 2.0216 Country: Greece 228:32:18 4.46 1.27 2.02 24.24%
35 BASILAKHS_KAHLAS 2.0161 Country: Greece 837:41:36 3.46 1.58 2.02 21.38%
36 LeGenD*B@Z3Lak| 2.0049 Country: Greece 22:47:33 3.49 0.85 2.00 18.10%
37 MonteCristo__(GR) 1.9814 Country: Greece 539:10:28 2.47 1.10 1.98 20.37%
38 kannos5555 1.9703 Country: Greece 4403:36:34 2.39 1.30 1.97 22.73%
39 *GR*PASARIS 1.9507 Country: Greece 1661:45:14 3.02 1.29 1.95 22.90%
40 M3gaTrone 1.9438 Country: Greece 44:15:51 3.61 1.47 1.94 22.29%
41 (power)_tsa 1.9372 Country: Greece 2375:08:40 3.36 1.08 1.94 23.81%
42 ReDBuLL(Not_4_Drink) 1.9306 Country: Greece 2044:54:41 3.48 1.12 1.93 26.52%
43 faethon(greece) 1.9261 Country: Greece 420:11:06 3.06 1.30 1.93 25.28%
44 [GR-O.Y.K]PanSatyr 1.9258 Country: Greece 1628:13:20 2.93 1.00 1.93 25.24%
45 PROFITEROLIS33.GR 1.9131 Country: Greece 175:39:26 3.02 1.55 1.91 18.84%
46 PROFITEROLIS 1.8813 Country: Greece 2537:22:20 2.61 1.37 1.88 19.58%
47 ^^.shoes[n] 1.8746 Country: Greece 802:31:11 3.89 1.10 1.87 21.79%
48 Dr.P4uL 1.8714 Country: Greece 2392:31:29 3.33 1.20 1.87 23.12%
49 Lola20 1.8695 Country: Greece 3780:59:20 2.76 1.16 1.87 23.77%
50 xXxsoulos 1.8686 Country: Greece 1433:37:52 1.51 0.94 1.87 20.45%