Rankings "nuh uh! I'm better!"


# Nick Kill-Death Ratio Ctr Time SPM WLR KDR Acc.
3,001 InsideTheAsylum 1.4693 Country: United States 771:00:28 2.40 1.12 1.47 21.41%
3,002 =JpS=Bullets 1.4693 Country: United States 560:46:41 2.01 1.12 1.47 20.54%
3,003 superant37 1.4691 Country: United States 392:18:49 2.98 1.22 1.47 20.87%
3,004 SGT_Dicklewicz 1.4687 Country: United States 1050:06:42 2.31 1.29 1.47 22.30%
3,005 g.bubba 1.4685 Country: United States 1891:26:56 2.03 1.34 1.47 15.01%
3,006 BinkaJohnsBert 1.4686 Country: United States 980:42:42 2.78 1.05 1.47 23.35%
3,007 Slowmotionman 1.4682 Country: United States 1876:08:01 2.17 1.03 1.47 22.25%
3,008 [wtr]ThePirate 1.4682 Country: United States 1231:57:45 2.09 1.02 1.47 17.81%
3,009 [STEIN]CYRIL 1.4679 Country: United States 1219:55:15 3.93 1.06 1.47 20.19%
3,010 crashingjed 1.4679 Country: United States 1330:37:02 2.18 1.73 1.47 21.60%
3,011 airforceone 1.4678 Country: United States 1290:13:32 1.44 0.94 1.47 26.62%
3,012 SlasherZ 1.4678 Country: United States 1517:09:58 2.05 1.15 1.47 20.57%
3,013 =ASW=Torpedo 1.4676 Country: United States 971:03:02 2.44 1.07 1.47 22.97%
3,014 =SKS=Elvis 1.4676 Country: United States 1578:22:12 2.26 1.14 1.47 20.07%
3,015 BringerOfJihad 1.4675 Country: United States 749:28:28 3.50 1.27 1.47 22.71%
3,016 A_Care_Bear_Stare 1.4672 Country: United States 460:37:37 1.84 1.06 1.47 22.68%
3,017 Chibbers 1.4672 Country: United States 103:16:46 1.52 1.32 1.47 13.53%
3,018 einsatzgruppen-d 1.4670 Country: United States 1175:16:48 2.58 1.02 1.47 20.46%
3,019 RussianHunter7 1.4665 Country: United States 32:51:06 3.45 1.34 1.47 20.90%
3,020 ArthurVanDelay 1.4662 Country: United States 1105:21:14 2.37 0.99 1.47 21.27%
3,021 rembold 1.4660 Country: United States 664:30:34 1.81 1.33 1.47 23.60%
3,022 Seegs0331 1.4658 Country: United States 765:10:29 3.04 1.60 1.47 19.84%
3,023 homer 1.4657 Country: United States 1557:02:41 2.39 1.09 1.47 22.91%
3,024 ForestGumpUSMC2ndAAV 1.4657 Country: United States 537:43:20 1.37 1.13 1.47 21.26%
3,025 rdoggg19 1.4655 Country: United States 608:00:06 1.09 1.00 1.46 22.57%
3,026 MSG*Delta 1.4655 Country: United States 1275:36:52 2.11 1.18 1.47 17.37%
3,027 SimpleBimple 1.4652 Country: United States 233:07:23 1.44 0.90 1.47 16.52%
3,028 DaSteaminSemen1980 1.4651 Country: United States 1738:43:02 2.00 1.21 1.47 21.46%
3,029 Dead-Meat-Newbye 1.4651 Country: United States 1242:51:15 1.77 1.10 1.47 24.95%
3,030 ={PS}=AV8TR 1.4648 Country: United States 2571:40:31 3.00 1.06 1.46 21.47%
3,031 combatcrewman 1.4648 Country: United States 3791:16:39 1.86 1.04 1.46 21.30%
3,032 Toothpyk 1.4645 Country: United States 1322:24:03 3.03 1.15 1.46 21.56%
3,033 Cptn.ReVaN-=SC=- 1.4640 Country: United States 1359:02:11 2.54 1.13 1.46 22.19%
3,034 NastyHoe 1.4638 Country: United States 1767:35:46 2.54 1.12 1.46 22.44%
3,035 D85 1.4637 Country: United States 1361:28:21 3.09 0.95 1.46 25.98%
3,036 OpDETDelta 1.4633 Country: United States 2074:28:38 1.78 1.00 1.46 18.82%
3,037 .:1ss:.Gen.Hawkeye 1.4632 Country: United States 399:59:06 2.90 1.07 1.46 19.85%
3,038 para01 1.4632 Country: United States 1639:38:29 2.58 1.32 1.46 26.20%
3,039 stacky24af 1.4632 Country: United States 1144:22:37 2.54 1.17 1.46 20.58%
3,040 {CF}BILLYNASTY 1.4629 Country: United States 1421:45:19 1.99 1.78 1.46 18.82%
3,041 =SKS=D3N3A 1.4627 Country: United States 46:39:22 2.39 1.44 1.46 22.30%
3,042 parrottio 1.4625 Country: United States 528:20:48 1.97 1.36 1.46 21.76%
3,043 |{illerAce 1.4624 Country: United States 1843:48:11 2.03 1.31 1.46 19.36%
3,044 SeymoreButts443 1.4623 Country: United States 479:29:35 1.74 1.49 1.46 17.95%
3,045 DWaves 1.4623 Country: United States 3852:19:59 1.83 1.18 1.46 13.67%
3,046 qoreman 1.4620 Country: United States 1600:37:01 1.95 1.32 1.46 18.51%
3,047 PurpleIllusion 1.4620 Country: United States 425:42:09 2.30 1.07 1.46 18.80%
3,048 mapasu 1.4617 Country: United States 962:24:16 2.84 1.13 1.46 16.54%
3,049 ZooMin.ThC 1.4612 Country: United States 272:50:44 1.77 0.98 1.46 22.04%
3,050 Popekcccp 1.4612 Country: United States 66:18:10 2.78 0.73 1.46 21.19%