Rankings "nuh uh! I'm better!"


# Nick Kill-Death Ratio Ctr Time SPM WLR KDR Acc.
3,751 _-Skyline-_R33_GTR 1.3382 Country: United States 100:00:28 1.80 1.16 1.34 20.12%
3,752 Lenola 1.3381 Country: United States 1025:29:16 2.41 1.06 1.34 19.10%
3,753 SnipeAway1 1.3381 Country: United States 763:50:54 2.40 1.86 1.34 15.69%
3,754 ATF_sushi-chef 1.3378 Country: United States 420:08:02 2.39 1.24 1.34 24.76%
3,755 c*bass]x*c[ 1.3377 Country: United States 202:37:43 2.10 1.43 1.34 23.88%
3,756 fishhead4u 1.3376 Country: United States 696:56:46 2.32 0.90 1.34 22.26%
3,757 rocksyou4 1.3373 Country: United States 2464:31:40 1.20 0.96 1.34 13.83%
3,758 Capt.WhiteFlyer 1.3372 Country: United States 1118:25:06 1.97 1.27 1.34 20.59%
3,759 wanlinquan 1.3372 Country: United States 245:22:07 2.38 0.94 1.34 14.45%
3,760 }}E-F{{*HunG 1.3371 Country: United States 1481:13:43 2.45 0.83 1.34 21.61%
3,761 LewTeNantDan 1.3367 Country: United States 1982:11:37 2.01 1.08 1.34 21.44%
3,762 General_botbot 1.3367 Country: United States 1334:37:04 2.26 1.66 1.34 25.86%
3,763 MadDogJr0 1.3361 Country: United States 1500:28:19 1.71 1.10 1.34 19.66%
3,764 |Tp|Quasimofo 1.3357 Country: United States 187:52:32 1.78 1.42 1.34 20.45%
3,765 celticden 1.3357 Country: United States 855:09:28 2.11 1.10 1.34 27.51%
3,766 Eazy2Ki|| 1.3354 Country: United States 902:41:47 1.91 1.04 1.34 26.11%
3,767 Runs_with_Sciss0rs 1.3354 Country: United States 682:57:18 1.86 1.42 1.34 21.06%
3,768 nehpets 1.3351 Country: United States 492:58:48 2.18 1.08 1.34 24.03%
3,769 Zaphiel_the_great 1.3346 Country: United States 11:55:08 3.07 1.07 1.33 12.99%
3,770 Dude210 1.3342 Country: United States 757:41:29 1.94 1.10 1.34 19.34%
3,771 [Spec-Ops]Patton 1.3338 Country: United States 1718:55:12 1.90 1.12 1.33 23.65%
3,772 KronyTDE 1.3336 Country: United States 868:36:42 1.54 2.16 1.33 19.56%
3,773 TheManOfWar 1.3334 Country: United States 2013:57:50 1.65 1.15 1.33 21.33%
3,774 Seized 1.3334 Country: United States 2016:33:59 1.80 1.08 1.33 20.04%
3,775 blueeclipse93 1.3332 Country: United States 123:37:05 2.82 0.77 1.33 14.59%
3,776 GeneralGabe 1.3331 Country: United States 446:49:09 2.67 1.03 1.33 21.08%
3,777 =SoV=blizzard 1.3330 Country: United States 669:50:24 1.71 1.03 1.33 17.54%
3,778 HankScorpio2000 1.3329 Country: United States 2135:30:30 1.96 1.40 1.33 22.77%
3,779 lil_nery 1.3327 Country: United States 271:13:25 2.55 1.59 1.33 22.11%
3,780 Evil.Mister.Penguin 1.3327 Country: United States 21:39:32 2.49 1.12 1.33 20.00%
3,781 afuzzymonkey 1.3321 Country: United States 10:19:31 3.18 1.93 1.33 21.03%
3,782 shootercotcot71 1.3314 Country: United States 475:40:08 2.10 0.81 1.33 18.16%
3,783 DeadSkullzRedux 1.3314 Country: United States 31:21:14 1.42 1.05 1.33 19.63%
3,784 [UAN]TruckMuddr 1.3312 Country: United States 360:37:01 1.44 0.89 1.33 16.40%
3,785 mattilittletiger 1.3311 Country: United States 1421:20:59 2.17 0.95 1.33 21.24%
3,786 I|Aaron|I 1.3310 Country: United States 703:50:46 1.99 0.76 1.33 18.59%
3,787 Kailere 1.3308 Country: United States 1602:29:39 2.29 1.26 1.33 18.29%
3,788 atfmrfixit 1.3307 Country: United States 1591:54:47 1.81 1.74 1.33 22.18%
3,789 slayter03 1.3306 Country: United States 2059:03:33 1.63 0.97 1.33 22.41%
3,790 General_Rookie 1.3304 Country: United States 664:06:44 1.51 1.58 1.33 18.44%
3,791 Hayden.S 1.3304 Country: United States 1556:05:49 1.57 1.18 1.33 20.97%
3,792 matt5133 1.3303 Country: United States 74:33:08 2.93 0.99 1.33 18.49%
3,793 Igotyou1 1.3300 Country: United States 878:20:53 2.21 0.83 1.33 18.78%
3,794 RDP68RAA 1.3299 Country: United States 1238:20:37 3.22 1.33 1.33 20.15%
3,795 F14sForever 1.3297 Country: United States 571:32:19 1.93 0.81 1.33 14.71%
3,796 PARTY-IKANA-AKAN-NEN 1.3293 Country: United States 422:05:51 2.83 0.83 1.33 16.76%
3,797 harleyrockerr 1.3291 Country: United States 554:15:04 3.21 1.17 1.33 20.78%
3,798 crash-head-jnr 1.3290 Country: United States 64:53:32 3.23 1.01 1.33 21.86%
3,799 joergie11 1.3288 Country: United States 72:26:00 2.69 1.53 1.33 18.00%
3,800 TheWeege 1.3284 Country: United States 1807:14:38 3.32 1.07 1.33 23.36%