Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
12,251 Solarbomber-PDLL 1.3550 Country: Germany 594:52:54 2.72 0.77 1.03 17.02%
12,252 BackSlash2486 1.3548 Country: United States 298:28:33 1.46 0.73 0.75 16.85%
12,253 colalol_12 1.3548 Country: Venezuela 191:20:00 2.34 0.86 1.03 16.56%
12,254 batt.|VernyCZ 1.3547 Country: Czech Republic 571:24:55 2.13 0.89 1.21 18.85%
12,255 InFlames[FR] 1.3546 Country: France 738:39:37 2.43 1.12 1.17 18.36%
12,256 citromon78 1.3544 Country: Russian Federation 712:46:47 1.64 1.22 2.17 19.97%
12,257 forest_renegade 1.3544 Country: United States 1327:54:24 2.18 1.01 1.11 22.10%
12,258 bulletsmith 1.3544 Country: Netherlands 1592:43:24 1.55 1.36 1.37 23.05%
12,259 SosaPL 1.3544 Country: Poland 1041:29:56 1.99 1.33 1.53 18.75%
12,260 TomNkiler-pl 1.3544 Country: Poland 1288:09:14 1.47 0.93 0.76 17.28%
12,261 Viper20023 1.3543 Country: Germany 859:30:46 1.60 1.01 0.75 20.47%
12,262 <P4V>GeneralMeta 1.3541 Country: United States 1531:34:31 2.62 1.72 1.88 20.03%
12,263 FalconLair 1.3541 Country: United States 1434:44:10 2.31 1.03 1.42 18.74%
12,264 6immick 1.3540 Country: United States 1179:35:06 2.29 1.32 1.28 21.45%
12,265 A.C.D.C.112 1.3540 Country: United States 245:43:53 1.39 0.66 0.62 20.49%
12,266 M4Tt3vV 1.3539 Country: United Kingdom 807:39:03 3.34 1.19 1.71 24.27%
12,267 minijupp 1.3538 Country: Germany 351:58:49 1.55 1.08 0.81 16.80%
12,268 KILLSdailey 1.3537 Country: United States 2835:59:05 1.89 1.64 2.26 23.34%
12,269 insider11us 1.3537 Country: Netherlands 1138:25:37 1.44 0.89 0.56 19.90%
12,270 JOHN3 1.3536 Country: Germany 1542:44:57 2.08 1.08 1.37 22.15%
12,271 MF84 1.3536 Country: Denmark 732:22:06 1.51 1.05 1.12 23.17%
12,272 MaVrIcK2 1.3535 Country: United States 1321:39:15 1.82 0.80 0.78 17.09%
12,273 HiTi 1.3535 Country: Canada 2351:10:33 3.25 1.24 2.52 23.60%
12,274 cocista 1.3535 Country: Finland 434:31:13 1.57 0.83 1.10 16.97%
12,275 Hazadi_Janos 1.3534 Country: Hungary 933:55:43 3.14 1.11 1.93 20.06%
12,276 Eritrea4ever 1.3534 Country: Germany 631:02:56 2.52 0.78 0.72 19.83%
12,277 AM_MAGIC_MUSH 1.3534 Country: Australia 785:37:55 1.28 0.73 0.51 19.09%
12,278 devil836 1.3532 Country: Finland 267:11:34 2.15 0.68 0.80 22.46%
12,279 Drykill495 1.3530 Country: United Kingdom 1869:22:07 2.30 1.14 2.22 26.30%
12,280 ShaguaR.pl 1.3529 Country: Poland 381:44:03 1.52 0.77 0.99 19.86%
12,281 Maxxa_Ufa 1.3526 Country: United States 269:49:43 1.81 0.91 1.14 17.62%
12,282 fifkillah38 1.3526 Country: France 1129:36:47 2.67 1.17 1.41 22.21%
12,283 MCBarouf 1.3525 Country: Switzerland 1788:37:51 1.74 1.53 1.31 19.69%
12,284 Linusen 1.3525 Country: Sweden 465:59:28 1.72 1.00 0.87 16.58%
12,285 <:KJ.KWAT:> 1.3524 Country: Sweden 2114:27:08 2.27 1.07 1.09 21.50%
12,286 Hosster 1.3523 Country: Canada 1859:49:03 2.11 1.13 1.03 20.54%
12,287 Kintt 1.3522 Country: Austria 716:10:33 2.62 1.03 1.26 22.19%
12,288 sjeremy 1.3519 Country: United States 1788:59:06 1.51 0.93 0.99 23.09%
12,289 LOCSMOKE 1.3519 Country: United States 1128:46:42 5.45 1.29 2.20 22.34%
12,290 neQ*nT|T-B44G3r.pl 1.3519 Country: Poland 1022:09:02 2.63 0.92 1.84 22.21%
12,291 rut74 1.3519 Country: United States 930:50:19 1.72 0.99 1.12 21.94%
12,292 Com@nche 1.3518 Country: Austria 613:50:09 2.13 1.15 1.04 19.33%
12,293 partitionOne 1.3518 Country: United States 1053:25:25 2.29 0.94 1.22 19.08%
12,294 {DP}GuustFlater 1.3517 Country: Netherlands 1428:02:19 2.58 1.01 1.21 26.23%
12,295 -=ENG5INE=- 1.3517 Country: United States 513:06:12 3.03 2.15 1.98 22.17%
12,296 Tvattmaskin 1.3516 Country: Finland 1848:40:41 3.14 1.01 2.20 23.20%
12,297 [hafenluder1] 1.3516 Country: Germany 715:02:43 2.37 0.98 1.08 17.81%
12,298 lightstalker89 1.3516 Country: Austria 1146:30:28 2.18 2.29 2.42 28.11%
12,299 Sofakiller.Nr.3 1.3515 Country: Norway 44:49:20 1.93 0.79 1.09 21.53%
12,300 bartek17005 1.3515 Country: Poland 2207:12:47 2.69 0.86 1.21 23.13%