Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
18,251 soapwaterwine 1.0259 Country: Australia 1397:13:51 1.52 1.01 1.36 19.55%
18,252 skv24 1.0259 Country: Russian Federation 484:56:20 1.18 0.98 1.31 13.20%
18,253 Mr.Vs 1.0258 Country: United States 1659:47:00 1.75 1.20 0.85 23.16%
18,254 CHAINIC 1.0257 Country: Russian Federation 1547:51:02 2.82 1.06 1.44 21.92%
18,255 Evanrude-dfu- 1.0257 Country: United States 666:45:06 1.44 0.97 0.89 14.15%
18,256 writ&rs 1.0256 Country: France 775:11:02 3.09 0.98 1.42 19.89%
18,257 Lathangrill 1.0256 Country: France 1042:27:43 1.43 1.01 1.28 22.60%
18,258 Commander_Kuntze 1.0256 Country: Germany 343:54:03 1.98 0.80 0.93 15.19%
18,259 Asnofyx 1.0255 Country: United States 310:52:35 3.09 1.38 1.96 24.80%
18,260 apansox 1.0255 Country: Sweden 233:47:11 1.28 0.91 0.94 21.81%
18,261 Index33 1.0254 Country: Brazil 494:42:52 3.92 1.56 2.37 20.70%
18,262 megalomaniacal 1.0253 Country: United States 1344:35:01 1.80 2.37 1.20 22.40%
18,263 Phantom8r 1.0252 Country: United States 609:49:03 1.38 0.84 0.68 18.86%
18,264 MohanadSS 1.0251 Country: Saudi Arabia 873:33:29 1.92 0.92 0.92 15.09%
18,265 EsTaLey 1.0251 Country: Brazil 1274:19:10 2.84 1.48 1.82 20.24%
18,266 J1K 1.0250 Country: Finland 67:40:30 2.36 0.77 0.98 22.34%
18,267 AV01_JP 1.0250 Country: Belgium 860:08:21 1.90 0.78 0.93 23.54%
18,268 Superdanny 1.0250 Country: Norway 352:43:51 2.08 1.13 1.07 20.90%
18,269 kunuga 1.0249 Country: United States 1911:35:50 1.97 1.16 1.56 18.83%
18,270 fastrembo 1.0248 Country: Russian Federation 1309:44:18 2.32 0.88 0.99 21.20%
18,271 Kapa.NWM 1.0248 Country: Poland 521:25:18 1.92 0.77 0.97 16.75%
18,272 paoki04 1.0248 Country: Greece 1761:08:12 3.04 1.03 1.57 23.22%
18,273 strikher 1.0248 Country: United States 895:34:29 2.47 1.20 1.34 25.09%
18,274 Bumkez 1.0248 Country: Germany 190:45:43 2.06 0.73 1.23 21.06%
18,275 Rom-G.fr 1.0246 Country: France 1199:44:43 1.96 1.25 1.99 26.40%
18,276 cookie-JWYD- 1.0246 Country: New Zealand 535:04:22 2.35 0.88 1.22 18.46%
18,277 -=Tod=-D@kota 1.0246 Country: United Kingdom 1849:09:53 1.96 1.17 1.10 20.95%
18,278 HansHasch1ch 1.0245 Country: Germany 618:35:59 2.55 1.12 1.72 25.26%
18,279 A.nal.intrusion 1.0244 Country: Afghanistan, Islamic State of 196:26:37 1.69 1.07 2.34 16.53%
18,280 ARSON_F451 1.0244 Country: United States 421:14:38 1.43 0.95 0.67 22.44%
18,281 cyrus305 1.0244 Country: Denmark 358:10:17 1.60 1.06 1.07 20.18%
18,282 =rTr=Exitw0unds 1.0242 Country: United States 1212:42:41 1.26 1.11 1.90 22.16%
18,283 tiger_g 1.0242 Country: Israel 1760:58:58 2.45 1.09 1.20 17.78%
18,284 |.:LINCE:.|Police 1.0241 Country: Spain 534:28:56 2.37 0.74 0.98 17.52%
18,285 sznurek2 1.0241 Country: Poland 1511:24:52 2.36 1.05 1.00 20.28%
18,286 CanuC 1.0240 Country: Singapore 1357:14:27 1.73 0.79 0.99 19.45%
18,287 FlashR 1.0240 Country: Germany 457:31:47 1.15 0.75 0.68 17.76%
18,288 wolverinesss 1.0239 Country: Thailand 2493:02:21 1.91 1.28 1.54 22.03%
18,289 SHOCKpaddleSHAW 1.0239 Country: United States 607:53:47 2.56 1.18 1.21 20.66%
18,290 teken_f 1.0238 Country: Poland 604:03:35 1.91 1.19 0.94 16.21%
18,291 DoubleDadams 1.0238 Country: United States 2071:04:10 1.56 0.86 0.70 17.91%
18,292 Radak00 1.0238 Country: United States 539:16:38 2.40 0.90 0.98 17.66%
18,293 vladosvk 1.0238 Country: Slovak Republic 448:13:45 1.67 1.01 1.36 15.88%
18,294 Mahjor 1.0238 Country: Finland 154:33:32 1.52 0.95 0.84 18.15%
18,295 Kreontek 1.0238 Country: Spain 18:57:09 1.53 1.14 0.85 14.17%
18,296 Roshkehba 1.0238 Country: United States 524:33:46 2.64 0.82 0.85 20.74%
18,297 insanex3 1.0238 Country: United States 723:21:03 3.62 1.02 1.39 21.55%
18,298 Fruity^Moments 1.0237 Country: New Zealand 117:19:07 3.53 1.48 2.00 19.81%
18,299 [NUNYA]Knuclehead 1.0236 Country: United States 3958:48:00 1.97 2.98 1.75 18.46%
18,300 carconjam 1.0236 Country: United States 1428:50:44 1.47 0.90 0.85 19.61%