Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
2,151 danip3x 0.8227 Country: Denmark 1978:45:36 2.28 2.28 1.54 15.98%
2,152 Korpraali.S.E.P.P.O 0.8225 Country: Finland 162:34:53 2.00 0.75 0.96 16.30%
2,153 JohnnyFilpo.hun 0.8218 Country: Hungary 1249:05:34 3.18 1.12 2.68 21.22%
2,154 UncleNeckCutter 0.8214 Country: Denmark 2009:24:37 2.49 0.85 1.10 16.63%
2,155 Fountas666 0.8213 Country: Greece 749:18:26 2.09 0.80 0.97 22.03%
2,156 BlackFoxes 0.8200 Country: Czech Republic 2101:46:38 2.38 1.20 1.12 22.09%
2,157 Galactic|Pegasus 0.8200 Country: Germany 592:10:44 1.60 1.14 2.30 13.08%
2,158 .dE.Metal 0.8198 Country: United States 2183:29:57 1.63 1.00 0.93 21.50%
2,159 2loozer4ever2 0.8187 Country: Netherlands 1044:16:44 2.07 0.95 1.19 15.84%
2,160 DufraineZero 0.8182 Country: Netherlands 709:54:51 1.86 0.85 1.10 20.06%
2,161 jameswit1 0.8177 Country: United Kingdom 1610:25:41 1.56 0.90 0.84 16.77%
2,162 impact-rev 0.8173 Country: Canada 2194:40:12 1.63 1.14 1.20 17.97%
2,163 byanez1 0.8160 Country: Brazil 79:18:18 1.37 0.60 0.46 11.47%
2,164 Maxx19 0.8158 Country: Russian Federation 66:24:07 2.10 0.76 1.31 14.93%
2,165 Venom_Devastator 0.8151 Country: Germany 792:17:09 3.01 1.35 1.91 19.46%
2,166 Vezeroth 0.8143 Country: Poland 710:10:59 3.33 0.93 1.38 19.19%
2,167 deadmansoon 0.8140 Country: United Kingdom 964:45:19 1.20 0.79 0.46 19.66%
2,168 HnKnSkYwlKr 0.8137 Country: United States 1011:14:00 1.88 1.33 1.91 20.99%
2,169 LAEMCHEN 0.8130 Country: Germany 1858:36:38 2.22 0.83 1.04 15.65%
2,170 =Fr=Good_bye_man 0.8121 Country: France 484:19:40 4.14 1.00 1.73 21.76%
2,171 CAXORROLOKO 0.8115 Country: Brazil 1084:03:13 3.33 1.24 0.89 13.90%
2,172 SouthernEchoe 0.8114 Country: Canada 2788:03:46 1.37 0.96 1.02 21.10%
2,173 ===funkymam==> 0.8111 Country: United States 929:00:06 3.13 1.14 1.45 20.34%
2,174 FlashyMcFlash 0.8103 Country: United States 135:36:38 2.56 0.86 1.46 23.00%
2,175 jacksonsniper4 0.8102 Country: Brazil 1389:40:14 1.68 0.89 1.35 24.97%
2,176 Winzler-Niki 0.8100 Country: United States 182:06:49 3.65 1.07 1.74 20.20%
2,177 David_Leonard 0.8095 Country: Australia 814:26:14 2.45 1.12 1.46 22.40%
2,178 laurent1686 0.8095 Country: France 313:58:53 1.64 0.81 0.46 21.03%
2,179 pawellublin 0.8092 Country: Poland 2426:12:38 3.38 1.03 2.03 25.43%
2,180 5rmaan 0.8087 Country: Saudi Arabia 2859:43:58 1.84 0.93 1.18 15.91%
2,181 SHITkiller_PL 0.8073 Country: Poland 1368:58:00 3.57 0.93 1.59 18.37%
2,182 NoeBuddysPlace 0.8056 Country: Germany 185:48:30 3.32 0.91 1.16 20.39%
2,183 xLIFETAKERx 0.8052 Country: Canada 1560:00:44 2.25 0.88 1.46 17.38%
2,184 cobra-gt62 0.8047 Country: Canada 2348:24:10 1.22 0.83 0.81 14.73%
2,185 Sanchez_with_Gun 0.8031 Country: Russian Federation 1335:14:30 1.49 0.93 0.86 16.73%
2,186 (PVT)Nobady 0.8026 Country: Germany 4281:06:59 2.08 0.74 1.40 13.43%
2,187 philarmy5 0.8023 Country: United Kingdom 377:41:23 1.83 0.79 0.82 15.68%
2,188 dbcooper2005 0.8018 Country: United States 4376:09:13 1.49 1.52 1.06 17.13%
2,189 WC_WICKEDCLOWN1 0.8014 Country: United States 4571:05:36 2.57 1.09 1.92 21.05%
2,190 McAnthrax 0.8013 Country: Australia 3023:28:26 0.98 1.01 0.78 25.65%
2,191 ingush-HAMZAT 0.8011 Country: Russian Federation 272:16:48 2.22 0.90 1.12 19.58%
2,192 Ye||owStar 0.8001 Country: New Zealand 2074:49:51 3.05 1.06 1.82 20.64%
2,193 killerf10 0.8000 Country: United States 37:44:37 3.53 0.96 0.79 16.72%
2,194 Woedi 0.8000 Country: Belgium 176:00:03 2.12 0.82 0.97 15.18%
2,195 Andy571 0.7987 Country: United States 4148:21:27 1.29 0.86 0.83 17.16%
2,196 VinniV 0.7986 Country: Netherlands 2645:48:37 1.58 1.05 1.17 27.30%
2,197 kingdingeling26 0.7984 Country: Germany 377:55:36 3.01 0.95 1.65 19.96%
2,198 GREATDANE9823 0.7979 Country: United States 2003:16:22 1.88 0.74 0.90 15.27%
2,199 sakis-greco 0.7971 Country: Greece 254:37:26 1.77 0.99 1.04 13.58%
2,200 kpr.vosu 0.7963 Country: Estonia 2606:04:25 2.42 0.74 1.02 14.52%