Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
351 _MARLON_cmg 2.3569 Country: Poland 3630:29:05 1.79 1.13 1.59 22.15%
352 theo211 2.3521 Country: France 147:28:55 1.75 0.59 0.78 11.90%
353 manueljval22 2.3518 Country: Spain 3773:08:45 2.64 1.77 3.71 24.04%
354 aa8xe 2.3514 Country: United States 313:52:36 3.33 0.95 1.55 21.08%
355 =Kedge1976= 2.3500 Country: United Kingdom 3092:08:58 1.17 0.93 0.90 18.48%
356 PKEROWNAGE 2.3462 Country: Australia 610:02:22 2.13 1.18 1.44 17.54%
357 [UK]FrAnt1C 2.3434 Country: United Kingdom 918:06:49 2.73 1.34 1.27 21.14%
358 121155 2.3407 Country: Sweden 1907:54:01 1.87 1.09 1.93 19.20%
359 Arumando 2.3390 Country: Finland 2962:55:21 2.36 1.33 2.61 18.67%
360 Tough_Alliance 2.3380 Country: Sweden 532:14:12 2.38 0.95 1.51 24.00%
361 Dead_from_SVK 2.3295 Country: Slovak Republic 424:18:47 3.50 1.07 2.29 29.37%
362 [RUS]Stauffenberg 2.3284 Country: Russian Federation 715:59:09 2.27 1.34 2.32 17.72%
363 Kiy83 2.3272 Country: Russian Federation 1591:04:16 2.91 1.84 1.39 21.36%
364 tul3n 2.3214 Country: Slovak Republic 377:28:41 1.98 1.06 1.48 20.83%
365 shunt12 2.3212 Country: United States 2155:47:29 1.68 1.06 1.04 16.85%
366 EnemyCleaner 2.3191 Country: Netherlands 2211:22:21 1.51 1.67 1.87 22.83%
367 gogole123 2.3158 Country: United States 4675:21:12 0.93 2.78 2.43 37.15%
368 ^FreeGuneur^/v.3 2.3136 Country: France 84:53:08 2.54 1.39 2.17 17.29%
369 Huellia 2.3131 Country: Germany 4750:23:43 2.54 1.68 2.11 19.77%
370 PersianGuardian 2.3119 Country: United States 1017:40:15 3.47 2.49 2.30 21.58%
371 Greener647 2.3082 Country: United States 2438:06:40 2.31 1.17 0.77 13.19%
372 blasalir 2.3080 Country: Iceland 1766:11:56 1.96 1.03 1.26 18.00%
373 grosser_Salat 2.3071 Country: Germany 1574:54:15 2.52 1.46 1.66 22.28%
374 SDM.Socom 2.3062 Country: Finland 859:31:44 2.16 0.83 1.18 16.88%
375 A3=pm= 2.3061 Country: Denmark 1649:37:16 1.53 1.21 2.48 21.12%
376 Kill3rin$tinkt 2.3051 Country: Germany 559:53:31 1.91 1.11 1.63 21.70%
377 Cootamundi 2.3037 Country: United States 233:11:22 1.72 0.84 0.84 17.16%
378 nobsi 2.3011 Country: Germany 5959:33:42 2.85 1.14 1.42 20.32%
379 Jehusmaa-(fin) 2.2997 Country: Finland 546:20:27 3.77 0.94 1.83 18.49%
380 deed-[NrG]+ 2.2985 Country: United States 1224:28:10 2.26 1.65 2.17 20.99%
381 -={BOB@SG9}=- 2.2941 Country: Germany 1710:17:57 1.02 0.74 0.51 14.08%
382 BAKERS3 2.2901 Country: United States 2127:46:57 1.01 3.10 1.97 29.69%
383 ...C.Alexandre01 2.2880 Country: United States 758:45:21 1.82 1.52 1.73 17.39%
384 Devils_day_reload 2.2875 Country: Russian Federation 1202:45:18 2.11 1.65 2.46 18.18%
385 Stars.To.Kill.189 2.2874 Country: United States 328:34:13 2.57 0.84 1.20 17.21%
386 WolneyAlves 2.2811 Country: Brazil 636:02:01 1.57 0.95 0.79 18.42%
387 1aik 2.2803 Country: United Kingdom 1207:06:40 3.46 1.67 3.16 25.08%
388 senior-canardo 2.2792 Country: France 2677:32:09 3.57 1.19 1.40 21.20%
389 AIM-9ner 2.2774 Country: Denmark 1856:03:26 1.46 0.98 1.61 22.56%
390 bo0okell 2.2762 Country: Saudi Arabia 2296:50:30 3.42 0.94 2.40 21.66%
391 ViperGTS1998 2.2755 Country: United States 3392:34:19 2.66 1.86 2.40 22.05%
392 YetCheet><(nor) 2.2715 Country: Norway 1622:16:35 2.22 1.51 1.74 18.94%
393 cyberbb 2.2691 Country: United States 1634:31:53 2.19 1.02 1.40 13.46%
394 DarkSki||z|v4 2.2667 Country: Niger 1740:29:00 1.02 2.68 2.14 30.42%
395 P-R-U-N-K-93 2.2656 Country: Germany 142:40:48 3.21 0.96 0.94 17.23%
396 MRFISCH75 2.2617 Country: Germany 2679:37:38 1.40 0.94 0.90 18.04%
397 ][2F4][VanSanD][ 2.2613 Country: Netherlands 1562:14:55 2.31 1.43 1.45 24.32%
398 Marc.Longdong 2.2561 Country: United States 87:24:40 3.26 1.09 2.44 27.76%
399 Hotsl8 2.2560 Country: United States 3729:48:03 2.21 1.07 1.14 16.04%
400 Pennywise731 2.2554 Country: France 1330:25:45 2.33 6.07 1.67 21.29%