Rankings "nuh uh! I'm better!"


# Nick Knife KDR Ctr Time SPM WLR KDR Acc.
4,651 Killer-Bee69 2.1442 Country: Germany 899:27:52 2.24 1.25 1.83 24.78%
4,652 playerohio 2.1441 Country: United States 974:39:40 1.80 0.79 0.87 17.92%
4,653 NAN0B0T 2.1439 Country: Canada 1445:54:31 2.65 2.16 1.77 27.21%
4,654 52cent 2.1438 Country: Germany 435:07:45 5.29 1.89 3.36 33.10%
4,655 Garrigou 2.1438 Country: France 904:24:48 3.45 1.35 1.53 20.22%
4,656 badsection.8 2.1438 Country: United States 2046:24:26 1.90 1.26 1.11 21.66%
4,657 Gen.Imhotep 2.1436 Country: Italy 1111:17:51 2.86 0.92 1.57 18.70%
4,658 laNo-oO 2.1436 Country: Norway 636:28:39 2.89 1.02 1.80 18.64%
4,659 rallerex 2.1436 Country: Sweden 658:56:26 2.50 2.54 1.74 24.67%
4,660 rommmel 2.1432 Country: Netherlands 773:25:56 1.74 1.02 0.96 15.24%
4,661 Ellu-seta 2.1430 Country: Finland 2233:59:45 2.39 1.36 1.71 20.82%
4,662 IxTro 2.1429 Country: Yugoslavia 1262:47:41 3.66 1.52 1.90 20.42%
4,663 Knife4ever 2.1429 Country: Finland 784:16:04 3.61 2.29 2.99 17.82%
4,664 Runningback34 2.1429 Country: Germany 774:07:16 2.42 1.52 1.57 19.91%
4,665 DrPeterVenkman 2.1425 Country: United States 961:06:17 2.06 0.85 1.02 28.27%
4,666 NemesisRF77rus 2.1420 Country: Russian Federation 641:07:53 3.31 1.13 1.66 24.27%
4,667 =GR=GIORGOS7 2.1417 Country: United States 581:52:27 2.02 0.89 1.01 18.23%
4,668 Promethee 2.1416 Country: France 1339:01:42 2.37 1.56 1.28 28.79%
4,669 Tremors1993 2.1414 Country: Latvia 226:09:58 1.66 0.92 0.67 18.37%
4,670 =[GD]=EvilBF2 2.1412 Country: Germany 1033:18:10 1.96 1.11 1.46 21.70%
4,671 ledada 2.1411 Country: Luxembourg 1300:31:58 2.83 1.08 1.87 26.25%
4,672 bluqq 2.1409 Country: Turkey 165:47:53 2.72 1.01 1.37 22.12%
4,673 TheN@zgul 2.1406 Country: United Kingdom 221:42:06 3.50 1.47 3.62 25.43%
4,674 1truder 2.1406 Country: France 544:14:52 1.14 0.88 0.95 15.45%
4,675 wD.Alqui 2.1401 Country: Portugal 2477:30:22 1.93 0.95 1.14 20.02%
4,676 (<_-OWNED-_u>)1 2.1399 Country: Australia 816:15:00 3.31 1.39 2.56 21.34%
4,677 jhudson32 2.1396 Country: United States 1558:45:20 2.03 1.45 1.55 21.51%
4,678 VasekAce 2.1394 Country: Ukraine 1465:25:22 2.42 1.19 1.43 18.63%
4,679 l|BlooD|lWood-Stock 2.1394 Country: United States 732:08:25 1.88 1.10 1.19 20.44%
4,680 Bootsmann 2.1392 Country: Germany 1383:59:44 1.91 2.61 2.15 24.00%
4,681 Grizzly-EQ 2.1389 Country: United Kingdom 692:03:54 1.47 0.94 1.00 19.83%
4,682 Golgot2mars 2.1386 Country: France 1468:41:24 2.59 1.58 2.62 21.93%
4,683 Hippie92 2.1385 Country: Sweden 461:16:21 2.03 0.88 1.17 20.28%
4,684 WarLord92 2.1385 Country: Norway 1412:30:09 2.81 1.11 1.92 21.94%
4,685 FumingGorilla5 2.1385 Country: Canada 2081:28:43 1.53 1.14 1.34 24.34%
4,686 [USEF]jhon_rambo 2.1382 Country: Canada 561:32:19 2.72 1.26 1.63 26.88%
4,687 syntheticopasetik 2.1381 Country: United States 404:02:45 3.24 1.15 1.67 23.25%
4,688 p2b_KiserSoZe 2.1379 Country: France 1376:07:15 2.42 1.89 1.46 19.87%
4,689 enterNATO 2.1377 Country: United States 516:47:24 2.47 1.01 1.36 22.00%
4,690 B-ShoRts.BigK4iN 2.1373 Country: Germany 149:43:47 2.06 0.95 0.94 20.00%
4,691 Ulime 2.1368 Country: Canada 1516:08:41 2.37 0.96 1.44 20.30%
4,692 Evil_Kilroy 2.1364 Country: Sweden 533:09:13 2.25 1.32 1.65 23.28%
4,693 RICHARDANDREWS01 2.1364 Country: Australia 385:52:10 1.26 0.79 0.57 15.23%
4,694 DJHelge_#11 2.1362 Country: Sweden 2009:39:22 2.90 0.97 1.87 20.51%
4,695 Marine.Pvt.david110 2.1362 Country: United States 279:57:14 2.12 0.95 1.15 22.10%
4,696 Eleazar[Ei] 2.1360 Country: United States 362:00:32 1.71 0.90 1.45 25.89%
4,697 Jason.Anborn 2.1356 Country: Czech Republic 249:10:56 1.36 0.86 0.76 17.63%
4,698 ~DeLL_zarnIE~ 2.1354 Country: Australia 1206:34:27 3.19 1.20 2.36 26.22%
4,699 daskedaniel 2.1350 Country: Sweden 1132:51:50 2.92 1.15 1.76 20.52%
4,700 Sniper-513 2.1349 Country: Germany 1523:24:22 2.75 1.32 1.59 25.07%