Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
12,151 Uptown3 0.4363 Country: United Kingdom 285:57:56 1.22 0.77 0.85 15.24%
12,152 {SB}ErIcj 0.4363 Country: Canada 1268:02:24 1.53 0.67 0.62 17.89%
12,153 CrshOvrrd01 0.4363 Country: Netherlands 808:11:02 1.14 0.75 0.44 19.98%
12,154 JPSOUNDS19051975 0.4363 Country: Greece 913:15:33 3.03 0.98 1.28 18.54%
12,155 K.Sulzer 0.4363 Country: Germany 939:01:42 2.22 1.14 1.19 21.99%
12,156 No3xS@be 0.4363 Country: Belgium 275:22:40 1.37 0.83 0.81 20.78%
12,157 decca_69 0.4363 Country: United Kingdom 632:07:33 1.75 0.87 0.89 22.00%
12,158 BorzoiAssasin 0.4363 Country: Russian Federation 259:20:51 2.12 1.38 1.14 22.40%
12,159 edtjes 0.4363 Country: United States 340:24:52 1.02 0.71 0.80 18.43%
12,160 Kidrock-PL 0.4363 Country: Poland 1727:09:33 2.29 0.91 1.24 19.08%
12,161 gerri.de 0.4363 Country: Germany 1130:15:03 1.87 1.10 1.30 21.96%
12,162 NetChaos 0.4363 Country: Puerto Rico 190:12:21 1.76 1.19 0.86 17.84%
12,163 RJG-Wichi 0.4363 Country: Germany 473:39:43 4.65 1.10 1.23 24.10%
12,164 RUSBOLIK 0.4362 Country: Russian Federation 1336:48:40 1.65 0.94 1.12 20.37%
12,165 RogerEve 0.4362 Country: United Kingdom 955:07:39 1.28 0.73 0.40 16.91%
12,166 HitTheGryzz 0.4362 Country: Switzerland 588:15:22 3.22 0.98 1.58 21.08%
12,167 SaabRx 0.4362 Country: United States 970:20:13 1.79 0.85 0.97 16.83%
12,168 Krabat[A2] 0.4362 Country: Ukraine 256:27:07 3.50 1.24 2.04 22.35%
12,169 Talontor 0.4362 Country: South Africa 317:39:39 2.42 0.75 0.80 16.18%
12,170 Hypter 0.4362 Country: United States 157:58:28 1.95 0.77 1.10 22.85%
12,171 Clover210 0.4362 Country: United States 134:09:18 1.71 1.20 1.27 24.34%
12,172 PuNkd008 0.4362 Country: Belgium 444:45:46 3.20 1.25 1.96 22.77%
12,173 Buzzrk 0.4362 Country: New Zealand 691:03:25 3.28 1.51 2.13 23.98%
12,174 (S9)Corbin 0.4362 Country: United States 3547:17:05 2.21 1.13 1.99 21.98%
12,175 bacardiman 0.4362 Country: Germany 652:42:51 2.28 1.13 1.13 22.10%
12,176 demonkeal 0.4362 Country: France 281:48:25 3.43 0.93 1.74 24.87%
12,177 cr8gg 0.4362 Country: United States 2107:28:52 4.51 1.62 2.76 24.73%
12,178 drop_the_guns 0.4362 Country: Canada 138:49:32 1.72 0.80 1.02 19.38%
12,179 boelss 0.4362 Country: Denmark 499:51:53 1.23 0.87 0.69 15.85%
12,180 Nikademos 0.4362 Country: United States 424:18:31 2.77 0.99 1.35 20.88%
12,181 DrZhivago[01] 0.4362 Country: Netherlands 526:59:35 2.79 1.11 1.21 22.20%
12,182 Earl2 0.4362 Country: Germany 356:01:27 1.02 0.77 0.73 24.51%
12,183 Sound590 0.4362 Country: Finland 180:59:04 1.33 0.84 0.91 14.55%
12,184 math1859 0.4362 Country: France 1214:33:00 1.77 0.87 0.77 19.78%
12,185 |BK|private_Roessing 0.4362 Country: Germany 715:21:04 2.71 1.05 1.29 20.66%
12,186 blietzkrieg1 0.4362 Country: Sweden 257:10:40 1.15 0.80 0.54 14.91%
12,187 WARMACHINERRS 0.4362 Country: United States 872:26:49 1.22 0.92 0.67 15.65%
12,188 brfd12 0.4361 Country: Canada 1763:42:37 1.22 0.92 0.82 18.99%
12,189 *=*Arden*=*www 0.4361 Country: Russian Federation 2255:34:32 3.13 1.26 2.13 23.54%
12,190 (AUT/CRO)_Unterweger 0.4361 Country: Austria 546:15:46 2.69 0.84 1.22 20.81%
12,191 YALeoniD 0.4361 Country: Russian Federation 544:30:04 2.45 1.46 1.90 20.75%
12,192 stiffel84 0.4361 Country: Germany 1014:08:23 2.58 0.99 1.86 25.40%
12,193 [SF]Magician 0.4361 Country: United States 318:29:26 1.61 0.96 0.95 16.84%
12,194 Nunyamenthol 0.4361 Country: Finland 523:07:13 1.52 1.06 1.16 20.85%
12,195 Wa5ara 0.4361 Country: Finland 294:49:59 1.98 0.81 0.91 22.04%
12,196 I<Brown>I 0.4361 Country: Canada 261:44:52 2.39 1.03 1.33 21.82%
12,197 {=>DvD<=}#~>Pouet<~^ 0.4361 Country: France 89:33:12 4.18 1.79 3.41 25.88%
12,198 McSlaine 0.4361 Country: Germany 983:49:03 0.85 0.92 0.75 14.81%
12,199 pajoonk 0.4361 Country: United Kingdom 409:46:21 1.49 0.85 0.66 16.48%
12,200 anuban 0.4361 Country: Thailand 469:09:34 2.18 1.24 1.22 23.68%