Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
13,701 ShadowLeadHeadache 0.4301 Country: United States 249:08:23 1.96 0.99 0.97 34.03%
13,702 deadman-walking.uk 0.4301 Country: United Kingdom 2073:30:28 1.34 0.72 0.86 16.57%
13,703 Sabre312 0.4301 Country: United States 399:53:01 0.94 0.84 0.60 20.16%
13,704 Rebell87 0.4301 Country: Germany 781:54:00 2.14 0.79 1.08 17.08%
13,705 NominThalion 0.4301 Country: United States 352:10:34 1.91 0.84 0.80 18.96%
13,706 Cpt.Klintern 0.4301 Country: Norway 307:42:53 1.71 0.93 0.59 17.32%
13,707 helmetcreature 0.4301 Country: Sweden 1037:30:45 1.79 1.15 0.61 18.17%
13,708 Zirkusclown77 0.4301 Country: Germany 232:56:02 1.26 1.11 0.67 23.92%
13,709 XtreemSLAYER 0.4301 Country: Sweden 602:59:36 2.97 1.01 1.54 21.94%
13,710 Anatorie 0.4301 Country: Paraguay 327:22:52 1.20 0.77 0.74 16.94%
13,711 headstomp 0.4301 Country: Singapore 1266:03:54 3.16 1.13 1.70 15.07%
13,712 SweatyHands 0.4301 Country: United States 281:27:12 2.16 0.90 1.27 22.40%
13,713 =SUOMI=Koskela 0.4301 Country: Finland 434:36:05 1.39 0.95 1.51 17.24%
13,714 John_J_Eli 0.4301 Country: Germany 1362:43:03 2.24 1.07 1.05 16.32%
13,715 LcplMugge 0.4301 Country: Denmark 191:22:51 1.27 0.79 0.78 15.64%
13,716 ZX-9RJPN 0.4301 Country: Japan 179:10:00 2.43 1.24 1.63 18.54%
13,717 WarFlorist[FIN] 0.4301 Country: Finland 849:26:45 1.64 0.97 0.94 23.08%
13,718 Reiz 0.4301 Country: United States 176:26:17 1.71 1.28 1.00 19.13%
13,719 stranger0612 0.4301 Country: Germany 531:37:51 3.05 1.31 1.44 21.28%
13,720 nikasel 0.4301 Country: Germany 1255:09:48 2.15 0.94 1.27 20.93%
13,721 *2nD*Homiehaller 0.4301 Country: Germany 274:34:13 2.01 1.31 1.26 17.95%
13,722 *}}E-F{{*Hardcore 0.4301 Country: Austria 152:43:56 3.03 1.51 1.08 22.68%
13,723 Danielloeffler 0.4301 Country: Germany 1229:05:00 1.98 1.86 1.21 20.09%
13,724 kajaani 0.4301 Country: Sweden 1850:00:36 1.74 1.39 1.39 19.69%
13,725 ringholm 0.4301 Country: Sweden 3071:27:27 1.65 0.79 1.10 15.36%
13,726 -=FC_Sini_Sini=- 0.4301 Country: Finland 2996:08:28 2.06 2.46 2.01 23.11%
13,727 Mr.Clean|V2.0 0.4301 Country: United States 69:34:48 4.53 1.64 2.80 26.33%
13,728 Tauri1980 0.4301 Country: Sweden 4487:37:20 2.19 1.40 2.03 21.19%
13,729 DidiMocoh(1979) 0.4301 Country: Brazil 709:37:21 1.75 1.14 1.02 22.53%
13,730 Ginsu-ArcLite 0.4301 Country: Canada 2674:32:13 3.47 2.40 4.66 26.56%
13,731 maksimiljian_SCG 0.4301 Country: Yugoslavia 435:23:04 1.87 0.77 0.81 18.91%
13,732 Wiesibat 0.4301 Country: Germany 82:42:07 1.11 0.69 0.49 15.29%
13,733 [=GL@DS=]_Libellule 0.4300 Country: France 1466:57:00 1.64 1.29 1.41 28.92%
13,734 -ar-HaRdCoRE 0.4300 Country: United States 2094:11:50 1.83 1.18 1.41 16.66%
13,735 =C.o.D=Lolle 0.4300 Country: Germany 772:47:27 1.80 1.26 0.79 21.01%
13,736 baa_kako 0.4300 Country: Sweden 58:49:32 3.45 1.01 1.77 19.11%
13,737 nemphys 0.4300 Country: Germany 1033:15:38 2.71 1.70 2.00 22.71%
13,738 Dom_Tiago_XVI 0.4300 Country: Brazil 688:00:44 1.50 1.38 1.05 20.42%
13,739 Sparda2011 0.4300 Country: France 2063:13:26 2.00 1.03 1.15 18.84%
13,740 Faza224466 0.4300 Country: Australia 159:47:23 1.34 0.87 0.82 19.89%
13,741 Cpt_Rastafari 0.4300 Country: Jamaica 53:20:53 1.70 1.54 1.89 26.18%
13,742 pol_lol_org 0.4300 Country: Germany 1705:49:51 1.18 0.93 0.94 19.75%
13,743 [AU]MidnighT 0.4300 Country: United States 1570:53:43 1.73 1.03 2.01 22.26%
13,744 tazaussie 0.4300 Country: Australia 2368:41:13 1.47 1.00 1.11 17.49%
13,745 Raymurderer 0.4300 Country: Portugal 781:41:02 2.86 1.06 1.01 22.67%
13,746 Steph[SUX] 0.4300 Country: Canada 1437:24:06 4.32 2.29 2.75 24.73%
13,747 HIsbollah1881 0.4300 Country: United States 94:33:52 2.04 0.93 0.84 16.83%
13,748 neQ*nT|T-B44G3r.pl 0.4300 Country: Poland 1022:09:02 2.63 0.92 1.84 22.21%
13,749 Perwath 0.4300 Country: Sweden 165:48:51 1.33 0.67 0.69 15.76%
13,750 Caviar101948 0.4300 Country: Netherlands 2151:27:39 1.42 1.03 0.92 22.52%