Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
37,451 -=DED=-Ashton 0.3270 Country: Canada 235:09:50 1.95 0.78 0.73 12.47%
37,452 PLENTY_OF_PAIN_840 0.3270 Country: United States 318:13:41 1.94 0.91 0.82 14.22%
37,453 Iranian_Milit1a 0.3270 Country: United Kingdom 321:17:28 2.15 0.91 1.16 14.27%
37,454 Mummelmumriken 0.3270 Country: Sweden 94:16:12 1.32 0.76 0.47 11.38%
37,455 Ywi-Kiwi 0.3270 Country: Germany 390:15:42 1.77 0.89 0.54 14.63%
37,456 GER_SLIPKNOT_666 0.3269 Country: Germany 17:19:23 2.14 1.38 0.92 19.46%
37,457 <=Easy_CO_BF2=> 0.3269 Country: Brazil 1341:47:38 1.35 0.82 0.77 23.55%
37,458 Leemax88 0.3269 Country: Germany 201:00:56 3.09 1.28 1.04 17.42%
37,459 NeroR6 0.3269 Country: Italy 796:22:49 1.44 0.92 0.77 15.63%
37,460 warjunkie666 0.3269 Country: Canada 927:01:30 1.80 1.00 1.77 15.78%
37,461 Snoopy_BR 0.3269 Country: Brazil 1530:35:02 2.28 1.27 1.64 23.13%
37,462 AK4Crown 0.3269 Country: United States 578:33:07 0.98 0.71 0.53 12.71%
37,463 y5-zider 0.3269 Country: Norway 52:00:14 1.27 0.74 0.90 16.78%
37,464 keiri-921 0.3269 Country: United States 60:56:50 1.84 0.75 0.97 19.06%
37,465 Lex89 0.3269 Country: Italy 120:52:56 1.76 0.88 0.69 15.16%
37,466 kakarot540 0.3269 Country: Denmark 364:56:16 1.58 1.00 0.93 23.51%
37,467 =[TRC]=Capt.Marvel 0.3269 Country: United States 2136:06:56 2.06 1.13 0.88 17.77%
37,468 Hcow 0.3269 Country: South Korea 543:00:42 1.93 0.97 0.95 19.36%
37,469 Pallares 0.3269 Country: Spain 412:28:41 2.09 1.34 2.29 17.19%
37,470 sir.d.bas 0.3268 Country: United Kingdom 630:48:05 1.11 0.68 0.68 14.95%
37,471 Major-Disastor 0.3268 Country: United Kingdom 4122:06:27 2.00 1.60 1.63 17.90%
37,472 Colombian-Gold 0.3268 Country: Colombia 397:16:43 2.46 1.79 1.78 20.15%
37,473 sinouchi0530 0.3268 Country: Japan 444:11:44 2.61 1.19 1.39 21.03%
37,474 walston 0.3268 Country: United States 933:04:33 1.40 1.18 0.73 16.08%
37,475 F|ux.inf 0.3268 Country: Germany 1242:34:55 3.39 1.56 3.67 26.87%
37,476 Maxxwell-Pain 0.3268 Country: United States 1431:10:37 2.17 1.32 1.55 15.12%
37,477 cabeloooo0 0.3268 Country: Brazil 454:20:51 1.68 1.18 1.08 19.07%
37,478 ninja2990 0.3268 Country: Bolivia 388:23:46 1.56 0.77 0.86 15.64%
37,479 Cpt-Rod 0.3268 Country: France 455:11:14 2.34 1.19 1.98 23.75%
37,480 LIL88 0.3268 Country: United States 1143:29:46 1.97 0.97 1.50 19.15%
37,481 hektor1 0.3268 Country: Germany 2721:18:10 1.61 1.32 1.10 18.91%
37,482 WiLlsOn212 0.3267 Country: Australia 215:14:36 1.69 0.65 0.47 16.82%
37,483 |TG-6th|drifterdave 0.3267 Country: United States 448:40:24 2.18 2.07 1.93 20.17%
37,484 daffytruck2 0.3267 Country: Norway 249:40:57 1.31 0.85 0.93 19.03%
37,485 Mudthang34 0.3267 Country: United States 264:56:07 1.09 0.73 0.63 11.60%
37,486 Finnhatsi 0.3267 Country: Finland 229:50:17 0.80 0.72 0.60 14.14%
37,487 Iago_xtreme 0.3267 Country: Brazil 1090:42:27 3.19 1.49 2.10 19.79%
37,488 Fallen-Viking 0.3267 Country: Germany 34:50:59 0.71 0.66 0.34 14.28%
37,489 Ketaone 0.3267 Country: France 1055:25:49 3.07 1.16 1.97 22.92%
37,490 Trojan.eXe[Tarmans] 0.3267 Country: Russian Federation 230:58:00 1.13 1.21 0.93 15.20%
37,491 dopehawk 0.3267 Country: Norway 2510:34:27 1.66 1.13 1.67 17.16%
37,492 >>[Pilot_$kyler]<< 0.3267 Country: Germany 1740:22:20 2.65 1.36 2.57 19.16%
37,493 Killerkjetil 0.3267 Country: Norway 359:39:59 1.69 0.86 0.98 13.22%
37,494 OCTANE[LS1] 0.3267 Country: United States 1123:03:24 2.13 1.13 0.79 25.81%
37,495 paultje42 0.3267 Country: Netherlands 2588:24:03 1.70 0.70 0.63 15.84%
37,496 **ATMACA77** 0.3266 Country: Turkey 159:40:19 1.26 0.95 1.56 17.22%
37,497 BF109=1943= 0.3266 Country: United States 123:41:24 1.63 1.68 2.81 17.22%
37,498 bmwconi 0.3266 Country: Germany 453:05:21 1.21 0.73 0.65 13.29%
37,499 pinkpantera 0.3266 Country: United Kingdom 773:16:42 2.83 0.83 1.27 16.49%
37,500 Kerdom_Fr 0.3266 Country: France 75:42:51 0.95 0.89 0.54 16.81%