Rankings "nuh uh! I'm better!"


# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
37,801 Warrior1 0.3238 Country: Germany 504:41:06 1.72 0.73 0.95 22.42%
37,802 trekman01 0.3238 Country: Spain 630:06:41 1.09 0.86 0.28 10.70%
37,803 K1ng[SP] 0.3237 Country: Brazil 353:10:33 3.18 1.53 2.46 20.99%
37,804 Dutchess11 0.3237 Country: Sweden 67:13:17 1.35 1.56 0.41 14.20%
37,805 Spirit.(SVK) 0.3237 Country: Slovak Republic 661:06:19 2.04 0.88 1.06 13.51%
37,806 CaptainProton2101 0.3237 Country: United States 109:27:42 0.53 0.68 0.29 10.65%
37,807 R.L-Winston 0.3237 Country: Japan 696:04:50 2.53 1.88 1.78 17.09%
37,808 maxleo18 0.3237 Country: Russian Federation 45:52:42 1.33 0.82 0.73 12.88%
37,809 larkin-0566 0.3237 Country: United Kingdom 684:57:56 1.07 0.72 0.69 18.34%
37,810 fofo_911 0.3237 Country: United States 411:45:17 4.29 0.97 2.07 21.22%
37,811 [26rus]Andrey 0.3237 Country: Russian Federation 81:36:17 1.44 0.98 0.63 13.95%
37,812 Voin-TK 0.3236 Country: Russian Federation 276:22:26 1.16 0.62 0.47 13.22%
37,813 Ghostcyber30 0.3236 Country: Thailand 2368:16:09 2.50 1.03 1.60 15.58%
37,814 ^<GV>^_xxPIETxx 0.3236 Country: Netherlands 1399:42:24 2.33 0.81 0.47 15.31%
37,815 _VW_PoLo_GTI_ 0.3236 Country: Djibouti 336:35:01 2.99 1.61 2.99 21.23%
37,816 P|mP|n 0.3236 Country: United States 31:16:55 3.90 1.03 2.37 21.31%
37,817 wuZheng 0.3236 Country: Canada 77:00:56 1.55 0.75 0.66 18.18%
37,818 {Di}ka12ma 0.3236 Country: United States 22:05:44 2.43 1.16 1.67 26.38%
37,819 jashwood0000 0.3236 Country: Australia 255:32:45 1.40 0.68 0.67 16.11%
37,820 LukyWinklCZ 0.3236 Country: Czech Republic 410:52:46 1.39 0.70 0.54 14.34%
37,821 Sgt.Death623 0.3236 Country: United States 116:18:48 1.28 0.75 0.51 12.47%
37,822 NightFoxCS 0.3236 Country: Poland 262:09:14 1.77 0.86 1.06 14.81%
37,823 NYNut 0.3235 Country: United States 685:10:02 1.43 0.89 0.87 18.59%
37,824 MohanadSS 0.3235 Country: Saudi Arabia 873:33:29 1.92 0.92 0.92 15.09%
37,825 <<FORMOZA>>QBUS_PL 0.3235 Country: Poland 711:08:43 2.06 0.92 1.27 16.49%
37,826 Nischflasch 0.3235 Country: Sweden 663:09:53 3.69 1.26 1.80 21.08%
37,827 PRF_MELECA 0.3235 Country: Brazil 521:57:50 1.28 0.77 0.68 13.54%
37,828 Sphinx&memphis 0.3235 Country: Belgium 230:49:32 1.06 0.80 0.87 13.28%
37,829 Viper-XR6 0.3235 Country: Australia 419:07:21 1.41 0.96 0.96 16.18%
37,830 sibajin 0.3235 Country: Russian Federation 60:50:33 1.75 0.67 0.64 13.59%
37,831 Smokeater5140 0.3235 Country: United States 823:38:09 1.66 1.11 0.82 15.78%
37,832 woodypvf 0.3235 Country: United Kingdom 1348:09:46 1.44 0.75 0.88 17.57%
37,833 ikkedead 0.3235 Country: Belgium 280:54:33 1.89 0.80 1.15 19.44%
37,834 RachaelSoda 0.3235 Country: United States 230:38:21 1.02 0.93 0.69 13.66%
37,835 QUIRINU5 0.3235 Country: Belgium 530:19:12 1.66 0.93 1.58 22.01%
37,836 XxUaExX643 0.3235 Country: United States 606:57:23 1.88 1.25 1.45 15.30%
37,837 sound24bit 0.3234 Country: Japan 1402:09:17 1.14 0.81 0.64 18.27%
37,838 ARMAGEDDON22 0.3234 Country: United States 50:36:31 1.99 0.77 0.86 14.33%
37,839 kwasser2 0.3234 Country: Belgium 620:51:49 1.26 0.78 0.94 16.38%
37,840 1C4RUS09 0.3234 Country: United States 660:11:32 2.20 0.81 0.84 20.14%
37,841 ThomseN^GoesInZane 0.3234 Country: Denmark 126:37:40 11.88 1.29 1.86 22.23%
37,842 Gr4f>^_^<Z@|-|L 0.3234 Country: Virgin Islands (British) 282:04:16 2.85 1.06 1.54 17.52%
37,843 Specservis 0.3233 Country: Russian Federation 519:45:51 1.13 0.70 0.52 11.77%
37,844 ysl8698 0.3233 Country: Hong Kong 3295:39:17 1.77 1.22 1.33 18.05%
37,845 DouFy77 0.3233 Country: France 896:43:11 1.58 0.81 0.81 12.19%
37,846 Chechen-As 0.3233 Country: France 72:18:59 2.49 1.12 1.53 26.79%
37,847 JJeerrooeennn 0.3233 Country: Netherlands 43:54:25 1.38 0.47 0.71 12.67%
37,848 Soldier-ZR82579 0.3233 Country: Japan 1595:26:26 3.19 1.59 1.52 21.43%
37,849 Ub3r_1337_ski11z 0.3233 Country: United Kingdom 106:50:02 2.36 0.81 1.94 23.23%
37,850 VirginAssasin 0.3233 Country: United States 1900:54:36 1.83 1.00 0.98 18.44%