Rankings "nuh uh! I'm better!"


  • Total (China): 49
  • 1
# Nick Sniper Accuracy Ctr Time SPM WLR KDR Acc.
1 Fhoton-man 0.5077 Country: China 652:50:36 1.92 0.73 1.26 17.40%
2 Xwissen 0.5004 Country: China 516:45:39 2.05 1.29 1.66 19.64%
3 Yoyo*the*NooB 0.4988 Country: China 412:47:56 1.79 1.62 1.55 24.48%
4 Darrenmao 0.4743 Country: China 725:43:48 2.66 1.30 1.65 21.82%
5 gaotangzhou 0.4666 Country: China 1035:43:03 2.56 0.88 1.60 14.96%
6 lzhmax 0.4423 Country: China 183:33:28 3.14 0.88 1.26 20.67%
7 GOGO-BRAD 0.4423 Country: China 330:14:43 3.43 1.82 2.66 23.23%
8 Orbit2000 0.4393 Country: China 1370:18:44 2.53 1.17 3.28 20.39%
9 pc529922 0.4287 Country: China 1854:40:49 1.66 1.10 1.44 21.87%
10 jamesfklee 0.4239 Country: China 2673:49:47 3.09 1.91 3.25 21.46%
11 ~$0Idl?R~ 0.4223 Country: China 757:27:22 3.31 2.45 2.79 24.66%
12 BF-Ric 0.4201 Country: China 770:32:13 1.90 1.30 1.58 19.24%
13 COSC122 0.4188 Country: China 406:48:35 1.82 1.01 1.32 21.36%
14 ExCITeD-Play 0.4155 Country: China 151:19:37 1.53 1.02 1.13 21.90%
15 shark9831 0.4016 Country: China 76:20:57 2.18 0.85 2.04 18.18%
16 BeaLiangfu 0.3945 Country: China 217:14:24 3.14 1.10 1.42 22.47%
17 WAKA.CN 0.3944 Country: China 475:14:33 2.65 1.12 2.11 20.56%
18 Xucks2be<U> 0.3899 Country: China 431:38:45 2.43 0.75 1.09 12.73%
19 Hiker.C 0.3827 Country: China 678:36:45 1.20 1.33 0.85 15.61%
20 -[Rush]-Fongwen 0.3793 Country: China 804:14:31 1.90 0.96 1.28 20.51%
21 sukumei 0.3785 Country: China 153:38:34 4.26 2.00 1.72 25.20%
22 bbgun1942 0.3771 Country: China 3424:53:53 2.97 1.14 1.40 21.06%
23 ManLung 0.3748 Country: China 233:05:44 1.34 1.13 1.06 17.24%
24 S.joina 0.3724 Country: China 533:32:04 1.77 1.10 1.05 17.78%
25 H.C.S.F 0.3714 Country: China 308:42:50 1.52 0.71 0.88 16.38%
26 tszkeung1682 0.3596 Country: China 1106:09:38 1.44 0.68 0.81 16.89%
27 Sharp-Tiger 0.3563 Country: China 1143:00:04 2.02 1.30 2.15 10.82%
28 =CoVerT=7Gong.CS 0.3559 Country: China 102:50:47 2.43 1.14 1.57 15.55%
29 |TN|BILLY 0.3510 Country: China 1044:16:53 1.60 1.47 1.09 17.32%
30 shandawong33 0.3466 Country: China 1489:23:52 1.38 0.89 1.13 21.92%
31 =|HERO|=KongLiang 0.3423 Country: China 2427:39:27 2.22 1.76 3.67 15.94%
32 yip2006 0.3391 Country: China 325:23:29 1.30 0.72 0.61 13.31%
33 pacino1969 0.3383 Country: China 1544:15:26 2.95 1.01 1.17 20.81%
34 =N.F=KGB 0.3274 Country: China 223:15:08 2.03 1.34 0.89 18.86%
35 cai988 0.3132 Country: China 440:21:03 1.41 0.72 0.53 15.98%
36 o0oYAUo0o 0.3065 Country: China 393:07:11 2.18 0.86 1.06 14.22%
37 =SONIC=WALTER 0.3037 Country: China 2064:45:22 1.69 1.12 1.19 13.87%
38 kkj1119 0.3031 Country: China 315:37:34 3.07 1.48 4.44 31.35%
39 =SAGA=fpufpufpu 0.3024 Country: China 402:22:37 3.84 1.58 2.56 18.63%
40 peishibo 0.3009 Country: China 663:01:47 2.06 0.69 0.96 13.98%
41 =SAGA=WZ-10 0.2968 Country: China 779:00:42 3.22 1.52 2.08 21.21%
42 =CN=BO 0.2965 Country: China 1567:41:27 2.62 1.28 2.01 20.78%
43 =SAGA=ps2 0.2959 Country: China 1141:07:43 1.77 1.06 1.78 18.27%
44 Jonseng++1A251618++ 0.2931 Country: China 837:11:40 1.38 0.82 1.07 13.86%
45 lungkwlungkwlung 0.2843 Country: China 1798:55:51 2.28 1.95 2.87 16.62%
46 tngy842 0.2830 Country: China 1269:05:10 2.23 0.99 0.87 14.80%
47 TP_VV 0.2816 Country: China 3901:33:14 2.18 2.31 2.08 17.88%
48 =xylong168_123= 0.2632 Country: China 411:13:23 1.90 0.73 0.61 14.01%
49 11cn 0.2001 Country: China 636:05:27 1.67 0.82 1.17 13.61%