Rankings "nuh uh! I'm better!"


# Nick Score per Minute Ctr Time SPM WLR KDR Acc.
501 Cobainfreak 3.3922 Country: Germany 458:57:14 3.39 0.78 1.28 20.35%
502 SouLPHYSICIAN 3.3921 Country: France 1012:20:10 3.39 1.10 1.77 19.31%
503 =PL=Krokodylek 3.3884 Country: Poland 212:11:16 3.39 1.18 1.76 18.15%
504 Guboshljop 3.3822 Country: Philippines 1157:57:04 3.38 1.37 2.28 22.17%
505 Torben-Toastbrot 3.3808 Country: Germany 725:50:24 3.38 0.90 1.51 21.11%
506 molofs 3.3796 Country: Sweden 1490:01:01 3.38 0.85 1.20 19.27%
507 USER8923j7120 3.3794 Country: Japan 1933:52:50 3.38 1.06 1.71 15.93%
508 pawellublin 3.3787 Country: Poland 2426:12:38 3.38 1.03 2.03 25.43%
509 Crank110%Crank 3.3760 Country: Brazil 738:11:55 3.38 1.26 1.95 26.94%
510 spetz.Valand 3.3759 Country: United States 143:52:39 3.38 0.94 1.87 20.55%
511 Betong_Blocket_PL 3.3758 Country: Poland 1045:38:18 3.38 1.02 1.23 12.55%
512 tliljend 3.3736 Country: Finland 2376:02:20 3.37 1.50 2.26 20.02%
513 DkStyle 3.3731 Country: Denmark 645:43:31 3.37 0.89 1.19 21.41%
514 tomppeli-98 3.3720 Country: Finland 844:59:16 3.37 1.01 1.69 23.04%
515 GobbleNutz 3.3705 Country: United States 1114:14:06 3.37 1.01 1.26 22.40%
516 bfcrawler 3.3695 Country: Germany 1108:05:14 3.37 1.07 2.06 22.03%
517 pr0_c3der^RasTamaN 3.3661 Country: Poland 22:38:16 3.37 0.80 1.61 22.26%
518 votzenfrosch 3.3652 Country: United States 1255:44:18 3.37 1.51 2.39 24.56%
519 cyrche 3.3651 Country: France 639:37:41 3.37 1.27 1.99 33.48%
520 spawnraper12 3.3638 Country: United States 63:19:20 3.36 1.67 4.74 28.21%
521 TryZon_108 3.3575 Country: Ukraine 39:11:11 3.36 1.20 3.19 22.02%
522 Khamen 3.3572 Country: El Salvador 1596:34:57 3.36 0.96 1.46 20.04%
523 SemperGumbi 3.3561 Country: United States 3310:51:01 3.36 1.09 1.59 19.07%
524 canforce1 3.3522 Country: Canada 6399:40:43 3.35 1.12 2.11 19.17%
525 KILLROYII 3.3505 Country: Germany 49:51:30 3.35 1.94 2.08 16.86%
526 wijbenga123 3.3493 Country: Netherlands 373:13:27 3.35 1.24 1.82 22.39%
527 puskipic 3.3446 Country: France 106:38:56 3.34 0.74 1.21 22.27%
528 mjr.Haryxxxxxxxxxxxx 3.3411 Country: Poland 2133:05:16 3.34 1.26 1.46 19.19%
529 Askno0ne 3.3406 Country: United States 1286:24:37 3.34 1.31 1.62 21.91%
530 ALL.StaR*No.1 3.3398 Country: Germany 386:38:35 3.34 1.86 4.10 19.18%
531 aCer_cN 3.3393 Country: China 112:16:40 3.34 1.72 2.79 19.75%
532 6KILL6 3.3386 Country: Germany 1902:02:49 3.34 0.83 1.14 20.01%
533 CiTr4X 3.3376 Country: Italy 251:31:46 3.34 1.00 1.82 21.72%
534 woody_xx1 3.3340 Country: Japan 2684:25:37 3.33 1.48 1.87 18.58%
535 McRogn 3.3339 Country: Norway 1096:04:37 3.33 1.25 1.64 24.72%
536 aa8xe 3.3307 Country: United States 313:52:36 3.33 0.95 1.55 21.08%
537 brahim007 3.3289 Country: Belgium 4633:06:26 3.33 1.42 1.71 20.27%
538 CAXORROLOKO 3.3274 Country: Brazil 1084:03:13 3.33 1.24 0.89 13.90%
539 =D_max-imum_kill_=D 3.3272 Country: France 564:23:02 3.33 1.11 1.60 22.52%
540 Vezeroth 3.3269 Country: Poland 710:10:59 3.33 0.93 1.38 19.19%
541 100%batteryacid 3.3257 Country: Kuwait 341:55:36 3.33 1.23 2.37 19.30%
542 CYPicazo 3.3251 Country: Mexico 4513:44:40 3.33 1.08 2.06 23.32%
543 13|Natan.|..09 3.3226 Country: Kazakhstan 716:21:58 3.32 1.00 2.23 22.00%
544 afghanoussama.fr 3.3211 Country: Afghanistan, Islamic State of 2995:23:56 3.32 1.29 1.81 19.97%
545 zar_sas 3.3195 Country: United States 1769:32:50 3.32 1.46 3.00 22.30%
546 COWBOYYYYYYYYYY 3.3182 Country: United States 5156:37:50 3.32 1.82 2.78 26.88%
547 NoeBuddysPlace 3.3182 Country: Germany 185:48:30 3.32 0.91 1.16 20.39%
548 Doener/ohne.alles 3.3178 Country: Germany 774:23:40 3.32 1.20 1.95 21.17%
549 chorcho 3.3173 Country: Argentina 27:05:25 3.32 0.91 1.07 21.04%
550 TrendZetter 3.3155 Country: Holy See (Vatican City State) 36:56:52 3.32 1.65 3.56 25.33%