Rankings "nuh uh! I'm better!"


# Nick Score per Minute Ctr Time SPM WLR KDR Acc.
7,151 sOe|Homer 2.8687 Country: Germany 1319:38:14 2.87 1.21 1.61 22.54%
7,152 akiba13 2.8685 Country: United States 1675:36:35 2.87 1.05 1.42 19.18%
7,153 MajorFiedler 2.8683 Country: Germany 1390:06:38 2.87 0.94 1.40 20.50%
7,154 Witt(POL) 2.8682 Country: Poland 411:41:49 2.87 0.90 1.40 15.51%
7,155 mik(DK) 2.8681 Country: Denmark 2675:52:59 2.87 1.39 2.06 23.51%
7,156 BAR0FE 2.8680 Country: Italy 87:05:15 2.87 1.03 1.11 21.72%
7,157 D2_WON 2.8679 Country: Italy 1100:53:32 2.87 1.10 1.69 22.11%
7,158 Filiph1 2.8679 Country: United States 809:12:09 2.87 1.02 1.31 20.54%
7,159 AlphaExtreme 2.8680 Country: Brazil 525:38:56 2.87 0.97 1.10 16.82%
7,160 1-=3PastorN3=-7 2.8678 Country: Sweden 1149:08:49 2.87 1.16 2.50 22.97%
7,161 wingzero84 2.8677 Country: United States 423:31:40 2.87 0.96 1.04 20.64%
7,162 gf.yintwin 2.8677 Country: Germany 452:55:10 2.87 1.11 1.84 16.18%
7,163 HELLFREEZA 2.8675 Country: Austria 2520:38:55 2.87 1.88 2.17 22.84%
7,164 ob1ivion 2.8674 Country: United States 367:23:35 2.87 1.15 1.45 24.24%
7,165 ducktapensuprglue 2.8674 Country: United States 1365:45:29 2.87 0.93 1.26 22.80%
7,166 mubbe123 2.8672 Country: Sweden 162:38:43 2.87 0.87 1.31 20.53%
7,167 Dela1980 2.8671 Country: Germany 489:55:33 2.87 0.83 1.30 16.82%
7,168 [VAL]BLITZ(JPN) 2.8671 Country: Japan 427:55:51 2.87 1.57 2.14 23.95%
7,169 =>RuSS1@n*[D4n1|_]~^ 2.8671 Country: Russian Federation 17:54:36 2.87 1.14 2.53 19.49%
7,170 ND_18 2.8670 Country: Russian Federation 95:26:55 2.87 1.05 1.13 15.49%
7,171 _-*No1-SNIPER-No1*-_ 2.8669 Country: Germany 128:07:06 2.89 1.01 2.44 21.55%
7,172 battleseeker83 2.8668 Country: Belgium 2983:35:39 2.87 1.59 2.17 22.94%
7,173 [BB]Perusrontti[FIN] 2.8667 Country: Finland 803:43:28 2.87 1.40 1.56 19.87%
7,174 Giebs 2.8664 Country: United States 2280:24:16 2.87 3.06 2.70 23.40%
7,175 SuperKampfSchwein 2.8664 Country: Germany 2100:20:51 2.87 1.23 1.52 26.19%
7,176 TheBigHoss 2.8664 Country: Sweden 1064:38:57 2.87 1.23 1.11 16.84%
7,177 crnifabri 2.8662 Country: Italy 1531:21:00 2.87 1.04 1.42 21.29%
7,178 Herr_Stuhlgang 2.8662 Country: Germany 37:47:09 2.87 1.38 4.10 17.99%
7,179 bubonickronik 2.8661 Country: United States 273:23:26 2.87 0.94 0.97 20.01%
7,180 KL0p 2.8659 Country: Australia 28:25:35 2.87 1.06 1.53 21.77%
7,181 OU812_BITCH 2.8658 Country: United States 220:19:09 2.86 0.80 1.81 21.60%
7,182 0xvo-jr 2.8658 Country: Belgium 1677:24:47 2.87 1.00 3.18 26.16%
7,183 E-111-Pascal 2.8656 Country: Spain 3869:27:12 2.87 0.92 1.14 23.40%
7,184 scotty1604876 2.8656 Country: United Kingdom 697:55:24 2.87 1.09 1.11 20.29%
7,185 =AGS=AlbertLSD25 2.8655 Country: Germany 425:49:51 2.87 1.16 1.76 17.63%
7,186 nandakkena 2.8654 Country: United States 1909:42:52 2.87 0.85 1.68 19.28%
7,187 HollyWood_MeNtOLadO 2.8649 Country: Brazil 1811:43:16 2.86 1.57 1.60 17.01%
7,188 Garfieeldd 2.8646 Country: Russian Federation 29:28:52 2.86 0.90 1.77 21.24%
7,189 deEasy 2.8644 Country: United States 2448:47:04 2.86 1.39 1.24 21.58%
7,190 mindriotnz 2.8642 Country: New Zealand 1718:36:28 2.86 1.31 2.51 22.23%
7,191 101Postal 2.8642 Country: Australia 264:10:22 2.86 1.09 1.31 20.46%
7,192 |V|4r1N3 2.8641 Country: Canada 156:01:24 2.91 1.17 2.76 21.28%
7,193 Vaporisator 2.8640 Country: Germany 1438:09:29 2.86 1.19 1.44 21.46%
7,194 GR-Pana2 2.8639 Country: United States 689:09:01 2.86 0.84 1.07 18.83%
7,195 Limann 2.8638 Country: Russian Federation 1005:18:33 2.86 0.99 1.53 21.04%
7,196 Peff_73 2.8636 Country: France 531:26:55 2.86 0.86 1.23 18.90%
7,197 Capt.Colada 2.8636 Country: Germany 70:29:21 2.86 0.85 1.09 20.22%
7,198 ED07 2.8635 Country: Russian Federation 1704:11:25 2.86 0.94 1.88 20.41%
7,199 Spec-Ops_Soldner 2.8634 Country: Germany 689:44:02 2.86 1.07 5.58 35.83%
7,200 Jensenmz 2.8630 Country: Germany 614:22:46 2.86 1.07 1.17 19.88%