Rankings "nuh uh! I'm better!"


# Nick Score per Minute Ctr Time SPM WLR KDR Acc.
11,501 Lo36ST 2.5196 Country: Germany 1625:08:53 2.52 1.97 2.16 21.10%
11,502 BOLERMAN1 2.5195 Country: Greece 857:48:10 2.52 0.91 1.08 17.63%
11,503 SgtWhite77 2.5194 Country: Germany 1241:12:32 2.52 1.36 1.80 17.70%
11,504 sgt_troll.be 2.5193 Country: Belgium 736:19:29 2.52 0.97 1.72 18.48%
11,505 shpendi78 2.5192 Country: Sweden 3061:45:15 2.52 0.96 1.32 19.31%
11,506 Modmaster 2.5188 Country: Germany 1473:08:23 2.52 1.38 2.07 18.56%
11,507 SCARFACE_0052 2.5189 Country: United States 798:29:12 2.52 1.00 1.25 21.35%
11,508 Mrblodey0 2.5186 Country: Seychelles 360:16:41 2.52 0.82 0.98 15.99%
11,509 CodLad 2.5185 Country: United Kingdom 1045:47:44 2.52 1.20 1.53 22.40%
11,510 EraserStormbringer 2.5185 Country: Germany 529:05:17 2.52 1.30 1.76 21.14%
11,511 Oren-RUS 2.5185 Country: Germany 164:46:56 2.52 1.08 1.56 21.42%
11,512 Han0.0 2.5184 Country: Taiwan 27:04:25 2.52 2.38 2.68 27.04%
11,513 Quincieadams 2.5184 Country: United States 403:37:01 2.52 1.06 1.36 18.93%
11,514 Cabo_PJ 2.5183 Country: Brazil 1119:21:06 2.52 2.04 1.45 26.60%
11,515 mrcotay 2.5182 Country: United States 2562:47:20 2.52 0.97 1.38 26.98%
11,516 chela777 2.5182 Country: Italy 1453:15:01 2.52 0.80 1.17 16.91%
11,517 PRADA(T3T) 2.5183 Country: South Korea 409:29:03 2.52 1.22 2.28 17.65%
11,518 elec3d 2.5181 Country: Australia 3217:30:01 2.52 1.05 1.05 21.40%
11,519 NL-Mora-NL 2.5181 Country: Netherlands 770:11:42 2.52 1.73 2.39 19.58%
11,520 Legenda_Jug2 2.5180 Country: Croatia 3560:36:35 2.52 2.22 2.09 19.66%
11,521 WolcottChalmers 2.5179 Country: United States 210:19:55 2.52 1.16 1.32 18.72%
11,522 FuneraI 2.5179 Country: Bhutan 14:58:45 2.52 1.00 2.05 19.62%
11,523 =RF=Air 2.5175 Country: Russian Federation 1206:26:30 2.52 1.15 1.60 20.92%
11,524 edgarOk 2.5174 Country: Estonia 179:11:25 2.52 1.01 1.17 18.76%
11,525 Evil.On.nO.livE 2.5173 Country: Finland 1018:50:08 2.52 1.07 1.25 22.18%
11,526 HenryHill(OB) 2.5172 Country: Germany 1859:49:05 2.52 1.58 2.36 24.48%
11,527 timbo92fs9mm 2.5171 Country: Australia 951:57:13 2.52 1.41 1.28 23.58%
11,528 GOOSTRIJDER 2.5171 Country: Bosnia-Herzegovina 1132:29:58 2.52 1.17 1.54 20.26%
11,529 Jasmyn 2.5169 Country: Australia 101:38:47 2.52 1.30 2.48 16.31%
11,530 H.R.spex187 2.5168 Country: Germany 590:58:36 2.52 0.96 1.33 21.02%
11,531 Red_devil_SCG 2.5167 Country: Yugoslavia 1943:09:11 2.52 1.43 1.53 24.04%
11,532 xknedlax 2.5167 Country: United States 706:28:01 2.52 0.79 1.14 19.05%
11,533 [AS]Lucky 2.5166 Country: Norway 862:59:43 2.52 1.42 1.68 21.37%
11,534 TheTemple 2.5165 Country: Germany 1068:20:48 2.52 1.02 1.52 23.82%
11,535 Headybaer 2.5165 Country: Germany 153:44:59 2.52 1.02 1.22 19.13%
11,536 msjenny 2.5165 Country: United States 141:52:09 2.52 1.09 1.11 20.39%
11,537 TheBattery 2.5164 Country: United States 80:36:00 2.51 1.01 1.04 23.87%
11,538 greenaway01 2.5164 Country: United Kingdom 1078:16:06 2.52 0.95 1.36 22.44%
11,539 ThunderPig 2.5163 Country: United States 2228:42:23 2.52 1.46 1.81 23.62%
11,540 pFn0L 2.5164 Country: Switzerland 699:20:02 2.52 1.53 1.09 25.44%
11,541 epparco 2.5162 Country: France 1686:00:49 2.52 0.93 1.22 20.37%
11,542 brain_washer_92 2.5161 Country: Bulgaria 187:24:04 2.52 0.86 0.68 16.15%
11,543 kratasss 2.5161 Country: Czech Republic 404:50:19 2.52 0.96 1.23 18.34%
11,544 schnellschuss 2.5160 Country: Germany 1419:25:38 2.52 1.08 1.37 20.62%
11,545 ki||uminati 2.5160 Country: United States 516:01:51 2.52 1.17 3.68 24.12%
11,546 dograper 2.5159 Country: United States 1652:13:36 2.52 0.99 1.49 19.79%
11,547 mr.theeb 2.5159 Country: United Arab Emirates 272:33:08 2.52 0.81 1.10 23.63%
11,548 stinger0117 2.5158 Country: Japan 1116:15:41 2.52 1.88 1.63 21.91%
11,549 {BBC}Reaper 2.5158 Country: Germany 207:43:16 2.52 1.14 1.34 16.81%
11,550 TikkakoskiKP 2.5157 Country: Finland 1073:39:46 2.52 0.92 1.46 18.78%