Rankings "nuh uh! I'm better!"


# Nick Win-Loss Ratio Ctr Time SPM WLR KDR Acc.
10,901 eSG.Koshi 1.2297 Country: Germany 44:56:08 3.25 1.23 1.26 18.92%
10,902 lafaille77 1.2296 Country: France 2855:40:41 1.62 1.23 1.21 22.29%
10,903 Henke6904 1.2296 Country: Sweden 1145:07:04 1.63 1.23 0.99 17.57%
10,904 Go_Man01 1.2296 Country: United States 2960:34:36 1.57 1.23 1.12 19.12%
10,905 1oneshot1onekill 1.2295 Country: United States 1534:20:19 1.68 1.23 3.31 26.15%
10,906 hlopyara07_RUS 1.2296 Country: Russian Federation 983:37:13 2.48 1.23 1.70 22.35%
10,907 hurvinek_hr 1.2295 Country: Germany 75:52:36 3.62 1.23 1.91 20.15%
10,908 ToW_TOMASZ[PL] 1.2294 Country: Poland 153:53:35 2.00 1.23 1.22 14.21%
10,909 Luke52383 1.2294 Country: United States 987:25:58 1.39 1.23 1.71 18.20%
10,910 Schaffie93 1.2294 Country: Netherlands 82:23:32 1.91 1.23 0.82 19.68%
10,911 stingray460 1.2293 Country: Slovak Republic 942:03:45 3.62 1.23 2.80 24.86%
10,912 HellBoy9393 1.2293 Country: Hong Kong 633:56:33 1.57 1.23 1.35 15.16%
10,913 {OF}MadD 1.2292 Country: United States 435:22:18 2.46 1.23 1.27 21.13%
10,914 pottkind 1.2293 Country: Germany 1134:46:28 3.17 1.23 1.87 23.76%
10,915 Fishstangmd2 1.2292 Country: United States 608:33:45 1.53 1.23 0.77 17.73%
10,916 Viperfisch 1.2292 Country: Germany 153:07:34 2.40 1.23 1.50 21.45%
10,917 Dragonfury[BR] 1.2292 Country: Brazil 128:02:50 12.40 1.23 1.19 12.85%
10,918 michaelandrango 1.2292 Country: Czech Republic 1299:23:34 3.10 1.23 2.15 25.64%
10,919 KAZIC|PSK 1.2292 Country: United States 980:49:34 1.70 1.23 1.59 17.58%
10,920 cOBkiLL3r 1.2291 Country: Germany 1780:59:27 2.65 1.23 2.31 26.91%
10,921 ka12nage 1.2290 Country: United States 2018:21:08 1.75 1.23 1.87 17.25%
10,922 ATI~PHIL 1.2289 Country: United States 4121:48:13 1.59 1.23 0.89 35.47%
10,923 7.Bonecrusher.7 1.2289 Country: Netherlands 997:04:30 2.69 1.23 1.97 23.56%
10,924 ***Fridahl*** 1.2289 Country: Denmark 452:55:14 1.26 1.23 2.14 21.36%
10,925 Agitated_Yak 1.2288 Country: New Zealand 408:51:41 2.17 1.23 1.13 22.77%
10,926 HaCkeR|HaModE 1.2288 Country: Saudi Arabia 1285:18:31 2.32 1.23 0.96 12.61%
10,927 Lt.M.Price 1.2288 Country: United States 74:43:30 2.61 1.23 2.88 19.92%
10,928 cpc.jun 1.2287 Country: Taiwan 1398:34:34 2.60 1.23 2.00 20.14%
10,929 Faktorr 1.2287 Country: Czech Republic 668:34:12 2.51 1.23 1.37 25.19%
10,930 kolice 1.2287 Country: Hungary 1131:13:44 2.63 1.23 1.14 20.20%
10,931 Austria-is-B@ck 1.2286 Country: Austria 66:15:41 1.71 1.23 2.75 24.05%
10,932 Taipan(Ger) 1.2285 Country: Germany 1755:54:37 1.53 1.23 1.61 18.94%
10,933 1337S0lja 1.2285 Country: United States 1697:58:57 2.33 1.23 2.54 29.69%
10,934 DGBDANE 1.2285 Country: Denmark 1046:08:11 2.25 1.23 1.75 21.92%
10,935 airghost27 1.2284 Country: Germany 1487:55:41 1.75 1.23 1.38 23.60%
10,936 ScuiD 1.2284 Country: Russian Federation 546:43:14 2.45 1.23 2.13 20.42%
10,937 omeDisc 1.2283 Country: Norway 3405:11:29 2.14 1.23 1.23 17.57%
10,938 A3-Pashjke 1.2283 Country: United States 29:47:53 2.21 1.23 1.27 20.80%
10,939 Claban 1.2282 Country: Austria 1903:00:04 1.02 1.23 0.76 23.20%
10,940 |ZPG|-=JCM=- 1.2282 Country: United States 1063:27:44 1.42 1.23 0.73 16.88%
10,941 beifahrer 1.2282 Country: Germany 791:00:24 1.91 1.23 0.93 25.01%
10,942 BETONROTZ 1.2282 Country: Germany 1963:46:51 2.96 1.23 1.34 16.66%
10,943 Bremenbalko 1.2282 Country: Germany 1145:56:55 2.88 1.23 1.33 23.22%
10,944 Gen.Sponge_Bob 1.2281 Country: United Kingdom 606:43:33 2.55 1.23 1.77 21.75%
10,945 FXHero 1.2281 Country: Luxembourg 264:16:26 2.03 1.23 1.02 19.08%
10,946 Robster558 1.2281 Country: Netherlands 487:33:14 3.13 1.23 2.11 23.74%
10,947 SHS-Fox 1.2279 Country: United Kingdom 3510:54:51 1.85 1.23 1.86 23.46%
10,948 =]GAF[=Anti 1.2278 Country: United Kingdom 931:32:47 1.62 1.23 1.32 22.22%
10,949 camaro81 1.2278 Country: Canada 2163:18:03 2.06 1.23 1.14 21.26%
10,950 KEILAVEND 1.2278 Country: Estonia 1280:59:53 1.87 1.23 2.35 14.15%