Rankings "nuh uh! I'm better!"


# Nick Win-Loss Ratio Ctr Time SPM WLR KDR Acc.
11,551 MadMfkr 1.2091 Country: Canada 1007:16:08 2.36 1.21 1.40 17.36%
11,552 terminatorwilli 1.2091 Country: Germany 962:58:46 2.90 1.21 1.91 19.05%
11,553 CraigCreed 1.2091 Country: United States 454:06:03 1.14 1.21 0.55 18.68%
11,554 =JP=reek 1.2090 Country: Japan 324:02:15 3.39 1.21 1.45 20.37%
11,555 Potomus 1.2090 Country: United States 115:08:20 1.93 1.21 0.79 15.08%
11,556 JackTheRipper259 1.2089 Country: Germany 508:50:09 3.74 1.21 1.70 21.32%
11,557 JvzA 1.2089 Country: United States 615:45:23 1.15 1.21 0.73 20.21%
11,558 [M.o.D]Riftcreator 1.2088 Country: New Zealand 2176:44:21 2.12 1.21 2.31 22.77%
11,559 vipaz 1.2088 Country: United Kingdom 1946:55:07 1.45 1.21 1.67 17.84%
11,560 ds882 1.2088 Country: Austria 1716:15:15 3.22 1.21 1.88 25.37%
11,561 MacMarine 1.2088 Country: Sweden 1122:53:20 1.83 1.21 1.12 21.37%
11,562 DKSkade79 1.2088 Country: Denmark 281:45:39 2.56 1.21 1.02 18.93%
11,563 {OutLaws}_Canalia 1.2087 Country: United States 2278:24:55 2.15 1.21 1.63 21.89%
11,564 rupertm 1.2086 Country: United States 482:04:49 1.42 1.21 0.98 19.15%
11,565 (FIN)_MESTAAJA_92 1.2086 Country: Finland 525:20:25 3.55 1.21 2.00 21.99%
11,566 Turist2008 1.2086 Country: Russian Federation 1504:15:14 1.54 1.21 4.36 23.03%
11,567 |||T0NY_STARK||| 1.2086 Country: United States 1406:02:10 2.40 1.21 5.00 43.19%
11,568 DevilGateRider 1.2086 Country: Austria 276:18:56 2.04 1.21 1.28 24.52%
11,569 [LSDR][KG]-jo- 1.2085 Country: Germany 1315:41:22 2.63 1.21 2.05 24.76%
11,570 mat160695 1.2085 Country: Belgium 881:09:45 2.97 1.21 1.37 21.59%
11,571 MbIiiiKA5 1.2085 Country: Russian Federation 663:59:57 2.85 1.20 0.97 16.03%
11,572 (CRO)-=Spirit=- 1.2085 Country: Croatia 341:03:01 1.70 1.21 1.21 18.59%
11,573 Big_Guy21 1.2084 Country: United States 1588:01:59 3.21 1.21 1.82 23.95%
11,574 polvi 1.2084 Country: Finland 2510:49:41 1.13 1.21 0.94 21.23%
11,575 *UK*TROOPER*1. 1.2084 Country: United Kingdom 858:26:05 2.40 1.21 1.14 19.58%
11,576 b3ndech0 1.2084 Country: Switzerland 1617:36:59 2.94 1.21 2.00 20.08%
11,577 Cyberstar[Luftwaffe] 1.2083 Country: Germany 1569:08:13 2.08 1.21 1.52 20.91%
11,578 _Trifft_nixx_ 1.2083 Country: Germany 29:25:01 4.91 1.21 1.67 21.70%
11,579 NaturalBornSniper78 1.2083 Country: Zimbabwe 13:36:56 1.73 1.21 1.39 29.64%
11,580 cooper24 1.2083 Country: Sweden 12:58:18 1.43 1.21 0.84 19.10%
11,581 UltraViolateFury 1.2083 Country: United States 13:21:19 2.28 1.21 1.71 22.62%
11,582 M|DNITE_T0AKER 1.2083 Country: United States 28:48:20 3.19 1.21 1.58 23.03%
11,583 =DmgC=Exi 1.2083 Country: United States 13:42:31 6.20 1.21 3.75 24.64%
11,584 AsL_Digg4 1.2082 Country: Germany 495:49:33 1.78 1.21 1.12 14.55%
11,585 nakke2003 1.2082 Country: Finland 3094:51:58 3.06 1.21 1.95 22.29%
11,586 10th|Fox 1.2082 Country: United States 854:53:37 3.62 1.21 2.48 24.27%
11,587 Geoclaps 1.2081 Country: Netherlands 1025:46:18 1.74 1.21 1.59 20.05%
11,588 Zaisen 1.2081 Country: France 753:47:47 3.32 1.21 2.07 19.92%
11,589 BENBOBBY 1.2081 Country: United Kingdom 758:09:30 3.52 1.21 1.74 24.74%
11,590 MeMnOcK_UK 1.2081 Country: United Kingdom 1345:35:41 2.38 1.21 2.08 17.79%
11,591 law1min 1.2080 Country: South Korea 109:56:03 1.78 1.21 0.93 16.87%
11,592 SunChes|RUS| 1.2080 Country: Russian Federation 223:30:10 2.81 1.21 1.34 19.02%
11,593 THC1@LeVeL3 1.2080 Country: Germany 158:20:22 2.63 1.21 1.12 20.31%
11,594 Scarecrow.se 1.2079 Country: Sweden 545:18:07 1.85 1.21 2.02 24.34%
11,595 DieLusche 1.2079 Country: Germany 444:24:43 3.38 1.21 1.32 19.36%
11,596 P_Dawk20 1.2079 Country: Australia 1245:15:07 2.90 1.21 1.85 24.67%
11,597 ==hWo==001 1.2078 Country: Japan 1524:14:14 2.04 1.21 1.88 16.97%
11,598 [Ash]BlueDog 1.2078 Country: Sweden 119:27:17 1.99 1.21 1.06 20.68%
11,599 Vaan.Basch 1.2078 Country: Sweden 808:24:09 2.74 1.21 2.74 24.91%
11,600 bigmig18 1.2078 Country: Canada 178:59:08 2.82 1.21 1.05 22.40%