Rankings "nuh uh! I'm better!"


# Nick Win-Loss Ratio Ctr Time SPM WLR KDR Acc.
16,201 Proton911 1.1042 Country: Germany 1359:57:10 2.21 1.10 1.74 16.08%
16,202 Subzonic 1.1042 Country: Norway 1597:24:25 1.46 1.10 0.97 18.99%
16,203 salineta 1.1042 Country: Spain 1268:36:57 2.84 1.10 1.61 18.80%
16,204 MadDogJr0 1.1042 Country: United States 1500:28:19 1.71 1.10 1.34 19.66%
16,205 Flaanders 1.1042 Country: Sweden 139:17:46 2.20 1.10 1.13 17.77%
16,206 psycosnipe 1.1042 Country: United States 19:11:01 0.71 1.10 1.29 29.87%
16,207 **AIR-Wolf-75**.uk 1.1041 Country: United Kingdom 1212:19:38 1.78 1.10 1.14 22.45%
16,208 pukkakickasss 1.1041 Country: United Kingdom 752:48:22 2.20 1.10 1.23 23.32%
16,209 Stusser1992 1.1041 Country: Germany 400:43:06 2.22 1.10 1.24 25.99%
16,210 Davve_swe 1.1041 Country: Sweden 193:00:45 6.87 1.10 2.20 29.97%
16,211 losburakos 1.1041 Country: Poland 657:48:30 2.17 1.10 1.19 22.51%
16,212 M.F.G.witchcraft 1.1041 Country: Israel 738:11:12 1.98 1.10 2.34 24.42%
16,213 01100112 1.1042 Country: United States 808:04:23 2.28 1.10 0.96 23.81%
16,214 asbad3002 1.1040 Country: Ireland 413:57:16 1.87 1.10 1.57 19.92%
16,215 -==PANZERPI==- 1.1040 Country: Germany 3325:35:24 2.17 1.10 1.65 20.52%
16,216 wing010 1.1040 Country: Belgium 1178:37:34 1.33 1.10 0.92 13.57%
16,217 jellyman101 1.1040 Country: United States 896:43:29 1.39 1.10 0.88 17.15%
16,218 executor_22 1.1040 Country: United States 2067:25:41 1.80 1.10 2.03 45.68%
16,219 Sniperkiller111 1.1040 Country: United States 1998:23:47 1.36 1.10 0.81 25.70%
16,220 TOM-JERY@YAHOO.GR 1.1040 Country: Greece 962:45:59 2.49 1.10 1.29 22.59%
16,221 GilbertErailx 1.1040 Country: Germany 706:12:47 3.41 1.10 1.87 24.83%
16,222 Intus 1.1039 Country: Switzerland 697:58:11 2.43 1.10 1.66 21.47%
16,223 s$$Bad_Killer$$s 1.1039 Country: Saudi Arabia 766:19:07 2.76 1.10 1.66 18.37%
16,224 Capt._Ladilla 1.1039 Country: Spain 530:43:39 3.80 1.10 2.16 24.23%
16,225 Shizzle23 1.1039 Country: Switzerland 215:51:48 2.31 1.10 1.98 19.32%
16,226 Kigyo6 1.1038 Country: United States 370:57:11 2.05 1.10 1.05 21.24%
16,227 [Brigade]Mario 1.1038 Country: Switzerland 658:46:49 2.51 1.10 1.47 20.47%
16,228 =ATM=Hurlub3rlu08 1.1038 Country: France 892:20:05 2.21 1.10 1.26 17.26%
16,229 -=ACU=-Crossfire1 1.1038 Country: Netherlands 724:17:50 2.33 1.10 1.48 25.02%
16,230 daxlam02(uk) 1.1037 Country: United Kingdom 2456:12:34 1.72 1.10 1.15 18.82%
16,231 mustasy01_tr 1.1037 Country: Turkey 2320:43:53 0.69 1.10 1.17 19.54%
16,232 Micaro 1.1037 Country: Belgium 2562:13:00 3.33 1.10 1.75 22.07%
16,233 jam1e007 1.1037 Country: United Kingdom 1105:26:44 3.49 1.10 2.43 23.87%
16,234 xESSENCEx 1.1037 Country: United States 1363:03:57 2.51 1.10 1.54 21.45%
16,235 fga.|Zaitsev-Jr. 1.1036 Country: Germany 1526:06:44 1.08 1.10 0.85 19.41%
16,236 SPEZNAS(RUS/DE) 1.1036 Country: Germany 814:46:42 1.92 1.10 1.35 19.01%
16,237 youthoughtyouwerebad 1.1036 Country: United Kingdom 202:06:14 2.00 1.10 1.94 20.77%
16,238 BrummBaerchen 1.1036 Country: Virgin Islands (USA) 192:45:49 2.76 1.10 1.62 18.43%
16,239 DATANEGER 1.1035 Country: Netherlands 1155:00:21 2.25 1.10 1.19 24.81%
16,240 MIIIWA 1.1035 Country: Yugoslavia 976:58:46 2.56 1.10 1.14 17.83%
16,241 <|desert_wolf_m|> 1.1035 Country: United Kingdom 1256:20:57 2.09 1.10 2.19 19.32%
16,242 kalownz00 1.1034 Country: United States 640:19:56 3.20 1.10 1.81 26.37%
16,243 Pixellize 1.1035 Country: Belgium 231:54:46 1.16 1.10 1.11 18.31%
16,244 Digger57 1.1034 Country: Sweden 1258:34:29 2.19 1.10 1.44 20.85%
16,245 PeeKola 1.1034 Country: Sweden 585:48:02 2.07 1.10 1.20 17.10%
16,246 newbeeeeee 1.1034 Country: United States 578:31:05 2.39 1.10 1.78 17.20%
16,247 l|BlooD|lWood-Stock 1.1034 Country: United States 732:08:25 1.88 1.10 1.19 20.44%
16,248 Mulkvisti2th 1.1035 Country: Finland 205:40:13 2.22 1.10 1.76 26.05%
16,249 einem_Auftragskiller 1.1035 Country: Germany 104:29:49 2.20 1.10 0.75 15.97%
16,250 Bezimienny23 1.1035 Country: Poland 14:06:00 0.58 1.10 0.28 15.02%