Rankings "nuh uh! I'm better!"


  • Total (Ukraine): 168
  • 1
  • 2
  • 3
  • 4
# Nick Win-Loss Ratio Ctr Time SPM WLR KDR Acc.
1 Hohmach.ua 3.0603 Country: Ukraine 92:43:11 3.34 3.06 2.32 23.44%
2 Polkan_Lugansk 2.5376 Country: Ukraine 70:25:19 1.86 2.54 1.12 18.65%
3 Danmor.ru 2.1280 Country: Ukraine 360:33:50 2.33 2.13 3.74 19.17%
4 **Dr.Stein88** 2.1081 Country: Ukraine 709:52:55 2.80 2.11 2.79 22.89%
5 kiev1 1.7231 Country: Ukraine 1355:56:52 1.98 1.72 1.22 15.71%
6 Witch-King.UA 1.7066 Country: Ukraine 1191:07:11 4.31 1.71 3.71 22.98%
7 ZHUK-ukr.0009 1.6534 Country: Ukraine 3219:32:31 1.91 1.65 1.68 18.71%
8 george.ua 1.6242 Country: Ukraine 1782:51:31 1.10 1.62 1.12 21.68%
9 Longbow^inf 1.5539 Country: Ukraine 151:03:25 3.98 1.55 2.98 22.25%
10 =MATROS=UA 1.5365 Country: Ukraine 470:58:31 1.82 1.54 0.81 14.49%
11 Ha4aJIbHuk_KapTbl 1.4889 Country: Ukraine 493:41:02 2.98 1.50 1.19 17.58%
12 Alexander.UKR 1.4811 Country: Ukraine 1526:47:12 2.22 1.48 1.57 21.41%
13 Roon[A2] 1.4138 Country: Ukraine 34:10:38 3.22 1.41 1.23 16.58%
14 kelleroid 1.3933 Country: Ukraine 529:27:44 3.19 1.39 1.40 18.22%
15 SBTL 1.3478 Country: Ukraine 1929:15:53 1.75 1.35 1.70 17.79%
16 UA_crash 1.3439 Country: Ukraine 173:34:11 3.58 1.34 1.78 22.61%
17 maks_ua 1.3415 Country: Ukraine 1331:45:33 1.68 1.34 1.11 18.55%
18 MARA[F.E.A.R.] 1.3291 Country: Ukraine 575:56:35 3.51 1.33 2.01 23.67%
19 AdeoN[sf] 1.3182 Country: Ukraine 23:27:01 3.61 1.32 3.19 22.07%
20 POVELITELY(UA)BOSS 1.3165 Country: Ukraine 1391:28:06 3.45 1.32 2.32 15.45%
21 Trias[L&B] 1.3122 Country: Ukraine 189:35:55 3.16 1.31 1.83 19.89%
22 Braconiere.[vl*15] 1.3051 Country: Ukraine 58:15:43 2.10 1.35 3.01 18.23%
23 ZpT|Az.com# 1.2963 Country: Ukraine 10:54:15 2.91 1.30 1.60 19.56%
24 PetrOFFukr 1.2941 Country: Ukraine 58:08:49 3.02 1.29 1.15 18.77%
25 [F4U]s0mbi 1.2778 Country: Ukraine 282:38:45 1.57 1.28 1.12 16.61%
26 Smo*KinG*-Dragon2 1.2603 Country: Ukraine 110:48:04 3.83 1.26 2.27 23.21%
27 CARNAGE[TGK] 1.2412 Country: Ukraine 2445:39:14 2.30 1.24 1.80 20.61%
28 Krabat[A2] 1.2400 Country: Ukraine 256:27:07 3.50 1.24 2.04 22.35%
29 Alex[Emris]Corsiy 1.2393 Country: Ukraine 138:23:23 1.94 1.20 1.42 15.25%
30 2w2=ZERO= 1.2333 Country: Ukraine 16:44:39 3.21 1.23 1.38 20.65%
31 VIRUSOID 1.2323 Country: Ukraine 49:57:53 3.74 1.23 2.58 20.69%
32 MoPa3M 1.2300 Country: Ukraine 249:40:32 3.34 1.23 1.80 23.15%
33 .::VaLKyR::.[UA] 1.2263 Country: Ukraine 77:44:27 3.75 1.23 1.60 17.83%
34 [A2]_Hawk_ua 1.2246 Country: Ukraine 542:12:00 3.03 1.22 2.19 19.95%
35 PePS1_WP 1.2073 Country: Ukraine 34:40:01 1.93 1.21 2.06 13.73%
36 ***simulyant*** 1.2050 Country: Ukraine 259:09:54 2.68 1.21 1.74 19.08%
37 Vlader_UA 1.2019 Country: Ukraine 189:44:28 2.23 1.20 0.88 21.49%
38 Capt.DRAIN 1.1897 Country: Ukraine 68:57:55 3.56 1.19 2.35 20.10%
39 VasekAce 1.1886 Country: Ukraine 1465:25:22 2.42 1.19 1.43 18.63%
40 Yura92 1.1870 Country: Ukraine 197:21:13 1.71 1.19 0.81 16.95%
41 [vnature]n.i.k.i. 1.1756 Country: Ukraine 1925:49:55 2.66 1.17 1.90 22.59%
42 Sniper_Tolik_CCCP 1.1466 Country: Ukraine 250:58:19 3.55 1.15 2.84 17.06%
43 Tox1c*UA 1.1312 Country: Ukraine 323:36:33 3.20 1.14 1.53 17.64%
44 JG53Alex 1.1251 Country: Ukraine 543:29:06 1.96 1.13 0.88 18.97%
45 ChErTik_LG 1.1057 Country: Ukraine 53:05:05 3.15 1.11 1.36 17.96%
46 J.Vaal 1.1016 Country: Ukraine 224:25:37 3.06 1.10 1.59 18.18%
47 F-22ARaptor86 1.0951 Country: Ukraine 1272:53:57 1.86 1.10 3.06 17.52%
48 SHURA-13 1.0950 Country: Ukraine 501:54:18 1.96 1.10 0.97 29.98%
49 SUPERGERO007 1.0930 Country: Ukraine 1580:09:24 2.50 1.09 1.27 15.43%
50 r13|GoodBunny 1.0909 Country: Ukraine 20:27:15 4.04 1.09 2.23 23.74%