Rankings "nuh uh! I'm better!"


# Nick Win-Loss Ratio Ctr Time SPM WLR KDR Acc.
751 subz3r0mkt 1.6712 Country: United States 2293:49:00 3.15 1.67 3.14 23.59%
752 Snake_Plizcan 1.6711 Country: United States 965:43:06 1.44 1.67 1.35 21.29%
753 zandermander 1.6709 Country: United States 1410:02:05 1.97 1.67 1.64 15.45%
754 ALbinogun 1.6707 Country: United States 2791:01:28 2.80 1.67 1.88 24.39%
755 ShinobiKen 1.6695 Country: United States 193:56:15 0.63 1.67 1.52 16.34%
756 Lt_GermainJr 1.6670 Country: United States 2667:11:36 3.96 1.67 1.88 19.65%
757 Craig17 1.6668 Country: United States 2621:18:59 3.69 1.67 2.15 24.20%
758 tGB^hardCor15t 1.6667 Country: United States 39:05:45 3.29 1.67 4.26 21.14%
759 -=SK=-Fatal1ty 1.6667 Country: United States 40:15:07 3.94 1.67 5.74 23.60%
760 AWT-GUNY 1.6662 Country: United States 1522:20:37 2.50 1.67 1.90 21.72%
761 EryxUK 1.6656 Country: United States 409:19:48 2.82 1.67 1.37 18.74%
762 danger_de_2_hero 1.6636 Country: United States 71:01:11 4.23 1.66 4.76 22.05%
763 b33f_k4k3 1.6635 Country: United States 1200:10:15 1.72 1.66 0.72 16.34%
764 thcdiablo 1.6626 Country: United States 2443:34:23 2.35 1.66 1.69 23.19%
765 El-Maddin 1.6619 Country: United States 2455:13:12 1.92 1.66 1.44 21.72%
766 General_botbot 1.6605 Country: United States 1334:37:04 2.26 1.66 1.34 25.86%
767 Flash{TS} 1.6595 Country: United States 2513:47:16 2.01 1.66 2.13 22.90%
768 Bluebawles 1.6586 Country: United States 187:02:37 16.13 1.66 2.16 25.19%
769 [STSF]LargeHead 1.6571 Country: United States 2064:06:53 3.10 1.66 2.31 23.65%
770 Burner<GD> 1.6564 Country: United States 1747:42:34 1.92 1.66 1.91 21.82%
771 KFCKFC987 1.6563 Country: United States 92:53:40 2.78 1.66 3.16 17.98%
772 [LMS]EliteSF 1.6559 Country: United States 1587:41:24 2.58 1.66 2.50 23.38%
773 DRC5 1.6557 Country: United States 1872:49:57 1.57 1.66 1.00 23.54%
774 urine_my_way 1.6556 Country: United States 1807:49:42 3.65 1.66 2.79 27.15%
775 SpecialOps87 1.6552 Country: United States 133:07:34 3.63 1.66 3.77 25.98%
776 Mustamp 1.6541 Country: United States 85:53:26 1.47 1.65 0.94 17.04%
777 batdog 1.6538 Country: United States 2721:32:33 2.03 1.65 2.67 22.58%
778 |nnate 1.6532 Country: United States 1124:07:42 3.10 1.65 1.93 25.14%
779 RedBreaKeR 1.6524 Country: United States 764:22:40 3.71 1.65 2.30 28.60%
780 Schlonkey79 1.6516 Country: United States 564:22:24 2.54 1.65 1.52 16.23%
781 |DF|.SH|M. 1.6514 Country: United States 1442:33:09 1.59 1.65 1.48 12.25%
782 mOODYTATOs 1.6514 Country: United States 2228:15:54 2.91 1.65 3.39 23.03%
783 DILGRE 1.6512 Country: United States 1239:21:19 2.29 1.65 1.29 22.23%
784 warcriminal2 1.6506 Country: United States 1252:49:48 1.40 1.65 1.25 18.24%
785 PainPhil 1.6505 Country: United States 2753:32:51 1.21 1.65 1.10 21.82%
786 sPanKy-cox 1.6503 Country: United States 641:55:05 1.51 1.65 1.07 20.26%
787 mx730md 1.6499 Country: United States 178:15:00 3.74 1.65 2.47 26.07%
788 Pathos87 1.6494 Country: United States 142:30:07 5.05 1.67 1.94 26.14%
789 Sean-AK47 1.6494 Country: United States 107:15:20 1.23 1.65 1.12 16.34%
790 mwebb 1.6489 Country: United States 1199:57:19 2.62 1.65 1.76 22.74%
791 Perucito 1.6488 Country: United States 1579:14:15 2.75 1.65 1.94 19.64%
792 DiabetesDominator 1.6478 Country: United States 297:15:44 3.22 1.65 1.68 21.77%
793 R1ckyChav3z 1.6477 Country: United States 792:04:35 3.82 1.65 2.43 25.20%
794 _isurus_ 1.6475 Country: United States 2364:06:44 2.50 1.65 1.93 27.81%
795 =OSS*ROID= 1.6473 Country: United States 564:59:26 32.37 1.65 4.00 11.65%
796 kanpekinamazu 1.6454 Country: United States 1897:42:28 3.24 1.65 2.94 20.98%
797 Buddaxx 1.6453 Country: United States 1277:15:20 2.13 1.65 1.72 19.95%
798 -=RD=-VoiXo 1.6452 Country: United States 81:05:28 3.76 1.65 4.12 23.10%
799 Seawolf~wb~ 1.6441 Country: United States 4180:37:56 3.29 1.64 2.24 22.93%
800 Violent.Set 1.6441 Country: United States 159:50:01 3.78 1.64 2.32 22.05%