Rankings "nuh uh! I'm better!"


# Nick Win-Loss Ratio Ctr Time SPM WLR KDR Acc.
251 wh0sit 1.2635 Country: United States 3021:04:35 2.49 1.26 1.91 22.94%
252 =T.1.Mc= 1.2616 Country: United States 2553:53:46 3.47 1.26 2.25 19.99%
253 Jonnyferrari 1.2610 Country: United States 798:53:05 1.85 1.26 1.15 16.55%
254 Mikhailovitch 1.2517 Country: United States 2548:11:16 2.67 1.25 1.30 23.01%
255 DA1RYQU33N 1.2504 Country: United States 444:13:03 2.17 1.25 1.99 26.30%
256 BlG_BALLS 1.2499 Country: United States 2687:20:24 1.41 1.25 1.62 26.12%
257 scskipper 1.2475 Country: United States 2629:12:33 1.23 1.25 1.01 20.46%
258 killa1911 1.2450 Country: United States 2322:06:27 1.97 1.25 1.84 18.42%
259 Ten_Dan 1.2446 Country: United States 1263:58:57 1.88 1.24 1.58 15.97%
260 GoneGetcha 1.2445 Country: United States 5521:12:05 1.11 1.24 2.16 32.37%
261 janssen-paul 1.2413 Country: United States 629:14:03 1.83 1.24 1.28 20.08%
262 DRT420 1.2384 Country: United States 2879:31:58 1.84 1.24 1.17 17.24%
263 KUMBAS 1.2366 Country: United States 1991:42:34 3.60 1.24 2.97 20.70%
264 ThEw0rStSnIpErEvEr 1.2353 Country: United States 26:58:59 3.29 1.24 3.13 33.75%
265 DET-IRON 1.2343 Country: United States 1663:15:46 1.40 1.23 0.47 10.87%
266 FlashBangJim 1.2340 Country: United States 3248:18:09 2.06 1.23 2.11 20.06%
267 {wbs}.scarhead 1.2315 Country: United States 1622:11:30 3.49 1.23 2.24 18.31%
268 willieNillie2010 1.2284 Country: United States 120:58:38 1.61 1.23 1.04 17.53%
269 I*PUT*it*in*CID3R 1.2277 Country: United States 83:47:33 1.22 1.23 0.95 3.65%
270 Ace169 1.2252 Country: United States 2637:37:56 1.86 1.23 2.24 15.27%
271 ka12nage 1.2233 Country: United States 2511:07:06 1.81 1.22 1.90 17.54%
272 Gener@l_Ret@rd@tion 1.2233 Country: United States 74:32:08 1.26 1.22 1.34 22.63%
273 Cyber_BuIIy 1.2211 Country: United States 390:30:44 2.12 1.22 1.32 28.09%
274 baralic 1.2207 Country: United States 611:43:15 3.22 1.22 1.49 19.06%
275 Leefa 1.2193 Country: United States 1010:37:11 2.50 1.22 1.64 23.37%
276 RUOKIM 1.2191 Country: United States 6268:23:53 2.65 1.22 1.87 20.20%
277 Sarasani 1.2185 Country: United States 1700:02:18 1.88 1.22 1.64 19.31%
278 =SDS=GoD 1.2182 Country: United States 1872:36:08 1.49 1.22 1.32 26.61%
279 may1501 1.2156 Country: United States 3568:30:20 1.14 1.22 0.94 21.80%
280 eXcoption 1.2143 Country: United States 23:09:58 2.27 1.21 1.53 22.60%
281 x<(Rick_Grimes)>x 1.2143 Country: United States 137:27:21 2.79 1.21 1.48 20.52%
282 Johann212 1.2124 Country: United States 501:36:07 2.92 1.21 1.95 25.91%
283 -=]TUC[=-Hijacker 1.2094 Country: United States 2994:41:16 1.79 1.21 1.86 19.09%
284 LOCSMOKE 1.2070 Country: United States 1633:00:35 4.57 1.21 2.18 21.76%
285 Vagrant|Ikik2 1.2061 Country: United States 2048:16:21 2.79 1.21 2.11 21.47%
286 armyav8or 1.2021 Country: United States 1404:31:02 1.75 1.20 1.18 17.53%
287 GODMODE;D 1.1990 Country: United States 460:08:47 4.96 1.20 5.40 25.59%
288 jlouie18 1.1989 Country: United States 1229:16:33 3.97 1.20 1.68 22.09%
289 niraitame 1.1980 Country: United States 471:53:07 3.60 1.20 1.95 22.09%
290 /SS/Snake 1.1954 Country: United States 3555:46:53 1.79 1.20 1.02 18.46%
291 T4000mongo 1.1942 Country: United States 556:16:00 2.88 1.19 1.41 22.39%
292 Account-name:576 1.1936 Country: United States 320:29:58 0.98 1.19 2.37 30.37%
293 UMADBR0.SKILLED.COM 1.1930 Country: United States 27:22:56 3.42 1.19 2.57 20.23%
294 [BUG]El_Savior 1.1927 Country: United States 812:47:27 2.10 1.19 1.38 24.39%
295 BIRNBAUMBUMM 1.1925 Country: United States 224:03:14 1.07 1.19 0.76 21.74%
296 PregnantPickle 1.1881 Country: United States 1962:19:17 3.66 1.19 2.78 25.92%
297 DonBoku 1.1880 Country: United States 5363:18:12 2.29 1.19 1.67 22.25%
298 ChumbaWumba1980x 1.1875 Country: United States 33:40:53 1.98 1.19 2.14 20.13%
299 =AE=Hybrid 1.1861 Country: United States 262:56:50 1.48 1.19 1.21 20.89%
300 VEEE22 1.1837 Country: United States 97:20:28 1.70 1.18 0.82 18.47%